TransGo VBP-VAC Vacuum - Boost Bypass Kit For Modulator Units TH350 3L80 TH400
TransGo VBP-VAC Vacuum - Boost Bypass Kit For Modulator Units TH350 3L80 TH400
| TRANSGO PART: VBP-VAC | CLASSIFICATION: SPECIALTY PARTS | ||||||||||||||||||||||
| FITS: All Units that utilize Vacuum Modulators. T's into vacuum Line. | |||||||||||||||||||||||
| FEATURES: For use on Engines that are Super Charged or Turbo Charged. | |||||||||||||||||||||||
| Special Instructions: Does not require transmission removal for proper installation. | |||||||||||||||||||||||
| |||||||||||||||||||||||
Description
The TransGo Vacuum Bypass Kit is for use on supercharged and turbocharged vehicles with transmissions that are equipped with a vacuum modulator. The bypass valve exhausts the boost pressure going to the modulator so the internal diaphragm does not get ruptured under engine boosted driving conditions. This vacuum bypass kit quickly and easily T’s into the brake booster vacuum line or directly into the intake manifold.
Valve; Vacuum / Boost Bypass Kit
Specifications
Transmissions
| Name | Years |
|---|---|
| T12 | 1964 - 1974 |
| A727 | 1975 - 1975 |
| E4OD | 1984 - 1997 |
| THM400 | 1964 - 1992 |
| TH200 | 1976 - 1976 |
| THM200-4R | 1981 - 1990 |
| THM350 | 1967 - 1985 |
| 4L60-E | 1993 - 2014 |
| 4L80-E | 1991 - 2009 |
| THM700-R4 | 1981 - 1981 |
| 3N71B | 1975 - 1975 |
| C3 | 1974 - 1986 |
| C4 | 1964 - 1981 |
| C5 | 1982 - 1986 |
| C6 | 1965 - 1997 |
| FMX | 1968 - 1980 |
| 4R70W | 1994 - 1996 |
| A4LD | 1994 - 1994 |
| AOD | 1980 - 1993 |
| THM440/4T60/ME9 | 1985 - 1985 |
| TH200/M16 | 1976 - 1980 |
| THM200/M29 | 1976 - 1981 |
| THM200C/MV9 | 1976 - 1985 |
| THM250C/M31 | 1976 - 1985 |
| THM325/M32 | 1976 - 1978 |
| THM350C | 1968 - 1988 |
| THM375/M39 | 1975 - 1976 |
| THM425 | 1976 - 1978 |
| THM475/M40 | 1975 - 1985 |
| 4L80-E-HD/MN8 | 2002 - 2002 |
| THM-R2/MT1 | 1991 - 1991 |
| THM325-4L/M57 | 1982 - 1985 |
| THM700-R4/4L60/MD8 | 1980 - 1990 |
| THM180C/MD2 | 1987 - 1988 |
| 4L65-E | 2001 - 2007 |
| 4L85-E | 2002 - 2009 |
| 4R75W | 1994 - 1996 |
| 4L70-E | 2006 - 2009 |
| 3L80 | 1992 - 1993 |
| 4L60-E-HD | 2002 - 2006 |
| AT218 | 1966 - 1973 |
| DG200 | 1964 - 1965 |
| FX | 1964 - 1967 |
| MX | 1964 - 1968 |
| Powerglide | 1964 - 1973 |
| Super Turbine 300 | 1965 - 1969 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1966 - 1968 | AC Shelby Cobra | |
| 1967 - 1967 | AC 428 | |
| 1966 - 1967 | AC 427 | |
| 1992 - 2001 | AM General Hummer | 4WD |
| 1997 - 1998 | Aston Martin DB7 | RWD |
| 1965 - 2004 | Avanti II | RWD |
| 1988 - 1998 | Bentley Turbo R | RWD |
| 1977 - 1980 | Bentley T2 Series | RWD |
| 1968 - 1976 | Bentley T1 Series | RWD |
| 1981 - 1991 | Bentley Mulsanne | RWD |
| 1984 - 1991 | Bentley Eight | RWD |
| 1971 - 1984 | Bentley Corniche | RWD |
| 1985 - 2003 | Bentley Continental | RWD |
| 1993 - 1998 | Bentley Brooklands | RWD |
| 1996 - 2006 | Bentley Azure | RWD |
| 2000 - 2007 | Bentley Arnage | RWD |
| 1964 - 1969 | Buick Wildcat | |
| 1966 - 1972 | Buick Sportwagon | |
| 1965 - 1969 | Buick Special | |
| 1965 - 1979 | Buick Skylark | RWD |
| 1975 - 1980 | Buick Skyhawk | RWD |
| 1994 - 1996 | Buick Roadmaster | RWD |
| 1964 - 1978 | Buick Riviera | RWD |
| 1973 - 1985 | Buick Regal | RWD |
| 2004 - 2007 | Buick Rainier | AWD, RWD |
| 1964 - 1985 | Buick LeSabre | RWD |
| 1970 - 1972 | Buick GS | |
| 1965 - 1967 | Buick Gran Sport | |
| 1970 - 1983 | Buick Estate Wagon | RWD |
| 1964 - 1985 | Buick Electra | FWD, RWD |
| 1994 - 1996 | Buick Commercial Chassis | RWD |
| 1973 - 1981 | Buick Century | RWD |
| 1971 - 1973 | Buick Centurion | |
| 1973 - 1975 | Buick Apollo | RWD |
| 1976 - 1978 | Cadillac Seville | RWD |
| 1964 - 1964 | Cadillac Series 75 Fleetwood | |
| 1964 - 1964 | Cadillac Series 62 | |
| 1964 - 1964 | Cadillac Series 60 Fleetwood | |
| 1965 - 1996 | Cadillac Fleetwood | RWD |
| 2002 - 2006 | Cadillac Escalade EXT | AWD |
| 2003 - 2006 | Cadillac Escalade ESV | AWD |
| 1999 - 2006 | Cadillac Escalade | AWD, RWD, 4WD |
| 1964 - 1979 | Cadillac Eldorado | FWD |
| 1965 - 1982 | Cadillac DeVille | RWD |
| 1964 - 1996 | Cadillac Commercial Chassis | RWD |
| 1965 - 1976 | Cadillac Calais | RWD |
| 1987 - 1990 | Cadillac Brougham | RWD |
| 1969 - 1974 | Checker Taxicab | |
| 1975 - 1982 | Checker Marathon | RWD |
| 2004 - 2007 | Chevrolet W4500 Tiltmaster | 4 X 2 |
| 2004 - 2007 | Chevrolet W3500 Tiltmaster | 4 X 2 |
| 1971 - 1977 | Chevrolet Vega | RWD |
| 1989 - 1991 | Chevrolet V3500 | 4WD |
| 1987 - 1988 | Chevrolet V30 | 4WD |
| 1989 - 1991 | Chevrolet V2500 Suburban | 4WD |
| 1987 - 1988 | Chevrolet V20 Suburban | 4WD |
| 1987 - 1987 | Chevrolet V20 | 4WD |
| 1990 - 1991 | Chevrolet V1500 Suburban | 4WD |
| 1987 - 1987 | Chevrolet V10 | 4WD |
| 2002 - 2006 | Chevrolet Trailblazer EXT | RWD, 4WD |
| 2002 - 2009 | Chevrolet Trailblazer | AWD, RWD, 4WD |
| 1969 - 1972 | Chevrolet Townsman | |
| 1995 - 2009 | Chevrolet Tahoe | RWD, 4WD |
| 2000 - 2007 | Chevrolet Suburban 2500 | RWD, 4WD |
| 2000 - 2008 | Chevrolet Suburban 1500 | AWD, RWD, 4WD |
| 2003 - 2006 | Chevrolet SSR | RWD |
| 2007 - 2007 | Chevrolet Silverado 3500 Classic | RWD, 4WD |
| 2001 - 2006 | Chevrolet Silverado 3500 | RWD, 4WD |
| 2007 - 2007 | Chevrolet Silverado 2500 HD Classic | RWD, 4WD |
| 2001 - 2006 | Chevrolet Silverado 2500 HD | RWD, 4WD |
| 1999 - 2004 | Chevrolet Silverado 2500 | RWD, 4WD |
| 2007 - 2007 | Chevrolet Silverado 1500 HD Classic | RWD, 4WD |
| 2001 - 2006 | Chevrolet Silverado 1500 HD | RWD, 4WD |
| 2007 - 2007 | Chevrolet Silverado 1500 Classic | RWD, 4WD |
| 1999 - 2013 | Chevrolet Silverado 1500 | AWD, RWD, 4WD |
| 1993 - 1994 | Chevrolet S10 Blazer | RWD, 4WD |
| 1993 - 2004 | Chevrolet S10 | FWD, RWD, 4WD |
| 1989 - 1991 | Chevrolet R3500 | RWD |
| 1987 - 1988 | Chevrolet R30 | RWD |
| 1989 - 1991 | Chevrolet R2500 Suburban | RWD |
| 1989 - 1989 | Chevrolet R2500 | RWD |
| 1987 - 1988 | Chevrolet R20 Suburban | RWD |
| 1987 - 1988 | Chevrolet R20 | RWD |
| 1990 - 1991 | Chevrolet R1500 Suburban | RWD |
| 1987 - 1987 | Chevrolet R10 | RWD |
| 1964 - 1967 | Chevrolet P30 Series | |
| 1975 - 1999 | Chevrolet P30 | RWD |
| 1964 - 1967 | Chevrolet P20 Series | |
| 1975 - 1989 | Chevrolet P20 | RWD |
| 1964 - 1967 | Chevrolet P10 Series | |
| 1975 - 1980 | Chevrolet P10 | RWD |
| 1969 - 1978 | Chevrolet Nova | RWD |
| 1975 - 1980 | Chevrolet Monza | RWD |
| 1970 - 1984 | Chevrolet Monte Carlo | RWD |
| 1973 - 1983 | Chevrolet Malibu | RWD |
| 1975 - 1976 | Chevrolet Laguna | RWD |
| 1969 - 1972 | Chevrolet Kingswood | |
| 1975 - 1986 | Chevrolet K5 Blazer | RWD, 4WD |
| 1988 - 2000 | Chevrolet K3500 | 4WD |
| 1977 - 1986 | Chevrolet K30 | 4WD |
| 1992 - 1999 | Chevrolet K2500 Suburban | 4WD |
| 1988 - 2000 | Chevrolet K2500 | 4WD |
| 1967 - 1986 | Chevrolet K20 Suburban | 4WD |
| 1975 - 1986 | Chevrolet K20 | 4WD |
| 1992 - 1999 | Chevrolet K1500 Suburban | 4WD |
| 1988 - 1999 | Chevrolet K1500 | 4WD |
| 1967 - 1984 | Chevrolet K10 Suburban | 4WD |
| 1975 - 1986 | Chevrolet K10 | 4WD |
| 1965 - 1996 | Chevrolet Impala | RWD |
| 1975 - 1996 | Chevrolet G30 | RWD |
| 1969 - 1974 | Chevrolet G20 Van | |
| 1975 - 1995 | Chevrolet G20 | RWD |
| 1975 - 1995 | Chevrolet G10 | RWD |
| 2009 - 2009 | Chevrolet Express 4500 | 4 X 2 |
| 1996 - 2009 | Chevrolet Express 3500 | RWD |
| 1996 - 2009 | Chevrolet Express 2500 | AWD, RWD |
| 1996 - 2014 | Chevrolet Express 1500 | AWD, RWD |
| 1965 - 1984 | Chevrolet El Camino | RWD |
| 1967 - 2005 | Chevrolet Corvette | RWD |
| 2004 - 2012 | Chevrolet Colorado | RWD, 4WD |
| 1966 - 1967 | Chevrolet Chevy II | RWD |
| 1965 - 1972 | Chevrolet Chevelle | RWD |
| 1966 - 1996 | Chevrolet Caprice | RWD |
| 1967 - 2002 | Chevrolet Camaro | RWD |
| 1991 - 2002 | Chevrolet C3500HD | 4 X 2 |
| 1988 - 2000 | Chevrolet C3500 | RWD |
| 1975 - 1986 | Chevrolet C30 | RWD |
| 1992 - 1999 | Chevrolet C2500 Suburban | RWD |
| 1988 - 2000 | Chevrolet C2500 | RWD |
| 1967 - 1986 | Chevrolet C20 Suburban | RWD |
| 1975 - 1986 | Chevrolet C20 | RWD |
| 1992 - 1999 | Chevrolet C1500 Suburban | RWD |
| 1988 - 1999 | Chevrolet C1500 | RWD |
| 1967 - 1984 | Chevrolet C10 Suburban | RWD |
| 1975 - 1986 | Chevrolet C10 | RWD |
| 1969 - 1972 | Chevrolet Brookwood | |
| 1969 - 2005 | Chevrolet Blazer | AWD, RWD, 4WD |
| 1965 - 1972 | Chevrolet Biscayne | |
| 1965 - 1975 | Chevrolet Bel Air | RWD |
| 2002 - 2006 | Chevrolet Avalanche 2500 | RWD, 4WD |
| 2002 - 2006 | Chevrolet Avalanche 1500 | RWD, 4WD |
| 2007 - 2008 | Chevrolet Avalanche | RWD, 4WD |
| 1993 - 2005 | Chevrolet Astro | AWD, RWD |
| 1965 - 1989 | Excalibur Phaeton | RWD |
| 1968 - 1976 | Ford Torino | RWD |
| 1966 - 1986 | Ford Thunderbird | RWD |
| 1983 - 1984 | Ford Ranger | RWD, 4WD |
| 1964 - 1979 | Ford Ranchero | RWD |
| 1971 - 1980 | Ford Pinto | RWD |
| 1964 - 1974 | Ford P-350 | |
| 1964 - 1967 | Ford P-100 | |
| 1974 - 1978 | Ford Mustang II | RWD |
| 1964 - 1986 | Ford Mustang | RWD |
| 1970 - 1977 | Ford Maverick | RWD |
| 1972 - 1973 | Ford M-400 | |
| 1977 - 1979 | Ford LTD II | RWD |
| 1966 - 1980 | Ford LTD | RWD |
| 1975 - 1982 | Ford Granada | RWD |
| 1975 - 1976 | Ford Gran Torino | RWD |
| 1968 - 1974 | Ford Galaxie 500 | RWD |
| 1964 - 1967 | Ford Galaxie | RWD |
| 1964 - 1970 | Ford Falcon | RWD |
| 1978 - 1983 | Ford Fairmont | RWD |
| 1965 - 1969 | Ford Fairlane | RWD |
| 1990 - 1997 | Ford F59 | 4 X 2 |
| 1990 - 1996 | Ford F53 | 4 X 2 |
| 1964 - 1996 | Ford F-350 | RWD, 4WD |
| 1964 - 1996 | Ford F-250 | RWD, 4WD |
| 1975 - 1996 | Ford F-150 | RWD, 4WD |
| 1964 - 1983 | Ford F-100 | RWD, 4WD |
| 1975 - 1976 | Ford Elite | RWD |
| 1996 - 1996 | Ford Econoline Super Duty | 4 X 2 |
| 1977 - 1996 | Ford E-350 Econoline Club Wagon | RWD |
| 1975 - 1996 | Ford E-350 Econoline | RWD |
| 1975 - 1991 | Ford E-250 Econoline Club Wagon | RWD |
| 1975 - 1996 | Ford E-250 Econoline | RWD |
| 1975 - 1996 | Ford E-150 Econoline Club Wagon | RWD |
| 1975 - 1996 | Ford E-150 Econoline | RWD |
| 1975 - 1983 | Ford E-100 Econoline Club Wagon | RWD |
| 1969 - 1983 | Ford E-100 Econoline | RWD |
| 1973 - 1977 | Ford Custom 500 | RWD |
| 1965 - 1972 | Ford Custom | RWD |
| 1975 - 1975 | Ford Courier | RWD |
| 1984 - 1984 | Ford Bronco II | 4WD |
| 1966 - 1994 | Ford Bronco | 4WD |
| 2000 - 2007 | GMC Yukon XL 2500 | RWD, 4WD |
| 2000 - 2008 | GMC Yukon XL 1500 | AWD, RWD, 4WD |
| 1992 - 2010 | GMC Yukon | AWD, RWD, 4WD |
| 2004 - 2007 | GMC W4500 Forward | 4 X 2 |
| 2004 - 2007 | GMC W3500 Forward | 4 X 2 |
| 1987 - 1991 | GMC V3500 | 4WD |
| 1987 - 1991 | GMC V2500 Suburban | 4WD |
| 1987 - 1987 | GMC V2500 | 4WD |
| 1990 - 1991 | GMC V1500 Suburban | 4WD |
| 1987 - 1987 | GMC V1500 | 4WD |
| 1993 - 1993 | GMC Typhoon | AWD |
| 1971 - 1977 | GMC Sprint | RWD |
| 1993 - 2004 | GMC Sonoma | RWD, 4WD |
| 2007 - 2007 | GMC Sierra 3500 Classic | RWD, 4WD |
| 2001 - 2006 | GMC Sierra 3500 | RWD, 4WD |
| 2007 - 2007 | GMC Sierra 2500 HD Classic | RWD, 4WD |
| 2001 - 2006 | GMC Sierra 2500 HD | RWD, 4WD |
| 1999 - 2004 | GMC Sierra 2500 | RWD, 4WD |
| 2007 - 2007 | GMC Sierra 1500 HD Classic | RWD, 4WD |
| 2001 - 2006 | GMC Sierra 1500 HD | RWD, 4WD |
| 2007 - 2007 | GMC Sierra 1500 Classic | AWD, RWD, 4WD |
| 1999 - 2013 | GMC Sierra 1500 | AWD, RWD, 4WD |
| 2009 - 2009 | GMC Savana 4500 | 4 X 2 |
| 1996 - 2009 | GMC Savana 3500 | RWD |
| 1996 - 2009 | GMC Savana 2500 | AWD, RWD |
| 1996 - 2014 | GMC Savana 1500 | AWD, RWD |
| 1993 - 2005 | GMC Safari | AWD, RWD |
| 1987 - 1991 | GMC R3500 | RWD |
| 1987 - 1991 | GMC R2500 Suburban | RWD |
| 1987 - 1989 | GMC R2500 | RWD |
| 1990 - 1991 | GMC R1500 Suburban | RWD |
| 1987 - 1987 | GMC R1500 | RWD |
| 1979 - 1999 | GMC P3500 | RWD |
| 1975 - 1978 | GMC P35 | RWD |
| 1979 - 1989 | GMC P2500 | RWD |
| 1975 - 1978 | GMC P25 | RWD |
| 1979 - 1980 | GMC P1500 | RWD |
| 1975 - 1978 | GMC P15 | RWD |
| 1979 - 2000 | GMC K3500 | 4WD |
| 1970 - 1974 | GMC K35/K3500 Pickup | |
| 1977 - 1978 | GMC K35 | 4WD |
| 1979 - 1999 | GMC K2500 Suburban | 4WD |
| 1979 - 2000 | GMC K2500 | 4WD |
| 1967 - 1974 | GMC K25/K2500 Suburban | |
| 1967 - 1974 | GMC K25/K2500 Pickup | |
| 1975 - 1978 | GMC K25 Suburban | 4WD |
| 1975 - 1978 | GMC K25 | 4WD |
| 1979 - 1999 | GMC K1500 Suburban | 4WD |
| 1979 - 1999 | GMC K1500 | 4WD |
| 1967 - 1974 | GMC K15/K1500 Suburban | |
| 1966 - 1974 | GMC K15/K1500 Pickup | |
| 1975 - 1978 | GMC K15 Suburban | 4WD |
| 1975 - 1978 | GMC K15 | 4WD |
| 1970 - 2001 | GMC Jimmy | AWD, RWD, 4WD |
| 1979 - 1996 | GMC G3500 | RWD |
| 1970 - 1974 | GMC G35/G3500 Van | |
| 1975 - 1978 | GMC G35 | RWD |
| 1979 - 1995 | GMC G2500 | RWD |
| 1975 - 1978 | GMC G25 | RWD |
| 1979 - 1995 | GMC G1500 | RWD |
| 1975 - 1978 | GMC G15 | RWD |
| 2004 - 2005 | GMC Envoy XUV | RWD, 4WD |
| 2002 - 2006 | GMC Envoy XL | RWD, 4WD |
| 2002 - 2009 | GMC Envoy | RWD, 4WD |
| 2004 - 2012 | GMC Canyon | RWD, 4WD |
| 1978 - 1984 | GMC Caballero | RWD |
| 1991 - 2002 | GMC C3500HD | 4 X 2 |
| 1979 - 2000 | GMC C3500 | RWD |
| 1968 - 1974 | GMC C35/C3500 Pickup | |
| 1975 - 1978 | GMC C35 | RWD |
| 1979 - 1999 | GMC C2500 Suburban | RWD |
| 1979 - 2000 | GMC C2500 | RWD |
| 1967 - 1974 | GMC C25/C2500 Suburban | |
| 1967 - 1974 | GMC C25/C2500 Pickup | |
| 1975 - 1978 | GMC C25 Suburban | RWD |
| 1975 - 1978 | GMC C25 | RWD |
| 1979 - 1999 | GMC C1500 Suburban | RWD |
| 1979 - 1999 | GMC C1500 | RWD |
| 1967 - 1974 | GMC C15/C1500 Suburban | |
| 1968 - 1974 | GMC C15/C1500 Pickup | |
| 1975 - 1978 | GMC C15 Suburban | RWD |
| 1975 - 1978 | GMC C15 | RWD |
| 2009 - 2010 | Hummer H3T | 4WD |
| 2006 - 2010 | Hummer H3 | 4WD |
| 2003 - 2007 | Hummer H2 | 4WD |
| 2002 - 2004 | Hummer H1 | 4WD |
| 2005 - 2007 | Isuzu NPR-HD | 4 X 2 |
| 1992 - 2007 | Isuzu NPR | 4 X 2 |
| 2007 - 2008 | Isuzu i-370 | RWD, 4WD |
| 2006 - 2006 | Isuzu i-350 | 4WD |
| 2007 - 2008 | Isuzu i-290 | RWD |
| 2006 - 2006 | Isuzu i-280 | RWD |
| 1996 - 2000 | Isuzu Hombre | RWD, 4WD |
| 2003 - 2008 | Isuzu Ascender | RWD, 4WD |
| 1980 - 1996 | Jaguar XJS | RWD |
| 1979 - 1996 | Jaguar XJ12 | RWD |
| 1965 - 1979 | Jeep Wagoneer | 4WD |
| 1965 - 1965 | Jeep Truck | |
| 1966 - 1971 | Jeep Jeepster | |
| 1970 - 1973 | Jeep J-4800 | |
| 1970 - 1973 | Jeep J-4700 | |
| 1971 - 1973 | Jeep J-4600 | |
| 1971 - 1973 | Jeep J-4500 | |
| 1966 - 1968 | Jeep J-3800 | |
| 1966 - 1970 | Jeep J-3700 | |
| 1966 - 1970 | Jeep J-3600 | |
| 1966 - 1970 | Jeep J-3500 | |
| 1964 - 1965 | Jeep J-300 | |
| 1966 - 1968 | Jeep J-2800 | |
| 1966 - 1969 | Jeep J-2700 | |
| 1966 - 1973 | Jeep J-2600 | |
| 1966 - 1973 | Jeep J-2500 | |
| 1965 - 1965 | Jeep J-200 | |
| 1974 - 1979 | Jeep J20 | 4WD |
| 1974 - 1979 | Jeep J10 | 4WD |
| 1972 - 1979 | Jeep DJ5 | RWD |
| 1976 - 1979 | Jeep CJ7 | 4WD |
| 1972 - 1975 | Jeep CJ6 | 4WD |
| 1972 - 1979 | Jeep CJ5 | 4WD |
| 1974 - 1979 | Jeep Cherokee | 4WD |
| 1977 - 1980 | Lincoln Versailles | RWD |
| 1977 - 1979 | Lincoln Mark V | RWD |
| 1972 - 1976 | Lincoln Mark IV | RWD |
| 1968 - 1971 | Lincoln Mark III | |
| 1966 - 1979 | Lincoln Continental | RWD |
| 1978 - 1983 | Mercury Zephyr | RWD |
| 1966 - 1968 | Mercury Park Lane | |
| 1966 - 1974 | Mercury Monterey | |
| 1968 - 1976 | Mercury Montego | RWD |
| 1966 - 1968 | Mercury Montclair | |
| 1975 - 1980 | Mercury Monarch | RWD |
| 1967 - 1984 | Mercury Marquis | RWD |
| 1969 - 1970 | Mercury Marauder | |
| 1975 - 1980 | Mercury Grand Marquis | RWD |
| 1964 - 1971 | Mercury Cyclone | RWD |
| 1967 - 1986 | Mercury Cougar | RWD |
| 1966 - 1968 | Mercury Commuter | |
| 1964 - 1977 | Mercury Comet | RWD |
| 1972 - 1986 | Mercury Capri | RWD |
| 1975 - 1980 | Mercury Bobcat | RWD |
| 1968 - 1975 | Oldsmobile Vista Cruiser | RWD |
| 1978 - 1984 | Oldsmobile Toronado | FWD |
| 1965 - 1980 | Oldsmobile Starfire | RWD |
| 1973 - 1979 | Oldsmobile Omega | RWD |
| 1965 - 1972 | Oldsmobile F85 | |
| 1968 - 1985 | Oldsmobile Delta 88 | RWD |
| 1967 - 1968 | Oldsmobile Delmont 88 | |
| 1976 - 1976 | Oldsmobile Cutlass Tiara | RWD |
| 1975 - 1985 | Oldsmobile Cutlass Supreme | RWD |
| 1975 - 1985 | Oldsmobile Cutlass Salon | RWD |
| 1980 - 1983 | Oldsmobile Cutlass Cruiser | RWD |
| 1978 - 1984 | Oldsmobile Cutlass Calais | RWD |
| 1968 - 1981 | Oldsmobile Cutlass | RWD |
| 1971 - 1985 | Oldsmobile Custom Cruiser | RWD |
| 1993 - 2004 | Oldsmobile Bravada | AWD, RWD |
| 1965 - 1984 | Oldsmobile 98 | RWD |
| 1965 - 1971 | Oldsmobile 442 | RWD |
| 1971 - 1977 | Pontiac Ventura | RWD |
| 1965 - 1970 | Pontiac Tempest | RWD |
| 1976 - 1980 | Pontiac Sunbird | RWD |
| 1965 - 1966 | Pontiac Star Chief | |
| 1977 - 1979 | Pontiac Phoenix | RWD |
| 1983 - 1984 | Pontiac Parisienne | RWD |
| 1965 - 1981 | Pontiac LeMans | RWD |
| 1966 - 2006 | Pontiac GTO | RWD |
| 1971 - 1975 | Pontiac Grandville | RWD |
| 1975 - 1978 | Pontiac Grand Safari | RWD |
| 1965 - 1984 | Pontiac Grand Prix | RWD |
| 1975 - 1981 | Pontiac Grand LeMans | RWD |
| 1973 - 1980 | Pontiac Grand Am | RWD |
| 1967 - 2002 | Pontiac Firebird | RWD |
| 1967 - 1970 | Pontiac Executive | |
| 1965 - 1981 | Pontiac Catalina | RWD |
| 1965 - 1984 | Pontiac Bonneville | RWD |
| 1975 - 1977 | Pontiac Astre | RWD |
| 1994 - 1994 | Rolls-Royce Touring Limousine | RWD |
| 1977 - 1980 | Rolls-Royce Silver Wraith II | RWD |
| 1981 - 1998 | Rolls-Royce Silver Spur | RWD |
| 1981 - 1995 | Rolls-Royce Silver Spirit | RWD |
| 1977 - 1980 | Rolls-Royce Silver Shadow II | RWD |
| 1968 - 1976 | Rolls-Royce Silver Shadow | RWD |
| 1995 - 1997 | Rolls-Royce Silver Dawn | RWD |
| 1968 - 1969 | Rolls-Royce Phantom | |
| 2002 - 2002 | Rolls-Royce Park Ward | RWD |
| 1995 - 1995 | Rolls-Royce Flying Spur | RWD |
| 1995 - 1995 | Rolls-Royce Corniche S | RWD |
| 1993 - 1995 | Rolls-Royce Corniche IV | RWD |
| 1986 - 1991 | Rolls-Royce Corniche II | RWD |
| 1971 - 2002 | Rolls-Royce Corniche | RWD |
| 1975 - 1987 | Rolls-Royce Camargue | RWD |
| 2005 - 2009 | Saab 9-7x | AWD |
| 2000 - 2005 | Workhorse P30 | RWD |
| 2002 - 2003 | Workhorse FasTrack FT931 | RWD |
| 2002 - 2003 | Workhorse FasTrack FT1802 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1801 | RWD |
| 2000 - 2001 | Workhorse FasTrack FT1800 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1601 | RWD |
| 2000 - 2001 | Workhorse FasTrack FT1600 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1461 | RWD |
| 2000 - 2002 | Workhorse FasTrack FT1460 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1261 | RWD |
| 2000 - 2001 | Workhorse FasTrack FT1260 | RWD |
| 2002 - 2005 | Workhorse FasTrack FT1061 | RWD |
| Brand: | Transgo |
|---|---|
| Isin: | ICRFE0ZKGI56 |
IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms
GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.
| TRANSGO PART: VBP-VAC | CLASSIFICATION: SPECIALTY PARTS | ||||||||||||||||||||||
| FITS: All Units that utilize Vacuum Modulators. T's into vacuum Line. | |||||||||||||||||||||||
| FEATURES: For use on Engines that are Super Charged or Turbo Charged. | |||||||||||||||||||||||
| Special Instructions: Does not require transmission removal for proper installation. | |||||||||||||||||||||||
| |||||||||||||||||||||||
Description
The TransGo Vacuum Bypass Kit is for use on supercharged and turbocharged vehicles with transmissions that are equipped with a vacuum modulator. The bypass valve exhausts the boost pressure going to the modulator so the internal diaphragm does not get ruptured under engine boosted driving conditions. This vacuum bypass kit quickly and easily T’s into the brake booster vacuum line or directly into the intake manifold.
Valve; Vacuum / Boost Bypass Kit
Specifications
Transmissions
| Name | Years |
|---|---|
| T12 | 1964 - 1974 |
| A727 | 1975 - 1975 |
| E4OD | 1984 - 1997 |
| THM400 | 1964 - 1992 |
| TH200 | 1976 - 1976 |
| THM200-4R | 1981 - 1990 |
| THM350 | 1967 - 1985 |
| 4L60-E | 1993 - 2014 |
| 4L80-E | 1991 - 2009 |
| THM700-R4 | 1981 - 1981 |
| 3N71B | 1975 - 1975 |
| C3 | 1974 - 1986 |
| C4 | 1964 - 1981 |
| C5 | 1982 - 1986 |
| C6 | 1965 - 1997 |
| FMX | 1968 - 1980 |
| 4R70W | 1994 - 1996 |
| A4LD | 1994 - 1994 |
| AOD | 1980 - 1993 |
| THM440/4T60/ME9 | 1985 - 1985 |
| TH200/M16 | 1976 - 1980 |
| THM200/M29 | 1976 - 1981 |
| THM200C/MV9 | 1976 - 1985 |
| THM250C/M31 | 1976 - 1985 |
| THM325/M32 | 1976 - 1978 |
| THM350C | 1968 - 1988 |
| THM375/M39 | 1975 - 1976 |
| THM425 | 1976 - 1978 |
| THM475/M40 | 1975 - 1985 |
| 4L80-E-HD/MN8 | 2002 - 2002 |
| THM-R2/MT1 | 1991 - 1991 |
| THM325-4L/M57 | 1982 - 1985 |
| THM700-R4/4L60/MD8 | 1980 - 1990 |
| THM180C/MD2 | 1987 - 1988 |
| 4L65-E | 2001 - 2007 |
| 4L85-E | 2002 - 2009 |
| 4R75W | 1994 - 1996 |
| 4L70-E | 2006 - 2009 |
| 3L80 | 1992 - 1993 |
| 4L60-E-HD | 2002 - 2006 |
| AT218 | 1966 - 1973 |
| DG200 | 1964 - 1965 |
| FX | 1964 - 1967 |
| MX | 1964 - 1968 |
| Powerglide | 1964 - 1973 |
| Super Turbine 300 | 1965 - 1969 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1966 - 1968 | AC Shelby Cobra | |
| 1967 - 1967 | AC 428 | |
| 1966 - 1967 | AC 427 | |
| 1992 - 2001 | AM General Hummer | 4WD |
| 1997 - 1998 | Aston Martin DB7 | RWD |
