MOOSE OFFROAD 0230-0445 387MO128136BW4 387X Wheel Wheel - 387X - Rear -
MOOSE OFFROAD 0230-0445 387MO128136BW4 387X Wheel Wheel - 387X - Rear -
Features
- All Moose wheels are 100% X-rayed on the production line to ensure quality and reliability
- Whether it is in the woods, deep mud or sand, the 387X is prepared to take it on
- Center caps are included with each wheel
- Lug nut kit includes 16 lug nuts and 4 valve stems and must be ordered separately.
Specs
| Bolt Hole Pattern | 4/136 |
| Riding Style | UTV |
| Product Name | Wheel |
| Color/Finish | Machined |
| Material | Aluminum |
| Model | 387X |
| Riding Style | ATV |
| Type | Standard Lip |
| Units | Each |
| Base Color | Black |
| Base Color | Silver |
| Finish | Gloss |
| Mounting Position | Rear |
| Rim Diameter | 12" |
| Size | 12x8 |
| Wheel Offset | 4+4 |
| Color/Finish | Black |
| Color/Finish | Gloss |
| Color/Finish | Silver |
| Load Capacity | 1150 lb |
| Rim Width | 8" |
| 2016-2021 | Honda | Pioneer 1000 |
| 2016-2022 | Honda | Pioneer 1000 4x4 |
| 2022 | Honda | Pioneer 1000-5 Trail 4x4 |
| 2017-2019, 2021 | Honda | Pioneer 1000 Limited Edition |
| 2017-2021 | Honda | Pioneer 1000-5 Limited Edition |
| 2016-2022 | Honda | Pioneer 1000-5 Deluxe 4x4 |
| 2016-2022 | Honda | Pioneer 1000-5 4x4 |
| 2022 | Honda | Pioneer 1000-5 Forest 4x4 |
| 2021 | Honda | Pioneer 1000-5 Special Ed. 4x4 |
| 2022 | Honda | Pioneer 1000 Forest 4x4 |
| 2022 | Honda | Pioneer 1000 Trail 4x4 |
| 2021 | Honda | Pioneer 1000 Special Ed. 4x4 |
| 2020-2022 | Honda | Pioneer 1000 Deluxe 4x4 |
| 2013-2015, 2023 | Can-Am | Outlander Max 500 DPS 4x4 |
| 2009-2014, 2023 | Can-Am | Outlander 500 4x4 |
| 2007-2008 | Can-Am | Outlander Max 800 H.O. LTD EFI 4x4 |
| 2009-2015 | Can-Am | Outlander Max 650 4x4 |
| 2023 | Can-Am | Outlander 500 4x2 |
| 2013-2015, 2023 | Can-Am | Outlander 500 DPS 4x4 |
| 2006-2008 | Can-Am | Outlander Max 800 H.O. EFI 4x4 |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. XT EFI 4x4 |
| 2006-2008 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 |
| 2010-2012 | Can-Am | Outlander Max 650 XT-P 4x4 |
| 2009-2022 | Can-Am | Outlander Max 650 XT 4x4 |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. EFI 4x4 |
| 2009-2014 | Can-Am | Outlander 400 XT 4x4 |
| 2006-2008 | Can-Am | Outlander 800 H.O. XT EFI 4x4 |
| 2009-2014 | Can-Am | Outlander Max 400 4x4 |
| 2009-2015 | Can-Am | Outlander 500 XT 4x4 |
| 2009-2015 | Can-Am | Outlander Max 500 XT 4x4 |
| 2007-2008 | Can-Am | Outlander 500 H.O. XT 4x4 |
| 2006-2008 | Can-Am | Outlander 650 H.O. EFI 4x4 |
| 2003-2008 | Can-Am | Outlander 400 H.O. XT 4x4 |
| 2010 | Can-Am | Outlander Max 500 LTD 4x4 |
| 2006-2008 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 |
| 2004-2008 | Can-Am | Outlander Max 400 H.O. 4x4 |
| 2009-2015 | Can-Am | Renegade 800R 4x4 |
| 2009-2022 | Can-Am | Outlander 650 XT 4x4 |
| 2009-2014 | Can-Am | Outlander Max 400 XT 4x4 |
| 2006-2008 | Can-Am | Outlander 650 H.O. XT 4x4 |
| 2009-2022 | Can-Am | Outlander 650 4x4 |
| 2006-2008 | Can-Am | Outlander 800 H.O. EFI 4x4 |
| 2009-2014 | Can-Am | Outlander 400 4x4 |
| 2006-2008 | Can-Am | Outlander Max 650 H.O. EFI 4x4 |
| 2008 | Can-Am | Renegade 800 H.O. EFI 4x4 |
| 2005-2008 | Can-Am | Outlander Max 400 H.O. XT 4x4 |
| 2010 | Can-Am | Outlander 500 XT-P 4x4 |
| 2009-2015 | Can-Am | Outlander 800R XT 4x4 |
| 2010 | Can-Am | Outlander Max 500 XT-P 4x4 |
| 2008 | Can-Am | Renegade 500 H.O. EFI 4x4 |
| 2007-2008 | Can-Am | Outlander 500 H.O. 4x4 |
| 2009-2014 | Can-Am | Outlander Max 500 4x4 |
| 2010-2015 | Can-Am | Outlander Max 800R XT-P 4x4 |
| 2017-2021 | Can-Am | Defender 500 HD5 DPS 4x4 |
| 2009-2015 | Can-Am | Outlander Max 800R XT 4x4 |
| 2010-2015 | Can-Am | Renegade 800R X XC 4x4 |
| 2009-2015 | Can-Am | Outlander 800R 4x4 |
| 2012, 2014 | Can-Am | Commander 1000 4x4 |
| 2017-2018 | Can-Am | Outlander 650 DPS 6x6 |
| 2012 | Can-Am | Outlander Max 800R LTD EFI 4x4 |
| 2003-2005 | Can-Am | Outlander 330 H.O. 4x2 |
| 2010-2011, 2013-2015 | Can-Am | Outlander 800R XT-P 4x4 |
| 2012 | Can-Am | Outlander Max 800R EFI 4x4 |
| 2011-2012, 2015 | Can-Am | Outlander 800R X MR 4x4 |
| 2016-2022 | Can-Am | Renegade 570 4x4 |
| 2016-2023 | Can-Am | Renegade 1000R X MR 4x4 |
| 2016-2023 | Can-Am | Renegade 1000R X XC 4x4 |
| 2014-2015 | Can-Am | Maverick 1000R X XC DPS 4x4 |
| 2014-2015 | Can-Am | Maverick Max 1000R X RS DPS 4x4 |
| 2019-2023 | Can-Am | Maverick Sport 1000R DPS 4x4 |
| 2019-2023 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
| 2014-2015 | Can-Am | Maverick Max 1000R 4x4 |
| 2016 | Can-Am | Maverick Turbo 1000R X DS 4x4 |
| 2019-2023 | Can-Am | Maverick Sport 1000R X RC 4x4 |
| 2017-2023 | Can-Am | Outlander 570 4x4 |
| 2016-2023 | Can-Am | Outlander 570 DPS 4x4 |
| 2016-2023 | Can-Am | Outlander 570 XT 4x4 |
| 2016-2022 | Can-Am | Renegade 850 4x4 |
| 2016-2022 | Can-Am | Renegade 850 X XC 4x4 |
| 2017-2021 | Can-Am | Renegade 570 X MR 4x4 |
| 2016-2019 | Can-Am | Renegade 1000R 4x4 |
| 2016-2017 | Can-Am | Maverick Turbo 1000R 4x4 |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS 4x4 |
| 2018-2020 | Can-Am | Maverick Trail 1000 4x4 |
| 2017-2018 | Can-Am | Maverick 1000R XC DPS 4x4 |
| 2019-2022 | Can-Am | Maverick Sport 1000 4x4 |
| 2016-2018 | Can-Am | Maverick 1000R DPS 4x4 |
| 2016 | Can-Am | Maverick Turbo 1000R X RS 4x4 |
| 2016-2017 | Can-Am | Maverick Max Turbo 1000R X RS 4x4 |
| 2016-2018 | Can-Am | Maverick Max 1000 4x4 |
| 2015 | Can-Am | Maverick 1000 X DS 4x4 |
| 2018-2023 | Can-Am | Maverick Trail 1000 DPS 4x4 |
| 2020-2023 | Can-Am | Maverick Sport 1000R X XC |
| 2016-2018 | Can-Am | Maverick 1000R X MR 4x4 |
| 2015-2017 | Can-Am | Maverick Max Turbo 1000R X DS 4x4 |
| 2019-2023 | Can-Am | Maverick Sport 1000R X MR 4x4 |
| 2016-2023 | Can-Am | Outlander Max 570 DPS 4x4 |
| 2016-2023 | Can-Am | Outlander Max 570 XT 4x4 |
| 2012-2015 | Can-Am | Renegade 1000 4x4 |
| 2015 | Can-Am | Maverick 1000R X MR DPS 4x4 |
| 2014-2015 | Can-Am | Maverick 1000R X RS DPS 4x4 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS 4x4 |
| 2015 | Can-Am | Maverick Turbo 1000 X DS 4x4 |
| 2017-2018 | Can-Am | Maverick Max 1000R X MR 4x4 |
| 2016 | Can-Am | Outlander Max L 570 DPS 4x4 |
| 2017-2023 | Can-Am | Outlander 570 Mossy Oak Hunting Edition 4x4 |
| 2017-2023 | Can-Am | Outlander 570 X MR 4x4 |
| 2017-2023 | Can-Am | Outlander Max 570 4x4 |
| 2016 | Can-Am | Maverick 1000R X DS 4x4 |
| 2016-2017 | Can-Am | Maverick Max Turbo 1000R 4x4 |
| 2016-2018 | Can-Am | Maverick 1000R XC 4x4 |
| 2011-2020 | Can-Am | Commander 800R 4x4 |
| 2013-2020 | Can-Am | Commander 800R DPS 4x4 |
| 2015 | Can-Am | Outlander Max L 500 DPS 4x4 |
| 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition 4x4 |
| 2014 | Can-Am | Maverick 1000 X MR 4x4 |
| 2016 | Can-Am | Outlander L 570 LE 4x4 |
| 2016 | Can-Am | Outlander L 570 4x4 |
| 2013-2015 | Can-Am | Renegade 1000 X XC 4x4 |
| 2014 | Can-Am | Maverick 1000 X RS 4x4 |
| 2016-2018 | Can-Am | Maverick 1000R X XC 4x4 |
| 2015 | Can-Am | Maverick 1000R Turbo X DS |
| 2016 | Can-Am | Outlander L 570 X MR 4x4 |
| 2014-2017 | Can-Am | Commander 1000 XT-P 4x4 |
| 2015-2017 | Can-Am | Commander Max 1000 LTD 4x4 |
| 2014-2017 | Can-Am | Commander 1000 LTD 4x4 |
| 2018-2023 | Can-Am | Commander 1000R DPS 4x4 |
| 2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition 4x4 |
| 2022-2023 | Can-Am | Commander 1000R X MR 4x4 |
| 2020-2023 | Can-Am | Defender 1000 HD10 XT 6x6 |
| 2022 | Can-Am | Defender 900 HD9 4x4 |
| 2022 | Can-Am | Defender Max 900 HD9 DPS 4x4 |
| 2017-2020 | Can-Am | Defender 1000 HD10 Mossy Oak Hunting Edition 4x4 |
| 2018-2020 | Can-Am | Defender Max 1000 HD10 XT Cab 4x4 |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 XT 4x4 |
| 2018-2021 | Can-Am | Defender Max 800 HD8 4x4 |
| 2018-2020 | Can-Am | Defender 1000 HD10 XT-P 4x4 |
| 2017-2023 | Can-Am | Defender Max 1000 HD10 DPS 4x4 |
| 2016-2021 | Can-Am | Defender 800R HD8 4x4 |
| 2016-2018 | Can-Am | Defender 1000 HD10 4x4 |
| 2016-2021 | Can-Am | Defender 800R HD8 XT 4x4 |
| 2015-2016 | Can-Am | Maverick Max 1000R X DS 4x4 |
| 2015 | Can-Am | Outlander Max L 500 4x4 |
| 2014-2017 | Can-Am | Commander Max 1000 DPS 4x4 |
| 2011-2020 | Can-Am | Commander 800R XT 4x4 |
| 2018-2020 | Can-Am | Commander Max 1000R LTD 4x4 |
| 2018, 2021-2023 | Can-Am | Commander Max 1000R DPS 4x4 |
| 2018-2023 | Can-Am | Commander Max 1000R XT 4x4 |
| 2018-2020 | Can-Am | Commander 1000R LTD 4x4 |
| 2018-2023 | Can-Am | Commander 1000R XT 4x4 |
| 2017-2020 | Can-Am | Defender 800R HD8 XT CAB 4x4 |
| 2021-2022 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 |
| 2020-2023 | Can-Am | Defender 1000 HD10 Limited 4x4 |
| 2017-2023 | Can-Am | Defender Max 1000 HD10 XT 4x4 |
| 2017-2021 | Can-Am | Defender Max 800 HD8 XT 4x4 |
| 2016-2023 | Can-Am | Defender XT 1000 HD10 4x4 |
| 2016-2020 | Can-Am | Defender 1000 HD10 XT Cab 4x4 |
| 2014-2017 | Can-Am | Commander Max 1000 XT 4x4 |
| 2014-2017 | Can-Am | Commander 1000 DPS 4x4 |
| 2014-2017 | Can-Am | Commander 1000 XT 4x4 |
| 2021-2023 | Can-Am | Commander 1000R XT-P 4x4 |
| 2022 | Can-Am | Defender 900 HD9 DPS 4x4 |
| 2022 | Can-Am | Defender XT 900 HD9 4x4 |
| 2019-2023 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
| 2020-2023 | Can-Am | Defender Max 1000 HD10 Limited 4x4 |
| 2018-2023 | Can-Am | Defender Max 1000 HD10 Lone Star 4x4 |
| 2016-2021 | Can-Am | Defender 800R HD8 DPS 4x4 |
| 2017-2021 | Can-Am | Defender Max 800 HD8 DPS 4x4 |
| 2016 | Can-Am | Outlander Max L 570 4x4 |
| 2016-2020 | Can-Am | Commander Max 800R DPS 4x4 |
| 2020-2021 | Can-Am | Defender 800R HD8 DPS Cab |
| 2022 | Can-Am | Defender Cab 900 HD9 DPS 4x4 |
| 2022-2023 | Can-Am | Defender Pro 1000 HD10 Limited 4x4 |
| 2018-2023 | Can-Am | Defender 1000 HD10 X MR 4x4 |
| 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition 4x4 |
| 2022 | Can-Am | Defender Max 700 HD7 4x4 |
| 2020-2023 | Can-Am | Defender 1000 HD10 DPS 6x6 |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
| 2016-2023 | Can-Am | Defender 1000 HD10 DPS 4x4 |
| 2017-2021 | Can-Am | Defender 500R HD5 4x4 |
| 2022-2023 | Can-Am | Commander Max 1000R XT-P 4x4 |
| 2022 | Can-Am | Defender 700 HD7 4x4 |
| 2022 | Can-Am | Defender 700 HD7 DPS 4x4 |
| 2022 | Can-Am | Defender Max 900 XT HD9 4x4 |
| 2022 | Can-Am | Defender Max 900 HD9 4x4 |
| 2013-2022 | Can-Am | Outlander 650 DPS 4x4 |
| 2013-2022 | Can-Am | Outlander 650 X MR 4x4 |
| 2013-2022 | Can-Am | Outlander Max 650 DPS 4x4 |
| 2018-2019 | Can-Am | Outlander 650 North Edition 4x4 |
| 2019-2023 | Can-Am | Outlander Max 650 DPS 6x6 |
| 2018-2019, 2021 | Can-Am | Outlander Max 650 North Edition 4x4 |
| 2020-2022 | Can-Am | Outlander 650 Mossy Oak Edition 4x4 |
| 2016-2023 | Can-Am | Outlander 850 XT 4x4 |
| 2016-2023 | Can-Am | Outlander 850 X MR 4x4 |
| 2016-2023 | Can-Am | Outlander 850 DPS 4x4 |
| 2016-2023 | Can-Am | Outlander 850 XT-P 4x4 |
| 2018-2021 | Can-Am | Outlander 850 North Edition 4x4 |
| 2013-2015 | Can-Am | Outlander Max 1000 LTD 4x4 |
| 2013-2015 | Can-Am | Outlander Max 1000 XT 4x4 |
| 2016-2023 | Can-Am | Outlander 1000R XT 4x4 |
| 2016-2023 | Can-Am | Outlander Max 1000R XT-P 4x4 |
| 2016-2023 | Can-Am | Outlander 1000R XT-P 4x4 |
| 2018-2023 | Can-Am | Outlander 1000R X XC 4x4 |
| 2016-2023 | Can-Am | Outlander Max 850 XT 4x4 |
| 2016-2023 | Can-Am | Outlander Max 850 XT-P 4x4 |
| 2018-2021 | Can-Am | Outlander Max 850 North Edition 4x4 |
| 2016-2023 | Can-Am | Outlander Max 1000R LTD 4x4 |
| 2013-2015 | Can-Am | Outlander Max 1000 DPS 4x4 |
| 2015-2022 | Can-Am | Outlander 1000 XT 6x6 |
| 2016-2023 | Can-Am | Outlander Max 1000R XT 4x4 |
| 2019-2023 | Can-Am | Outlander Max 1000 XT 6x6 |
| 2019-2023 | Can-Am | Outlander 850 4x4 |
| 2016-2023 | Can-Am | Outlander 1000R X MR 4x4 |
| 2017-2019 | Can-Am | Outlander 1000R Mossy Oak Hunting Edition 4x4 |
| 2013-2015 | Can-Am | Outlander Max 800R DPS 4x4 |
| 2013-2015 | Can-Am | Outlander Max 1000 XT-P 4x4 |
| 2016 | Can-Am | Outlander L 570 DPS 4x4 |
| 2022-2023 | Can-Am | Outlander 570 MR 4x4 |
| 2015-2016 | Can-Am | Outlander 650 XT 6x6 |
| 2023 | Can-Am | Outlander Max 850 DPS |
| 2022-2023 | Can-Am | Defender Max 1000 Lone Star Cab |
| 2023 | Can-Am | Outlander 850 Hunting Edition |
| 2015 | Can-Am | Outlander L 500 DPS 4x4 |
| 2013-2015 | Can-Am | Outlander 1000 DPS 4x4 |
| 2009-2015 | Can-Am | Renegade 500 4x4 |
| 2003-2008 | Can-Am | Outlander 400 H.O. 4x4 |
| 2013-2015 | Can-Am | Outlander 800R DPS 4x4 |
| 2009 | Can-Am | Renegade 800R X EFI 4x4 |
| 2003-2005 | Can-Am | Outlander 330 H.O. 4x4 |
| 2015 | Can-Am | Outlander L 500 4x4 |
| 2003-2004 | Can-Am | Outlander 400 H.O. 4x2 |
| 2016-2019 | Can-Am | Outlander 1000R DPS 4x4 |
| 2013-2015 | Can-Am | Outlander 1000 X MR 4x4 |
| 2014-2016 | Can-Am | Maverick 1000R 4x4 |
| 2012-2015 | Can-Am | Outlander 1000 XT 4x4 |
| 2008 | Can-Am | Renegade 800 H.O. X EFI 4x4 |
| 2013-2015 | Can-Am | Outlander 1000 XT-P 4x4 |
| 2012 | Can-Am | Outlander 1000 4x4 |
| 2011 | Can-Am | Outlander 800R X XC EFI 4x4 |
| 2001-2008 | Kawasaki | KAF Mule 3000 G |
| 1992-2005 | Kawasaki | KAF Mule 2500 C |
| 2008 | Kawasaki | KRF 750 Teryx 4x4 |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 |
| 2014-2023 | Kawasaki | Teryx4 4x4 |
| 2014-2023 | Kawasaki | KRT 800 Teryx4 |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport |
| 2014-2021 | Kawasaki | Teryx4 Camo 4x4 |
| 2014-2021 | Kawasaki | Teryx4 LE 4x4 |
| 2014-2023 | Kawasaki | KRF 800 Teryx |
| 2009-2013 | Kawasaki | KAF Mule 4010 Trans Diesel G 4x4 |
| 2009-2024 | Kawasaki | KAF 620 Mule 4010 4x4 |
| 2009-2024 | Kawasaki | KAF Mule 4010 Trans 4x4 |
| 2013-2023 | Kawasaki | KAF Mule 4010 Trans Camo 4x4 |
| 2012-2013 | Kawasaki | KRT 750 Teryx4 EPS 4x4 |
| 2014-2021 | Kawasaki | KRF 800 Teryx LE |
| 2021-2024 | Kawasaki | KAF Mule 4010 FE 4x4 |
| 2009-2013 | Kawasaki | KAF 950 F Mule 4010 Diesel 4x4 |
| 2016-2018 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
| 2012-2013 | Kawasaki | KRT 750 Teryx4 4x4 |
| 2008 | Kawasaki | KRF 750 Teryx 4x4 LE |
| 2021-2024 | Kawasaki | KAF Mule 4010 Trans FE 4x4 |
| 2016-2019 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
| 2021-2023 | Kawasaki | Teryx4 S LE 4x4 |
| 2022-2023 | Kawasaki | Teryx S LE |
| 2023 | Kawasaki | Teryx4 S Special Edition |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Brand: | Moose Offroad |
|---|---|
| Isin: | IMA9CJSIPNSX |
IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms
GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.
Features
- All Moose wheels are 100% X-rayed on the production line to ensure quality and reliability
- Whether it is in the woods, deep mud or sand, the 387X is prepared to take it on
- Center caps are included with each wheel
- Lug nut kit includes 16 lug nuts and 4 valve stems and must be ordered separately.
Specs
| Bolt Hole Pattern | 4/136 |
| Riding Style | UTV |
| Product Name | Wheel |
| Color/Finish | Machined |
| Material | Aluminum |
| Model | 387X |
| Riding Style | ATV |
| Type | Standard Lip |
| Units | Each |
| Base Color | Black |
| Base Color | Silver |
| Finish | Gloss |
| Mounting Position | Rear |
| Rim Diameter | 12" |
| Size | 12x8 |
| Wheel Offset | 4+4 |
| Color/Finish | Black |
| Color/Finish | Gloss |
| Color/Finish | Silver |
| Load Capacity | 1150 lb |
| Rim Width | 8" |
| 2016-2021 | Honda | Pioneer 1000 |
| 2016-2022 | Honda | Pioneer 1000 4x4 |
| 2022 | Honda | Pioneer 1000-5 Trail 4x4 |
| 2017-2019, 2021 | Honda | Pioneer 1000 Limited Edition |
| 2017-2021 | Honda | Pioneer 1000-5 Limited Edition |
| 2016-2022 | Honda | Pioneer 1000-5 Deluxe 4x4 |
| 2016-2022 | Honda | Pioneer 1000-5 4x4 |
| 2022 | Honda | Pioneer 1000-5 Forest 4x4 |
| 2021 | Honda | Pioneer 1000-5 Special Ed. 4x4 |
| 2022 | Honda | Pioneer 1000 Forest 4x4 |
| 2022 | Honda | Pioneer 1000 Trail 4x4 |
| 2021 | Honda | Pioneer 1000 Special Ed. 4x4 |
| 2020-2022 | Honda | Pioneer 1000 Deluxe 4x4 |
| 2013-2015, 2023 | Can-Am | Outlander Max 500 DPS 4x4 |
| 2009-2014, 2023 | Can-Am | Outlander 500 4x4 |
| 2007-2008 | Can-Am | Outlander Max 800 H.O. LTD EFI 4x4 |
| 2009-2015 | Can-Am | Outlander Max 650 4x4 |
| 2023 | Can-Am | Outlander 500 4x2 |
| 2013-2015, 2023 | Can-Am | Outlander 500 DPS 4x4 |
| 2006-2008 | Can-Am | Outlander Max 800 H.O. EFI 4x4 |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. XT EFI 4x4 |
| 2006-2008 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 |
| 2010-2012 | Can-Am | Outlander Max 650 XT-P 4x4 |
| 2009-2022 | Can-Am | Outlander Max 650 XT 4x4 |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. EFI 4x4 |
| 2009-2014 | Can-Am | Outlander 400 XT 4x4 |
| 2006-2008 | Can-Am | Outlander 800 H.O. XT EFI 4x4 |
| 2009-2014 | Can-Am | Outlander Max 400 4x4 |
| 2009-2015 | Can-Am | Outlander 500 XT 4x4 |
| 2009-2015 | Can-Am | Outlander Max 500 XT 4x4 |
| 2007-2008 | Can-Am | Outlander 500 H.O. XT 4x4 |
| 2006-2008 | Can-Am | Outlander 650 H.O. EFI 4x4 |
| 2003-2008 | Can-Am | Outlander 400 H.O. XT 4x4 |
| 2010 | Can-Am | Outlander Max 500 LTD 4x4 |
| 2006-2008 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 |
| 2004-2008 | Can-Am | Outlander Max 400 H.O. 4x4 |
| 2009-2015 | Can-Am | Renegade 800R 4x4 |
| 2009-2022 | Can-Am | Outlander 650 XT 4x4 |
| 2009-2014 | Can-Am | Outlander Max 400 XT 4x4 |
| 2006-2008 | Can-Am | Outlander 650 H.O. XT 4x4 |
| 2009-2022 | Can-Am | Outlander 650 4x4 |
| 2006-2008 | Can-Am | Outlander 800 H.O. EFI 4x4 |
| 2009-2014 | Can-Am | Outlander 400 4x4 |
| 2006-2008 | Can-Am | Outlander Max 650 H.O. EFI 4x4 |
| 2008 | Can-Am | Renegade 800 H.O. EFI 4x4 |
| 2005-2008 | Can-Am | Outlander Max 400 H.O. XT 4x4 |
| 2010 | Can-Am | Outlander 500 XT-P 4x4 |
| 2009-2015 | Can-Am | Outlander 800R XT 4x4 |
| 2010 | Can-Am | Outlander Max 500 XT-P 4x4 |
| 2008 | Can-Am | Renegade 500 H.O. EFI 4x4 |
| 2007-2008 | Can-Am | Outlander 500 H.O. 4x4 |
| 2009-2014 | Can-Am | Outlander Max 500 4x4 |
| 2010-2015 | Can-Am | Outlander Max 800R XT-P 4x4 |
| 2017-2021 | Can-Am | Defender 500 HD5 DPS 4x4 |
| 2009-2015 | Can-Am | Outlander Max 800R XT 4x4 |
| 2010-2015 | Can-Am | Renegade 800R X XC 4x4 |
| 2009-2015 | Can-Am | Outlander 800R 4x4 |
| 2012, 2014 | Can-Am | Commander 1000 4x4 |
| 2017-2018 | Can-Am | Outlander 650 DPS 6x6 |
| 2012 | Can-Am | Outlander Max 800R LTD EFI 4x4 |
| 2003-2005 | Can-Am | Outlander 330 H.O. 4x2 |
| 2010-2011, 2013-2015 | Can-Am | Outlander 800R XT-P 4x4 |
| 2012 | Can-Am | Outlander Max 800R EFI 4x4 |
| 2011-2012, 2015 | Can-Am | Outlander 800R X MR 4x4 |
| 2016-2022 | Can-Am | Renegade 570 4x4 |
| 2016-2023 | Can-Am | Renegade 1000R X MR 4x4 |
| 2016-2023 | Can-Am | Renegade 1000R X XC 4x4 |
| 2014-2015 | Can-Am | Maverick 1000R X XC DPS 4x4 |
| 2014-2015 | Can-Am | Maverick Max 1000R X RS DPS 4x4 |
| 2019-2023 | Can-Am | Maverick Sport 1000R DPS 4x4 |
| 2019-2023 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
| 2014-2015 | Can-Am | Maverick Max 1000R 4x4 |
| 2016 | Can-Am | Maverick Turbo 1000R X DS 4x4 |
| 2019-2023 | Can-Am | Maverick Sport 1000R X RC 4x4 |
| 2017-2023 | Can-Am | Outlander 570 4x4 |
| 2016-2023 | Can-Am | Outlander 570 DPS 4x4 |
| 2016-2023 | Can-Am | Outlander 570 XT 4x4 |
| 2016-2022 | Can-Am | Renegade 850 4x4 |
| 2016-2022 | Can-Am | Renegade 850 X XC 4x4 |
| 2017-2021 | Can-Am | Renegade 570 X MR 4x4 |
| 2016-2019 | Can-Am | Renegade 1000R 4x4 |
| 2016-2017 | Can-Am | Maverick Turbo 1000R 4x4 |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS 4x4 |
| 2018-2020 | Can-Am | Maverick Trail 1000 4x4 |
| 2017-2018 | Can-Am | Maverick 1000R XC DPS 4x4 |
| 2019-2022 | Can-Am | Maverick Sport 1000 4x4 |
| 2016-2018 | Can-Am | Maverick 1000R DPS 4x4 |
| 2016 | Can-Am | Maverick Turbo 1000R X RS 4x4 |
| 2016-2017 | Can-Am | Maverick Max Turbo 1000R X RS 4x4 |
| 2016-2018 | Can-Am | Maverick Max 1000 4x4 |
| 2015 | Can-Am | Maverick 1000 X DS 4x4 |
| 2018-2023 | Can-Am | Maverick Trail 1000 DPS 4x4 |
| 2020-2023 | Can-Am | Maverick Sport 1000R X XC |
| 2016-2018 | Can-Am | Maverick 1000R X MR 4x4 |
| 2015-2017 | Can-Am | Maverick Max Turbo 1000R X DS 4x4 |
| 2019-2023 | Can-Am | Maverick Sport 1000R X MR 4x4 |
| 2016-2023 | Can-Am | Outlander Max 570 DPS 4x4 |
| 2016-2023 | Can-Am | Outlander Max 570 XT 4x4 |
| 2012-2015 | Can-Am | Renegade 1000 4x4 |
| 2015 | Can-Am | Maverick 1000R X MR DPS 4x4 |
| 2014-2015 | Can-Am | Maverick 1000R X RS DPS 4x4 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS 4x4 |
| 2015 | Can-Am | Maverick Turbo 1000 X DS 4x4 |
| 2017-2018 | Can-Am | Maverick Max 1000R X MR 4x4 |
| 2016 | Can-Am | Outlander Max L 570 DPS 4x4 |
| 2017-2023 | Can-Am | Outlander 570 Mossy Oak Hunting Edition 4x4 |
| 2017-2023 | Can-Am | Outlander 570 X MR 4x4 |
| 2017-2023 | Can-Am | Outlander Max 570 4x4 |
| 2016 | Can-Am | Maverick 1000R X DS 4x4 |
| 2016-2017 | Can-Am | Maverick Max Turbo 1000R 4x4 |
| 2016-2018 | Can-Am | Maverick 1000R XC 4x4 |
| 2011-2020 | Can-Am | Commander 800R 4x4 |
| 2013-2020 | Can-Am | Commander 800R DPS 4x4 |
| 2015 | Can-Am | Outlander Max L 500 DPS 4x4 |
| 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition 4x4 |
| 2014 | Can-Am | Maverick 1000 X MR 4x4 |
| 2016 | Can-Am | Outlander L 570 LE 4x4 |
