JSI Maxima Oil Kit Kawasaki Ninja ZX6R H2R 400 Premium Oil Change Tune Up Kit K&N Oil Filter KN303
JSI Maxima Oil Kit Kawasaki Ninja ZX6R H2R 400 Premium Oil Change Tune Up Kit K&N Oil Filter KN303
| 2023 | Kawasaki | Ninja ZX-6R ABS | - | - |
| 2020-2022 | Kawasaki | Z 650 ABS | - | - |
| 2020 | Honda | Africa Twin DCT | - | - |
| 2020 | Kawasaki | Z 900 | - | - |
| 2020 | Honda | Africa Twin | - | - |
| 2020 | Honda | Africa Twin Adventure Sports ES | - | - |
| 2020 | Honda | Africa Twin Adventure Sports ES DCT | - | - |
| 2019-2023 | Kawasaki | Z400 | - | - |
| 2019-2022 | Kawasaki | W800 | - | - |
| 2019-2022 | Kawasaki | Z 650 | - | - |
| 2019-2022 | Kawasaki | EX650 Ninja 650 ABS | - | - |
| 2019-2020 | Kawasaki | Ninja H2-R | - | - |
| 2019-2020 | Kawasaki | W800 Cafe | - | - |
| 2019-2020 | Kawasaki | Versys 650 ABS | - | - |
| 2019-2020 | Kawasaki | Versys 1000 SE LT+ | - | - |
| 2019-2020 | Kawasaki | Ninja H2 Carbon | - | - |
| 2019-2020 | Kawasaki | Versys 650 LT | - | - |
| 2019 | Kawasaki | Ninja 1000 ABS | - | - |
| 2019 | Kawasaki | ZX 636R Ninja | - | - |
| 2018-2023 | Kawasaki | Ninja 400 | - | - |
| 2018-2023 | Kawasaki | Ninja 400 ABS | - | - |
| 2018-2019 | Kawasaki | Z 900 RS Cafe | - | - |
| 2018-2019 | Kawasaki | Z 900 RS | - | - |
| 2017-2023 | Kawasaki | Versys-X 300 ABS | - | - |
| 2017-2023 | Kawasaki | Versys-X 300 | - | - |
| 2016-2018 | Kawasaki | Ninja H2 | - | - |
| 2016 | Kawasaki | Z 800 | - | - |
| 2015-2018 | Kawasaki | Versys 1000 LT | - | - |
| 2013-2016 | Kawasaki | EX300 Ninja 300R | - | - |
| 2013-2014, 2019 | Kawasaki | Z 1000 SX | - | - |
| 2012-2017, 2019-2021 | Kawasaki | EX650 Ninja 650 | - | - |
| 2012-2014 | Yamaha | XV 1900 Roadliner | - | - |
| 2011-2020 | Kawasaki | Ninja ZX-10R ABS | - | - |
| 2011-2014 | Kawasaki | VN 1700 J Vulcan Vaquero | - | - |
| 2011-2012 | Polaris | Sportsman 500 Forest Tractor | - | - |
| 2011-2012 | Polaris | Sportsman 500 Forest | - | - |
| 2010-2016 | Yamaha | VMX 1700 V-Max | - | - |
| 2010-2013 | Polaris | Sportsman X2 550 4x4 | - | - |
| 2010 | Polaris | Sportsman XP 850 | - | - |
| 2009-2020 | Kawasaki | VN 1700 B Vulcan Voyager ABS | - | - |
| 2009-2020 | Kawasaki | VN 1700 J Vulcan Vaquero ABS | - | - |
| 2009-2016 | Kawasaki | VN 1700 C Vulcan Nomad | - | - |
| 2009-2016 | Kawasaki | VN 1700 Vulcan Classic | - | - |
| 2009-2014 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
| 2009-2013 | Kawasaki | VN 1700 A Vulcan Voyager | - | - |
| 2009-2013 | Yamaha | XV 1900 Midnight Star | - | - |
| 2009-2013 | Yamaha | XV 1700 Road Star Midnight | - | - |
| 2009-2010 | Kawasaki | ER-6N Ninja 650 | - | - |
| 2008-2020 | Kawasaki | ZG1400A Concours 14 ABS | - | - |
| 2008-2019 | Kawasaki | ZG1400 Concours 14 | - | - |
| 2008-2019 | Kawasaki | KLE 650 Versys | - | - |
| 2008-2016 | Kawasaki | KLE 650 A Versys | - | - |
| 2008-2013 | Polaris | Trail Blazer 330 | - | - |
| 2008-2010 | Yamaha | XV 1900 C Raider | - | - |
| 2008-2010 | Kawasaki | VN 2000 F Vulcan Classic LT | - | - |
| 2008-2010 | Yamaha | XV 1900 Raider S | - | - |
| 2008-2010 | Polaris | Sportsman 300 4x4 | - | - |
| 2008-2009 | Yamaha | SXT 1100F Limited 232 | - | - |
| 2008-2009 | Polaris | Sportsman Touring 500 EFI | - | - |
| 2007-2020 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
| 2007-2020 | Kawasaki | Ninja ZX-10R | - | - |
| 2007-2016 | Kawasaki | Z 1000 | - | - |
| 2007-2011 | Kawasaki | EX650 Ninja 650R | - | - |
| 2007-2009 | Kawasaki | JT 1500 STX-15F | - | - |
| 2007-2008 | Kawasaki | VN 1600 A Vulcan Classic | - | - |
| 2007-2008 | Polaris | Sportsman X2 500 LE | - | - |
| 2007-2008 | Polaris | Ranger 500 4x2 | - | - |
| 2007, 2009-2012 | Kawasaki | Z 750 S | - | - |
| 2007 | Yamaha | SR AR210 | - | - |
| 2007 | Yamaha | VX WaveRunner | - | - |
| 2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 | - | - |
| 2007 | Polaris | Sportsman X2 500 Deluxe | - | - |
| 2007 | Kawasaki | JT 1200 STX-12F | - | - |
| 2006-2020 | Kawasaki | Ninja ZX-14R | - | - |
| 2006-2020 | Kawasaki | VN900D Vulcan 900 Classic LT | - | - |
| 2006-2020 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
| 2006-2011 | Yamaha | XV 1900 CT Stratoliner | - | - |
| 2006-2011 | Polaris | Hawkeye 300 4x4 | - | - |
| 2006-2011 | Polaris | Hawkeye 300 4x2 | - | - |
| 2006-2010 | Yamaha | YZF-R6 S | - | - |
| 2006-2009 | Polaris | Sportsman X2 500 | - | - |
| 2006-2009 | Polaris | Sportsman 500 H.O. EFI 4x4 | - | - |
| 2006-2007 | Yamaha | SX210 1100A FRT | - | - |
| 2006-2007 | Polaris | Sportsman 450 4x4 | - | - |
| 2006-2007 | Yamaha | FRT 1100 SR210 | - | - |
| 2006 | Yamaha | YFM 450 FX Wolverine 4x4 | - | - |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 | - | - |
| 2005, 2007-2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 | - | - |
| 2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 | - | - |
| 2004-2014 | Yamaha | XV 1700 A Road Star | - | - |
| 2004-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak | - | - |
| 2004-2008 | Yamaha | FX 1000 WaveRunner 140 | - | - |
| 2004-2008 | Yamaha | FX 1100 WaveRunner High Output | - | - |
| 2004-2006 | Yamaha | FZ6 | - | - |
| 2004-2006 | Yamaha | YXR 660F Rhino 4x4 | - | - |
| 2004-2006 | Yamaha | YFM 350 Bruin | - | - |
| 2004-2006 | Yamaha | SX230 1000 SRT | - | - |
| 2004-2006 | Honda | CBF500 | - | - |
| 2004-2006 | Yamaha | YFM 350 Bruin 4x4 | - | - |
| 2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 | - | - |
| 2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 | - | - |
| 2004-2006 | Yamaha | YFM 350 A Bruin 4x2 | - | - |
| 2004-2005 | Polaris | ATP 500 H.O. 4x4 | - | - |
| 2004-2005 | Polaris | ATP 330 | - | - |
| 2004-2005 | Yamaha | RX Warrior 1000 LE | - | - |
| 2004-2005 | Yamaha | RX Warrior 1000 | - | - |
| 2004-2005 | Yamaha | RX-1 Warrior 1000 | - | - |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 | - | - |
| 2003-2013 | Polaris | Trail Boss 330 | - | - |
| 2003-2007 | Polaris | Ranger 500 4x4 | - | - |
| 2003-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 | - | - |
| 2003-2006 | Polaris | Magnum 330 4x4 | - | - |
| 2003-2006 | Yamaha | YFM 450 Kodiak | - | - |
| 2003-2005, 2007 | Yamaha | SRT 1000 SR230 | - | - |
| 2003-2005 | Polaris | Magnum 330 4x2 | - | - |
| 2003-2005 | Yamaha | RX-1 LE 1000 | - | - |
| 2003-2005 | Yamaha | RX-1 ER 1000 | - | - |
| 2003-2005 | Yamaha | Apex Mountain 1000 | - | - |
| 2003-2005 | Yamaha | RX-1 Mountain LE 1000 | - | - |
| 2003-2005 | Yamaha | RX-1 ER LE 1000 | - | - |
| 2003-2005 | Yamaha | RX-1 1000 | - | - |
| 2003-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 | - | - |
| 2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 | - | - |
| 2002-2006 | Yamaha | YXR 450F Rhino 4x4 | - | - |
| 2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 | - | - |
| 2002 | Polaris | Scrambler 500 4x2 | - | - |
| 2002 | Polaris | Sportsman 500 H.O. X | - | - |
| 2002 | Polaris | Sportsman 500 H.O. X 4x4 | - | - |
| 2001-2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
| 2001-2005 | Yamaha | FZ1 | - | - |
| 2001-2005 | Polaris | Ranger 425 4x2 | - | - |
| 2001-2003, 2005-2007 | Honda | VT750DC Shadow Spirit | - | - |
| 2001-2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 | - | - |
| 2001-2002 | Polaris | Sportsman 500 H.O. RSE 4x4 | - | - |
| 2000-2008 | Kawasaki | ZX-14 ZZR 1400 | - | - |
| 2000-2008 | Polaris | Sportsman 500 6x6 | - | - |
| 2000-2006 | Yamaha | YFM 400 F Kodiak | - | - |
| 2000-2006 | Yamaha | YFM 400 FW Kodiak 4x4 | - | - |
| 2000-2006 | Yamaha | YFM 400 Kodiak | - | - |
| 2000-2006 | Yamaha | YFM 400 FAX Kodiak 4x2 | - | - |
| 2000-2006 | Yamaha | YFM 400 Kodiak 4x2 | - | - |
| 2000-2006 | Yamaha | YFM 400 A Kodiak 4x4 | - | - |
| 2000-2006 | Yamaha | YFM 400 Kodiak 4x2 Ultramatic | - | - |
| 2000-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 | - | - |
| 2000-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 | - | - |
| 2000-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 | - | - |
| 2000-2006 | Yamaha | YFM 400 FA Kodiak 4x4 | - | - |
| 2000-2006 | Yamaha | YFM 400 Kodiak 4x4 | - | - |
| 2000-2002 | Polaris | Magnum 325 4x2 | - | - |
| 2000-2002 | Polaris | Trail Boss 325 | - | - |
| 2000-2002 | Polaris | Magnum 325 4x4 | - | - |
| 2000-2002 | Polaris | Xpedition 325 | - | - |
| 2000-2002 | Polaris | Xpedition 425 | - | - |
| 2000-2001 | Honda | CB1100 | - | - |
| 2000 | Polaris | Sportsman 500 RSE Remington Special Ed. 4x4 | - | - |
| 1999-2014 | Yamaha | XVZ 1300 Royal Star Venture | - | - |
| 1999-2007 | Honda | VT1100C2 Shadow Sabre | - | - |
| 1999-2005 | Yamaha | YZF-R6 | - | - |
| 1999-2003 | Yamaha | XV 1600 Road Star Silverado | - | - |
| 1999-2003 | Yamaha | XV 1600 Road Star | - | - |
| 1999-2003 | Kawasaki | VN 750 A Vulcan | - | - |
| 1999-2003 | Yamaha | XV 1600 Road Star Midnight Star | - | - |
| 1999-2002 | Polaris | Magnum 500 4x4 | - | - |
| 1999-2002 | Kawasaki | KVF 300 Prairie 2x4 | - | - |
| 1999-2002 | Kawasaki | KVF 300 Prairie 4x4 | - | - |
| 1999-2002 | Kawasaki | KVF 300 Prairie | - | - |
| 1999-2001 | Yamaha | YZF-R7 | - | - |
| 1999-2001 | Polaris | Super Utility 455 Diesel 4x4 | - | - |
| 1999-2000 | Polaris | Sportsman 335 | - | - |
| 1998-2014 | Yamaha | XVZ 1300 Royal Star Venture S | - | - |
| 1998-2007 | Yamaha | XJR 400 R | - | - |
| 1998-2006 | Yamaha | YZF-R1 | - | - |
| 1998-2005 | Polaris | Ranger 500 6x6 | - | - |
| 1998-2003 | Honda | VT750C Shadow (A.C.E) Deluxe | - | - |
| 1998-2002 | Honda | VT1100C3 Shadow Aero | - | - |
| 1998-2002 | Honda | VTR1000F Super Hawk 996 | - | - |
| 1998-2001 | Honda | VFR800F | - | - |
| 1998-1999 | Polaris | Big Boss 500 6x6 | - | - |
| 1998-1999 | Polaris | Big Boss 250 6x6 | - | - |
| 1998-1999 | Polaris | Big Boss 300 6x6 | - | - |
| 1997-2013 | Kawasaki | KVF 400 Prairie 2x4 | - | - |
| 1997-2013 | Kawasaki | KVF 400 Prairie 4x4 | - | - |
| 1997-2012 | Polaris | Scrambler 500 4x4 | - | - |
| 1997-2007 | Honda | VT1100C Shadow Spirit | - | - |
| 1997-2003 | Honda | GL1500G Valkyrie | - | - |
| 1997-2003 | Honda | GL1500CT Valkyrie Tourer | - | - |
| 1997-2003 | Honda | CBR1100XX Blackbird | - | - |
| 1997-2002, 2007-2009 | Kawasaki | EX500D Ninja 500R | - | - |
| 1997-2002 | Kawasaki | KVF 400 D Prairie 2x4 | - | - |
| 1997-2002 | Kawasaki | KVF 400 D Prairie 4x4 | - | - |
| 1997-2002 | Kawasaki | KVF 400 C Prairie 4x4 | - | - |
| 1997-2002 | Kawasaki | KVF 400 B Prairie 2x4 | - | - |
| 1997-2002 | Kawasaki | KVF 400 A Prairie 4x4 | - | - |
| 1997-2002 | Kawasaki | KVF 400 B Prairie 4x4 | - | - |
| 1997-2001 | Honda | VT1100T Shadow (A.C.E.) Tourer | - | - |
| 1997 | Yamaha | YZF 1000 R | - | - |
| 1997 | Polaris | Xplorer 500 4x4 | - | - |
| 1996-2013 | Polaris | Sportsman 500 MV 6x6 | - | - |
| 1996-2009 | Yamaha | XVZ 1300 A Royal Star | - | - |
| 1996-2007 | Yamaha | VMX 1200 V-Max | - | - |
| 1996-2003 | Kawasaki | ZX-7 RR Ninja | - | - |
| 1996-2002, 2007-2009 | Kawasaki | EN 500 C Vulcan Ltd | - | - |
| 1996-2001 | Polaris | Xplorer 400 L | - | - |
| 1996-2000 | Polaris | Sportsman 500 | - | - |
| 1996-1998 | Polaris | Magnum 425 4x2 | - | - |
| 1996-1997 | Polaris | Magnum 425 6x6 | - | - |
| 1995-2002 | Kawasaki | VN 800 A Vulcan | - | - |
| 1995-2001, 2007-2023 | Kawasaki | Ninja ZX-6R | - | - |
| 1995-1998 | Polaris | Magnum 425 4x4 | - | - |
| 1994-2003 | Honda | VF750C Magna | - | - |
| 1994-2002 | Honda | CB500 | - | - |
| 1994-2001 | Kawasaki | ZX-9 R Ninja | - | - |
| 1994-1998 | Honda | VFR750R RC30 | - | - |
| 1994-1998 | Honda | RVF750R RC45 | - | - |
| 1994-1997 | Yamaha | YZF 600 R | - | - |
| 1993-2007 | Honda | VT600CD Shadow VLX Deluxe | - | - |
| 1993-2000 | Yamaha | GTS 1000 | - | - |
| 1993-1999 | Kawasaki | KLF 400 B Bayou 4x4 | - | - |
| 1993-1999 | Kawasaki | KLF 400 Bayou | - | - |
| 1993-1998 | Yamaha | YZF 750 R | - | - |
| 1993-1997 | Honda | CB1000 | - | - |
| 1992-2003 | Yamaha | XJ 600 Diversion | - | - |
| 1992-1998 | Yamaha | XJR 400 | - | - |
| 1991-2003 | Honda | CB750 Nighthawk | - | - |
| 1991-2003 | Honda | ST1100 | - | - |
| 1991-2000 | Honda | GL1500A Gold Wing Aspencade | - | - |
| 1991-1999 | Yamaha | FZR 600 | - | - |
| 1991-1998 | Honda | CBR600F3 | - | - |
| 1991-1998 | Honda | CBR600F2 | - | - |
| 1991-1996 | Honda | GL1500I Gold Wing Interstate | - | - |
| 1991-1995 | Kawasaki | KAF Mule 1000 B | - | - |
| 1991-1995 | Yamaha | FZR 1000 | - | - |
| 1991-1994, 1996-1999 | Kawasaki | ZX-7 R Ninja | - | - |
| 1991-1992 | Yamaha | XJ 600 S | - | - |
| 1991-1992 | Honda | CB650 | - | - |
| 1991-1992 | Kawasaki | KAF Mule 2020 D | - | - |
| 1991-1992 | Kawasaki | KAF Mule 2010 C | - | - |
| 1991 | Kawasaki | KAF 540 E Mule 2030 | - | - |
| 1990-2001, 2007-2008 | Kawasaki | ZX-6 ZZR 600 | - | - |
| 1990-2001 | Honda | GL1500E Gold Wing SE | - | - |
| 1990-1998 | Yamaha | FZR 750 RR OWO1 | - | - |
| 1990-1996 | Kawasaki | EN 500 A Vulcan | - | - |
| 1990-1996 | Kawasaki | EX500 Ninja 500 | - | - |
| 1990-1994 | Yamaha | FZR 400 RR | - | - |
| 1989-2000 | Honda | XL600V Transalp | - | - |
| 1989-1998 | Honda | PC800 Pacific Coast | - | - |
| 1989-1998 | Honda | VT1100C Shadow | - | - |
| 1989-1992 | Honda | CB400F CB-1 | - | - |
| 1988-2007 | Honda | VT600C Shadow VLX | - | - |
| 1988-2000 | Honda | GL1500 Gold Wing | - | - |
| 1988-1998 | Honda | VFR750F Interceptor | - | - |
| 1988-1998 | Honda | VFR750L | - | - |
| 1988-1992 | Honda | NT650 Hawk GT | - | - |
| 1988-1990 | Honda | XRV 650 Africa Twin | - | - |
| 1987-2000 | Honda | XL600 | - | - |
| 1987-1999 | Kawasaki | VN 1500 Vulcan Classic | - | - |
| 1987-1999 | Kawasaki | VN 1500 C Vulcan L | - | - |
| 1987-1999 | Kawasaki | VN 1500 B Vulcan 88 SE | - | - |
| 1987-1993 | Honda | CBR1000F | - | - |
| 1987-1990 | Honda | CBR600F Hurricane | - | - |
| 1987-1988, 1999 | Kawasaki | VN 1500 G Vulcan Nomad | - | - |
| Brand: | JSI Maxima Oil Kit |
|---|---|
| Isin: | IZ3DOKC8KC0A |
IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms
GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.
| 2023 | Kawasaki | Ninja ZX-6R ABS | - | - |
| 2020-2022 | Kawasaki | Z 650 ABS | - | - |
| 2020 | Honda | Africa Twin DCT | - | - |
| 2020 | Kawasaki | Z 900 | - | - |
| 2020 | Honda | Africa Twin | - | - |
| 2020 | Honda | Africa Twin Adventure Sports ES | - | - |
| 2020 | Honda | Africa Twin Adventure Sports ES DCT | - | - |
| 2019-2023 | Kawasaki | Z400 | - | - |
| 2019-2022 | Kawasaki | W800 | - | - |
| 2019-2022 | Kawasaki | Z 650 | - | - |
| 2019-2022 | Kawasaki | EX650 Ninja 650 ABS | - | - |
| 2019-2020 | Kawasaki | Ninja H2-R | - | - |
| 2019-2020 | Kawasaki | W800 Cafe | - | - |
| 2019-2020 | Kawasaki | Versys 650 ABS | - | - |
| 2019-2020 | Kawasaki | Versys 1000 SE LT+ | - | - |
| 2019-2020 | Kawasaki | Ninja H2 Carbon | - | - |
| 2019-2020 | Kawasaki | Versys 650 LT | - | - |
| 2019 | Kawasaki | Ninja 1000 ABS | - | - |
| 2019 | Kawasaki | ZX 636R Ninja | - | - |
| 2018-2023 | Kawasaki | Ninja 400 | - | - |
| 2018-2023 | Kawasaki | Ninja 400 ABS | - | - |
| 2018-2019 | Kawasaki | Z 900 RS Cafe | - | - |
| 2018-2019 | Kawasaki | Z 900 RS | - | - |
| 2017-2023 | Kawasaki | Versys-X 300 ABS | - | - |
| 2017-2023 | Kawasaki | Versys-X 300 | - | - |
| 2016-2018 | Kawasaki | Ninja H2 | - | - |
| 2016 | Kawasaki | Z 800 | - | - |
| 2015-2018 | Kawasaki | Versys 1000 LT | - | - |
| 2013-2016 | Kawasaki | EX300 Ninja 300R | - | - |
| 2013-2014, 2019 | Kawasaki | Z 1000 SX | - | - |
| 2012-2017, 2019-2021 | Kawasaki | EX650 Ninja 650 | - | - |
| 2012-2014 | Yamaha | XV 1900 Roadliner | - | - |
| 2011-2020 | Kawasaki | Ninja ZX-10R ABS | - | - |
| 2011-2014 | Kawasaki | VN 1700 J Vulcan Vaquero | - | - |
| 2011-2012 | Polaris | Sportsman 500 Forest Tractor | - | - |
| 2011-2012 | Polaris | Sportsman 500 Forest | - | - |
| 2010-2016 | Yamaha | VMX 1700 V-Max | - | - |
| 2010-2013 | Polaris | Sportsman X2 550 4x4 | - | - |
| 2010 | Polaris | Sportsman XP 850 | - | - |
| 2009-2020 | Kawasaki | VN 1700 B Vulcan Voyager ABS | - | - |
| 2009-2020 | Kawasaki | VN 1700 J Vulcan Vaquero ABS | - | - |
| 2009-2016 | Kawasaki | VN 1700 C Vulcan Nomad | - | - |
| 2009-2016 | Kawasaki | VN 1700 Vulcan Classic | - | - |
| 2009-2014 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
| 2009-2013 | Kawasaki | VN 1700 A Vulcan Voyager | - | - |
| 2009-2013 | Yamaha | XV 1900 Midnight Star | - | - |
| 2009-2013 | Yamaha | XV 1700 Road Star Midnight | - | - |
| 2009-2010 | Kawasaki | ER-6N Ninja 650 | - | - |
| 2008-2020 | Kawasaki | ZG1400A Concours 14 ABS | - | - |
| 2008-2019 | Kawasaki | ZG1400 Concours 14 | - | - |
| 2008-2019 | Kawasaki | KLE 650 Versys | - | - |
| 2008-2016 | Kawasaki | KLE 650 A Versys | - | - |
| 2008-2013 | Polaris | Trail Blazer 330 | - | - |
| 2008-2010 | Yamaha | XV 1900 C Raider | - | - |
| 2008-2010 | Kawasaki | VN 2000 F Vulcan Classic LT | - | - |
| 2008-2010 | Yamaha | XV 1900 Raider S | - | - |
| 2008-2010 | Polaris | Sportsman 300 4x4 | - | - |
| 2008-2009 | Yamaha | SXT 1100F Limited 232 | - | - |
| 2008-2009 | Polaris | Sportsman Touring 500 EFI | - | - |
| 2007-2020 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
| 2007-2020 | Kawasaki | Ninja ZX-10R | - | - |
| 2007-2016 | Kawasaki | Z 1000 | - | - |
| 2007-2011 | Kawasaki | EX650 Ninja 650R | - | - |
| 2007-2009 | Kawasaki | JT 1500 STX-15F | - | - |
| 2007-2008 | Kawasaki | VN 1600 A Vulcan Classic | - | - |
| 2007-2008 | Polaris | Sportsman X2 500 LE | - | - |
| 2007-2008 | Polaris | Ranger 500 4x2 | - | - |
| 2007, 2009-2012 | Kawasaki | Z 750 S | - | - |
| 2007 | Yamaha | SR AR210 | - | - |
| 2007 | Yamaha | VX WaveRunner | - | - |
| 2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 | - | - |
| 2007 | Polaris | Sportsman X2 500 Deluxe | - | - |
| 2007 | Kawasaki | JT 1200 STX-12F | - | - |
| 2006-2020 | Kawasaki | Ninja ZX-14R | - | - |
| 2006-2020 | Kawasaki | VN900D Vulcan 900 Classic LT | - | - |
| 2006-2020 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
| 2006-2011 | Yamaha | XV 1900 CT Stratoliner | - | - |
| 2006-2011 | Polaris | Hawkeye 300 4x4 | - | - |
| 2006-2011 | Polaris | Hawkeye 300 4x2 | - | - |
| 2006-2010 | Yamaha | YZF-R6 S | - | - |
| 2006-2009 | Polaris | Sportsman X2 500 | - | - |
| 2006-2009 | Polaris | Sportsman 500 H.O. EFI 4x4 | - | - |
| 2006-2007 | Yamaha | SX210 1100A FRT | - | - |
| 2006-2007 | Polaris | Sportsman 450 4x4 | - | - |
| 2006-2007 | Yamaha | FRT 1100 SR210 | - | - |
| 2006 | Yamaha | YFM 450 FX Wolverine 4x4 | - | - |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 | - | - |
| 2005, 2007-2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 | - | - |
| 2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 | - | - |
| 2004-2014 | Yamaha | XV 1700 A Road Star | - | - |
| 2004-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak | - | - |
| 2004-2008 | Yamaha | FX 1000 WaveRunner 140 | - | - |
| 2004-2008 | Yamaha | FX 1100 WaveRunner High Output | - | - |
| 2004-2006 | Yamaha | FZ6 | - | - |
| 2004-2006 | Yamaha | YXR 660F Rhino 4x4 | - | - |
| 2004-2006 | Yamaha | YFM 350 Bruin | - | - |
| 2004-2006 | Yamaha | SX230 1000 SRT | - | - |
| 2004-2006 | Honda | CBF500 | - | - |
| 2004-2006 | Yamaha | YFM 350 Bruin 4x4 | - | - |
| 2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 | - | - |
| 2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 | - | - |
| 2004-2006 | Yamaha | YFM 350 A Bruin 4x2 | - | - |
| 2004-2005 | Polaris | ATP 500 H.O. 4x4 | - | - |
| 2004-2005 | Polaris | ATP 330 | - | - |
| 2004-2005 | Yamaha | RX Warrior 1000 LE | - | - |
| 2004-2005 | Yamaha | RX Warrior 1000 | - | - |
| 2004-2005 | Yamaha | RX-1 Warrior 1000 | - | - |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 | - | - |
| 2003-2013 | Polaris | Trail Boss 330 | - | - |
| 2003-2007 | Polaris | Ranger 500 4x4 | - | - |
| 2003-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 | - | - |
| 2003-2006 | Polaris | Magnum 330 4x4 | - | - |
| 2003-2006 | Yamaha | YFM 450 Kodiak | - | - |
| 2003-2005, 2007 | Yamaha | SRT 1000 SR230 | - | - |
| 2003-2005 | Polaris | Magnum 330 4x2 | - | - |
| 2003-2005 | Yamaha | RX-1 LE 1000 | - | - |
| 2003-2005 | Yamaha | RX-1 ER 1000 | - | - |
| 2003-2005 | Yamaha | Apex Mountain 1000 | - | - |
| 2003-2005 | Yamaha | RX-1 Mountain LE 1000 | - | - |
| 2003-2005 | Yamaha | RX-1 ER LE 1000 | - | - |
| 2003-2005 | Yamaha | RX-1 1000 | - | - |
| 2003-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 | - | - |
| 2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 | - | - |
| 2002-2006 | Yamaha | YXR 450F Rhino 4x4 | - | - |
| 2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 | - | - |
| 2002 | Polaris | Scrambler 500 4x2 | - | - |
| 2002 | Polaris | Sportsman 500 H.O. X | - | - |
| 2002 | Polaris | Sportsman 500 H.O. X 4x4 | - | - |
| 2001-2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
| 2001-2005 | Yamaha | FZ1 | - | - |
| 2001-2005 | Polaris | Ranger 425 4x2 | - | - |
| 2001-2003, 2005-2007 | Honda | VT750DC Shadow Spirit | - | - |
| 2001-2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 | - | - |
| 2001-2002 | Polaris | Sportsman 500 H.O. RSE 4x4 | - | - |
| 2000-2008 | Kawasaki | ZX-14 ZZR 1400 | - | - |
| 2000-2008 | Polaris | Sportsman 500 6x6 | - | - |
| 2000-2006 | Yamaha | YFM 400 F Kodiak | - | - |
| 2000-2006 | Yamaha | YFM 400 FW Kodiak 4x4 | - | - |
| 2000-2006 | Yamaha | YFM 400 Kodiak | - | - |
| 2000-2006 | Yamaha | YFM 400 FAX Kodiak 4x2 | - | - |
| 2000-2006 | Yamaha | YFM 400 Kodiak 4x2 | - | - |
