ITP 0231-0020 1222856014B Delta Steel Wheel front/rear - black - 12x7 - 4/110
ITP 0231-0020 1222856014B Delta Steel Wheel front/rear - black - 12x7 - 4/110
Features
- Precision-rolled rims with stamped, high-strength center
- Delta wheel features D-shaped cutouts for light weight
- 35% stronger than OEM wheels
- Durable and economical
Specs
| Color/Finish | Black | 
| Color/Finish | Gloss | 
| Rim Width | 7" | 
| Type | Spun | 
| Material | Steel | 
| Riding Style | ATV | 
| Wheel Offset | 5+2 | 
| Rim Diameter | 12" | 
| Base Color | Black | 
| Finish | Gloss | 
| Mounting Position | Front/Rear | 
| Product Name | Wheel | 
| Units | Each | 
| Load Capacity | 300 lb | 
| Bolt Hole Pattern | 4/110 | 
| Model | Delta | 
| Riding Style | UTV | 
| Size | 12x7 | 
Part Notes
- Delta Steel wheels do not fit Kawasaki 750i Brute Force 4x4 '08-'23.
| 1987-1999 | Yamaha | Big Bear 350 4x4 | 
| 2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 | 
| 1995-2005 | Yamaha | YFM 350 FX Wolverine 4x4 | 
| 2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 | 
| 1993-2012 | Yamaha | YFM 400 Kodiak 4x4 | 
| 2007-2011 | Yamaha | Big Bear 400 IRS 4x4 | 
| 2000-2006 | Yamaha | Big Bear 400 4x4 | 
| 1993-2013 | Yamaha | YFM 450 FA Kodiak 4x4 | 
| 2007-2012 | Yamaha | Grizzly 350 4x4 | 
| 2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011 | Yamaha | Grizzly 350 IRS 4x4 | 
| 1996-1998 | Yamaha | Big Bear 350 SE 4x4 | 
| 2007-2008 | Yamaha | Grizzly 400 4x4 | 
| 2006-2010 | Yamaha | YFM 450 FX Wolverine 4x4 | 
| 1996-1999 | Yamaha | Big Bear 350 4x2 | 
| 2007-2014 | Yamaha | Grizzly 450 4x4 | 
| 1999 | Yamaha | Big Bear 350 Hunter Edition 4x4 | 
| 1993-2006 | Yamaha | YFM 400 F Kodiak | 
| 2000-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 | 
| 1993-2017 | Yamaha | YFM 400 Kodiak | 
| 1993-2024 | Yamaha | YFM 450 Kodiak | 
| 1993-2014, 2016, 2018-2024 | Yamaha | YFM 450 Kodiak EPS 4x4 | 
| 1993-2007 | Yamaha | YFM 450 Kodiak IRS 4x4 | 
| 1993-2009 | Yamaha | YFM 400 A Kodiak 4x4 | 
| 1993-2006 | Yamaha | YFM 400 FW Kodiak 4x4 | 
| 1993-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 | 
| 1993-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 | 
| 1993-2014 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 | 
| 2011-2014 | Yamaha | Grizzly 450 EPS 4x4 | 
| 2007 | Yamaha | Grizzly 450 SE 4x4 | 
| 1993-2009 | Yamaha | YFM 400 FA Kodiak 4x4 | 
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 | 
| 2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4x4 | 
| 2019-2024 | Yamaha | YFM 450 Kodiak EPS SE 4x4 | 
| 2004-2006 | Yamaha | YFM 350 A Bruin 4x2 | 
| 2000-2006 | Yamaha | Big Bear 400 | 
| 2001-2002 | Yamaha | Big Bear 400 Hunter Edition 4x2 | 
| 2000-2002 | Yamaha | Big Bear 400 Hunter Edition 4x4 | 
| 1993-2006 | Yamaha | YFM 400 FAX Kodiak 4x2 | 
| 1993-2012 | Yamaha | YFM 400 Kodiak 4x2 | 
| 1993-2006 | Yamaha | YFM 400 Kodiak 4x2 Ultramatic | 
| 2006-2009 | Yamaha | YFM 350 X Wolverine 4x2 | 
| 2005-2008 | Yamaha | YFM 660 FA Grizzly 4x4 | 
| 2015-2024 | Yamaha | Viking 700 VI EPS EFI 4x4 | 
| 2019-2024 | Yamaha | Wolverine X2 850 R-Spec 4x4 | 
| 2016-2018 | Yamaha | YXE 700 Wolverine | 
| 2016-2017 | Yamaha | YXE 700 Wolverine R-Spec SE EPS 4x4 | 
| 2020-2024 | Yamaha | YXF Wolverine X4 850 XT-R 4x4 | 
| 2016-2024 | Yamaha | YFM 700 Kodiak EPS SE 4x4 | 
| 2016-2024 | Yamaha | Viking 700 VI Ranch EPS EFI 4x4 | 
| 2015-2017 | Yamaha | Viking 700 VI SE EPS EFI 4x4 | 
| 2016 | Yamaha | YXE 700 Wolverine R-Spec | 
| 2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 | 
| 2021-2024 | Yamaha | Wolverine X4 850 R-Spec | 
| 2017 | Yamaha | YFM 700 Wolverine EPS | 
| 2016-2018 | Yamaha | YXE 700 Wolverine R-Spec EPS 4x4 | 
| 2015-2016 | Yamaha | Viking 700 VI 4x4 | 
| 2014-2020 | Yamaha | Viking 700 4x4 | 
| 2008-2009, 2013 | Yamaha | YXR Rhino 700 Special Edition | 
| 2018-2024 | Yamaha | Viking 700 Ranch EPS EFI | 
| 2014-2017, 2019 | Yamaha | Viking 700 SE EPS EFI | 
| 2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 | 
| 2004-2013 | Yamaha | YXR 450F Rhino 4x4 | 
| 2004-2013 | Yamaha | YXR 660F Rhino 4x4 | 
| 2004-2013 | Yamaha | YXR 700FI Rhino 4x4 | 
| 2009-2014 | Yamaha | YFM 550 Grizzly 4x4 | 
| 2024 | Yamaha | Wolverine X2 1000 R-Spec | 
| 2019-2020 | Yamaha | Wolverine X2 850 4x4 | 
| 2020-2024 | Yamaha | Wolverine X2 850 XT-R | 
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 | 
| 2018-2022 | Yamaha | YXF Wolverine X4 850 4x4 | 
| 2014-2024 | Yamaha | Viking 700 EPS 4x4 | 
| 2016-2024 | Yamaha | YFM 700 Kodiak EPS 4x4 | 
| 2018-2019 | Yamaha | YXF Wolverine X4 850 SE 4x4 | 
| 2009-2014 | Yamaha | YFM 550 Grizzly EPS 4x4 | 
| 2009 | Yamaha | YFM 550 Grizzly EPS SE 4x4 | 
| 2006 | Yamaha | Grizzly 660 Hunter Ed. 4x4 | 
| 2006 | Yamaha | Grizzly 660 SE 4x4 | 
| 2024 | Yamaha | Wolverine X2 1000 XT-R | 
| 2006 | Yamaha | Grizzly 660 Outdoorsman Ed. 4x4 | 
| 2008-2009, 2011-2012 | Yamaha | YXR Rhino 700 Sport | 
| 2007 | Yamaha | Rhino 660 Ducks Unlimited Edition | 
| 2006-2007 | Yamaha | Rhino 660 Special Edition | 
| 2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4x4 | 
| 2006-2007 | Yamaha | Rhino 660 Exploring Edition | 
| 2007 | Yamaha | Rhino 660 Sport Edition | 
| 2008-2009 | Yamaha | Rhino 700 Ducks Unlimited Edition | 
| 2016-2024 | Yamaha | YFM 700 Kodiak 4x4 | 
| 2007-2008 | Yamaha | Rhino 450 Special Edition | 
| 2007-2011 | Yamaha | Grizzly 350 4x2 | 
| 2000-2004 | Yamaha | Big Bear 400 4x2 | 
| 2004-2006 | Yamaha | YFM 350 Bruin 4x4 | 
| 2004-2006 | Yamaha | YFM 350 Bruin | 
| 2006-2009 | Kymco | MXU 500 | 
| 2007-2009 | Kymco | MXU 500 Camo | 
| 2006-2009 | Kymco | MXU 500 IRS EFI | 
| 2008-2009 | Kymco | MXU 500 SA | 
| 2008-2009 | Kymco | MXU 500 IE | 
| 2005-2009, 2011-2013 | Honda | TRX500FM Foreman S 4x4 | 
| 1998-2004 | Honda | TRX450FE Foreman ES 4x4 | 
| 1998-2004 | Honda | TRX450FM Foreman S 4x4 | 
| 2005-2009, 2011-2016 | Honda | TRX500FE Foreman ES 4x4 | 
| 2007-2024 | Honda | TRX420 Rancher TM | 
| 1996-2003 | Honda | TRX400FW Foreman 4x4 | 
| 2007-2024 | Honda | TRX420 Rancher TE ES | 
| 2001-2009, 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 | 
| 1998-2001 | Honda | TRX450S Foreman 4x4 | 
| 1990-2000 | Honda | TRX300FW FourTrax 4x4 | 
| 2000-2006 | Honda | TRX350 Rancher FE ES 4x4 | 
| 2003-2005 | Honda | TRX650FA Rincon 4x4 | 
| 2014-2024 | Honda | Pioneer 700 | 
| 2009-2014 | Honda | TRX420FA Rancher AT 4x4 | 
| 2004-2008 | Honda | TRX400 Rancher AT 4x4 | 
| 2000-2006 | Honda | TRX350 Rancher TE ES 4x2 | 
| 2007-2024 | Honda | TRX420 Rancher FE ES 4x4 | 
| 1993-2000 | Honda | TRX300EX FourTrax | 
| 2015-2019 | Honda | TRX500 Foreman Rubicon Automatic DCT EPS Deluxe | 
| 2015-2019 | Honda | TRX500FPA Foreman Rubicon EPS | 
| 2015-2016 | Honda | TRX500 Foreman Rubicon EPS Deluxe | 
| 1989-2000 | Honda | TRX300 FourTrax | 
| 2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2023 | Honda | TRX420FA Rancher AT DCT IRS | 
| 2015-2016 | Honda | TRX500 Foreman Rubicon | 
| 2007-2024 | Honda | TRX420FM Rancher EFI 4x4 | 
| 2007-2009, 2011-2019 | Honda | TRX500FPE Foreman ES EPS 4x4 | 
| 2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 | 
| 2007-2016, 2019-2024 | Honda | TRX420FPM Rancher EPS 4x4 | 
| 2009-2013 | Honda | TRX420FPE Rancher ES EPS 4x4 | 
| 2017-2024 | Honda | Pioneer 700 Deluxe | 
| 2015-2023 | Honda | Pioneer 500 | 
| 2001-2006 | Honda | TRX350FM Rancher 4x4 | 
| 2006-2008, 2014 | Honda | TRX400EX | 
| 2004-2008 | Honda | TRX400FGA Rancher AT GPScape 4x4 | 
| 2015-2019 | Honda | TRX500 Foreman Rubicon EPS | 
| 2004-2005 | Honda | TRX650FGA Rincon GPScape DT | 
| 2006-2023 | Honda | TRX680FA Rincon 4x4 | 
| 2001-2006 | Honda | TRX350 Rancher TM | 
| 2009, 2012-2014 | Honda | TRX400X | 
| 2004-2008 | Honda | TRX500FGA Foreman Rubicon GPScape 4x4 | 
| 2006-2010 | Honda | TRX680FGA Rincon 4x4 GPScape | 
| 2004-2005 | Honda | TRX400EX Sportrax | 
| 2005-2006 | Honda | TRX500 Foreman TM 4x2 | 
| 2009 | Honda | TRX500FPA Foreman Rubicon GPScape 4x4 | 
| 2021-2023 | Honda | Pioneer 520 4x4 | 
| 2020-2023 | Honda | TRX520FA5 Foreman Rubicon 4x4 Automatic DCT | 
| 2020-2024 | Honda | TRX520FA6 Foreman Rubicon 4x4 Automatic DCT EPS | 
| 2020-2024 | Honda | TRX520FM6 Foreman Rubicon 4x4 EPS | 
| 2020-2024 | Honda | TRX520FA7 Foreman Rubicon 4x4 Automatic DCT EPS Deluxe | 
| 2020-2024 | Honda | Pioneer 700-4 Deluxe | 
| 2020-2024 | Honda | Pioneer 700-4 | 
| 2020-2024 | Honda | TRX520FM1 Foreman 4x4 | 
| 2020-2024 | Honda | TRX520FE2 Foreman 4x4 ES EPS | 
| 2020-2024 | Honda | TRX520FM2 Foreman 4x4 EPS | 
| 2023-2024 | Honda | TRX420FA2 Fourtrax Rancher 4x4 Automatic DCT EPS | 
| 2024 | Honda | Pioneer 700 Forest | 
| 2024 | Honda | Pioneer 700-4 Forest | 
| 2009-2013 | Honda | MUV700 Big Red | 
| 2000-2002 | Honda | TRX350 Rancher S 4x2 | 
| 2000-2002 | Honda | TRX350 Rancher S 4x4 | 
| 2002-2007 | Suzuki | LT-A 500F Vinson AT 4x4 | 
| 2004-2007 | Suzuki | LT-F 400F Eiger MT 4x4 | 
| 2008-2010 | Suzuki | LT-A KingQuad 450 AXi 4x4 | 
| 2016-2020, 2024 | Suzuki | LT-A KingQuad 500 AXi PS SE 4x4 | 
| 2011-2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4x4 | 
| 2009, 2011-2024 | Suzuki | LT-A KingQuad 750 AXi PS 4x4 | 
| 2008 | Suzuki | LT-A KingQuad 450 AXi AT SE 4x4 | 
| 2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi PS Camo 4x4 | 
| 2009, 2011-2024 | Suzuki | LT-A KingQuad 500 AXi PS 4x4 | 
| 2011-2024 | Suzuki | LT-A KingQuad 500 AXi 4x4 | 
| 2009, 2012-2019 | Suzuki | LT-A KingQuad 500 AXi PS Camo 4x4 | 
| 2008-2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi Camo 4x4 | 
| 2008-2009, 2011-2024 | Suzuki | LT-A KingQuad 750 AXi 4x4 | 
| 2006-2007 | Suzuki | LT-A KingQuad 700 Camo 4x4 | 
| 2020-2023 | Suzuki | LT-A KingQuad 500 AXi PS SE Camo 4x4 | 
| 2017 | Suzuki | LT-A KingQuad 750 AXi PS SE Rugged 4x4 | 
| 2016-2021, 2024 | Suzuki | LT-A KingQuad 750 AXi PS SE 4x4 | 
| 2019-2024 | Suzuki | LT-A KingQuad 750 AXi PS SE Plus 4x4 | 
| 2009 | Suzuki | LT-A KingQuad 450 AXi LTD 4x4 | 
| 2009 | Suzuki | LT-A KingQuad 500 AXi PS LTD 4x4 | 
| 2013 | Suzuki | LT-A KingQuad 750 AXi PS 30th Anniversary Ed. 4x4 | 
| 2017 | Suzuki | LT-A KingQuad 500 AXi PS SE Rugged 4x4 | 
| 2008-2009 | Suzuki | LT-A KingQuad 450 AXi Camo 4x4 | 
| 2009, 2014-2015 | Suzuki | LT-A KingQuad 750 AXi PS LTD 4x4 | 
| 2009, 2014 | Suzuki | LT-A KingQuad 750 AXi LTD 4x4 | 
| 2004-2007 | Suzuki | 400 Eiger AT | 
| 2007 | Suzuki | LT-A KingQuad 450 Camo 4x4 | 
| 2020-2024 | Suzuki | LT-A KingQuad 750 AXi PS SE Camo 4x4 | 
| 2013 | Suzuki | LT-A KingQuad 500 AXi PS 30th Anniversary Ed. 4x4 | 
| 2019-2023 | Suzuki | LT-A KingQuad 500AXi PS SE Plus 4x4 | 
| 2004-2007 | Suzuki | LT-F 400 Eiger MT 4x2 | 
| 2004-2007 | Suzuki | LT-A 400F Eiger AT 4x4 | 
| 2004-2007 | Suzuki | LT-A 400F Eiger AT Camo 4x4 | 
| 2004-2007 | Suzuki | LT-F 400F Eiger MT Camo 4x4 | 
| 2011-2015, 2019 | Suzuki | LT-F KingQuad 400 FSi Camo 4x4 | 
| 2008-2010 | Suzuki | LT-F KingQuad 400 FS 4x4 | 
| 2002-2007 | Suzuki | LT-A 500F Vinson AT Camo 4x4 | 
| 2004-2007 | Suzuki | LT-A 400 Eiger AT 4x2 | 
| 2011-2020 | Suzuki | LT-F KingQuad 400 FSi 4x4 | 
| 2009 | Suzuki | LT-F KingQuad 400 FS Anniversary Ed. 4x4 | 
| 2002-2007 | Suzuki | LT-F 500F Vinson MT Camo 4x4 | 
| 2008-2009 | Suzuki | LT-F KingQuad 400 FS Camo 4x4 | 
| 2002-2007 | Suzuki | LT-F 500F Vinson MT 4x4 | 
| 2007 | Suzuki | LT-A 400F Eiger Hunter X 4x4 | 
| 2014 | Suzuki | LT-F KingQuad 400 FSi Limited Ed. 4x4 | 
| 2006 | Suzuki | LT-A 400F Eiger Celebration Ed. 4x4 | 
| 2009 | Suzuki | LT-A KingQuad 750 AXi Rockstar Ed. 4x4 | 
| 2008 | Suzuki | LT-A KingQuad 750 AXi AT SE 4x4 | 
| 2005-2007 | Suzuki | LT-A KingQuad 700 4x4 | 
| 2007 | Suzuki | LT-A KingQuad 450 4x4 | 
| 2004-2007 | Suzuki | 400 Eiger | 
| 2002-2007 | Suzuki | LT-A 500F Vinson AT LE 4x4 | 
| 2006-2009, 2011-2013 | Kawasaki | KVF 650 Brute Force 4x4i | 
| 2005-2007 | Kawasaki | KVF 750 Brute Force 4x4i | 
| 2006-2013 | Kawasaki | KVF 650 Brute Force 4x4 | 
| 1999-2005 | Can-Am | Traxter 500 4x4 | 
| 2000-2005 | Can-Am | Traxter XT 500 4x4 | 
| 2002-2004 | Can-Am | Quest 650 XT 4x4 | 
| 2001-2005 | Can-Am | Traxter XL 500 4x4 | 
| 2005 | Can-Am | Traxter Max 650 | 
| 2005 | Can-Am | Traxter 650 CVT 4x4 | 
| 2003-2005 | Can-Am | Traxter Max 500 4x4 | 
| 2005 | Can-Am | Traxter Auto CVT 500 4x4 | 
| 2005 | Can-Am | Traxter Max 500 XT | 
| 2004 | Can-Am | Quest Max 650 4x4 | 
| 2002-2004 | Can-Am | Quest 650 4x4 | 
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Brand: | Itp | 
|---|---|
| Isin: | I4A1URGE7YEA | 
 
      IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms
 
  GUARANTEED SAFE CHECKOUT
- 
      
      
      MONEY BACK GUARANTEE30 days money back guarantee, no additional fee charged. 
- 
      
      
      EXCELLENT SUPPORTWe provide 24/7 online customer support via email. 
- 
      
      
      Fast ShippingOne week domestic shipping. Global delivery to the US in 2 weeks. 
Features
- Precision-rolled rims with stamped, high-strength center
- Delta wheel features D-shaped cutouts for light weight
- 35% stronger than OEM wheels
- Durable and economical
Specs
| Color/Finish | Black | 
| Color/Finish | Gloss | 
| Rim Width | 7" | 
| Type | Spun | 
| Material | Steel | 
| Riding Style | ATV | 
| Wheel Offset | 5+2 | 
| Rim Diameter | 12" | 
| Base Color | Black | 
| Finish | Gloss | 
| Mounting Position | Front/Rear | 
| Product Name | Wheel | 
| Units | Each | 
| Load Capacity | 300 lb | 
| Bolt Hole Pattern | 4/110 | 
| Model | Delta | 
| Riding Style | UTV | 
| Size | 12x7 | 
Part Notes
- Delta Steel wheels do not fit Kawasaki 750i Brute Force 4x4 '08-'23.
| 1987-1999 | Yamaha | Big Bear 350 4x4 | 
| 2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 | 
| 1995-2005 | Yamaha | YFM 350 FX Wolverine 4x4 | 
| 2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 | 
| 1993-2012 | Yamaha | YFM 400 Kodiak 4x4 | 
| 2007-2011 | Yamaha | Big Bear 400 IRS 4x4 | 
| 2000-2006 | Yamaha | Big Bear 400 4x4 | 
| 1993-2013 | Yamaha | YFM 450 FA Kodiak 4x4 | 
| 2007-2012 | Yamaha | Grizzly 350 4x4 | 
| 2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011 | Yamaha | Grizzly 350 IRS 4x4 | 
| 1996-1998 | Yamaha | Big Bear 350 SE 4x4 | 
| 2007-2008 | Yamaha | Grizzly 400 4x4 | 
| 2006-2010 | Yamaha | YFM 450 FX Wolverine 4x4 | 
| 1996-1999 | Yamaha | Big Bear 350 4x2 | 
| 2007-2014 | Yamaha | Grizzly 450 4x4 | 
| 1999 | Yamaha | Big Bear 350 Hunter Edition 4x4 | 
| 1993-2006 | Yamaha | YFM 400 F Kodiak | 
| 2000-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 | 
| 1993-2017 | Yamaha | YFM 400 Kodiak | 
| 1993-2024 | Yamaha | YFM 450 Kodiak | 
| 1993-2014, 2016, 2018-2024 | Yamaha | YFM 450 Kodiak EPS 4x4 | 
| 1993-2007 | Yamaha | YFM 450 Kodiak IRS 4x4 | 
| 1993-2009 | Yamaha | YFM 400 A Kodiak 4x4 | 
| 1993-2006 | Yamaha | YFM 400 FW Kodiak 4x4 | 
| 1993-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 | 
| 1993-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 | 
| 1993-2014 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 | 
| 2011-2014 | Yamaha | Grizzly 450 EPS 4x4 | 
| 2007 | Yamaha | Grizzly 450 SE 4x4 | 
| 1993-2009 | Yamaha | YFM 400 FA Kodiak 4x4 | 
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 | 
| 2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4x4 | 
| 2019-2024 | Yamaha | YFM 450 Kodiak EPS SE 4x4 | 
| 2004-2006 | Yamaha | YFM 350 A Bruin 4x2 | 
| 2000-2006 | Yamaha | Big Bear 400 | 
| 2001-2002 | Yamaha | Big Bear 400 Hunter Edition 4x2 | 
| 2000-2002 | Yamaha | Big Bear 400 Hunter Edition 4x4 | 
| 1993-2006 | Yamaha | YFM 400 FAX Kodiak 4x2 | 
| 1993-2012 | Yamaha | YFM 400 Kodiak 4x2 | 
| 1993-2006 | Yamaha | YFM 400 Kodiak 4x2 Ultramatic | 
| 2006-2009 | Yamaha | YFM 350 X Wolverine 4x2 | 
| 2005-2008 | Yamaha | YFM 660 FA Grizzly 4x4 | 
| 2015-2024 | Yamaha | Viking 700 VI EPS EFI 4x4 | 
| 2019-2024 | Yamaha | Wolverine X2 850 R-Spec 4x4 | 
| 2016-2018 | Yamaha | YXE 700 Wolverine | 
| 2016-2017 | Yamaha | YXE 700 Wolverine R-Spec SE EPS 4x4 | 
| 2020-2024 | Yamaha | YXF Wolverine X4 850 XT-R 4x4 | 
| 2016-2024 | Yamaha | YFM 700 Kodiak EPS SE 4x4 | 
| 2016-2024 | Yamaha | Viking 700 VI Ranch EPS EFI 4x4 | 
| 2015-2017 | Yamaha | Viking 700 VI SE EPS EFI 4x4 | 
| 2016 | Yamaha | YXE 700 Wolverine R-Spec | 
| 2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 | 
| 2021-2024 | Yamaha | Wolverine X4 850 R-Spec | 
| 2017 | Yamaha | YFM 700 Wolverine EPS | 
| 2016-2018 | Yamaha | YXE 700 Wolverine R-Spec EPS 4x4 | 
| 2015-2016 | Yamaha | Viking 700 VI 4x4 | 
| 2014-2020 | Yamaha | Viking 700 4x4 | 
| 2008-2009, 2013 | Yamaha | YXR Rhino 700 Special Edition | 
| 2018-2024 | Yamaha | Viking 700 Ranch EPS EFI | 
| 2014-2017, 2019 | Yamaha | Viking 700 SE EPS EFI | 
| 2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 | 
| 2004-2013 | Yamaha | YXR 450F Rhino 4x4 | 
| 2004-2013 | Yamaha | YXR 660F Rhino 4x4 | 
| 2004-2013 | Yamaha | YXR 700FI Rhino 4x4 | 
| 2009-2014 | Yamaha | YFM 550 Grizzly 4x4 | 
| 2024 | Yamaha | Wolverine X2 1000 R-Spec | 
| 2019-2020 | Yamaha | Wolverine X2 850 4x4 | 
| 2020-2024 | Yamaha | Wolverine X2 850 XT-R | 
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 | 
| 2018-2022 | Yamaha | YXF Wolverine X4 850 4x4 | 
| 2014-2024 | Yamaha | Viking 700 EPS 4x4 | 
| 2016-2024 | Yamaha | YFM 700 Kodiak EPS 4x4 | 
| 2018-2019 | Yamaha | YXF Wolverine X4 850 SE 4x4 | 
| 2009-2014 | Yamaha | YFM 550 Grizzly EPS 4x4 | 
| 2009 | Yamaha | YFM 550 Grizzly EPS SE 4x4 | 
| 2006 | Yamaha | Grizzly 660 Hunter Ed. 4x4 | 
| 2006 | Yamaha | Grizzly 660 SE 4x4 | 
| 2024 | Yamaha | Wolverine X2 1000 XT-R | 
| 2006 | Yamaha | Grizzly 660 Outdoorsman Ed. 4x4 | 
| 2008-2009, 2011-2012 | Yamaha | YXR Rhino 700 Sport | 
| 2007 | Yamaha | Rhino 660 Ducks Unlimited Edition | 
| 2006-2007 | Yamaha | Rhino 660 Special Edition | 
| 2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4x4 | 
| 2006-2007 | Yamaha | Rhino 660 Exploring Edition | 
| 2007 | Yamaha | Rhino 660 Sport Edition | 
| 2008-2009 | Yamaha | Rhino 700 Ducks Unlimited Edition | 
| 2016-2024 | Yamaha | YFM 700 Kodiak 4x4 | 
| 2007-2008 | Yamaha | Rhino 450 Special Edition | 
| 2007-2011 | Yamaha | Grizzly 350 4x2 | 
| 2000-2004 | Yamaha | Big Bear 400 4x2 | 
| 2004-2006 | Yamaha | YFM 350 Bruin 4x4 | 
| 2004-2006 | Yamaha | YFM 350 Bruin | 
| 2006-2009 | Kymco | MXU 500 | 
| 2007-2009 | Kymco | MXU 500 Camo | 
| 2006-2009 | Kymco | MXU 500 IRS EFI | 
| 2008-2009 | Kymco | MXU 500 SA | 
| 2008-2009 | Kymco | MXU 500 IE | 
| 2005-2009, 2011-2013 | Honda | TRX500FM Foreman S 4x4 | 
| 1998-2004 | Honda | TRX450FE Foreman ES 4x4 | 
| 1998-2004 | Honda | TRX450FM Foreman S 4x4 | 
| 2005-2009, 2011-2016 | Honda | TRX500FE Foreman ES 4x4 | 
| 2007-2024 | Honda | TRX420 Rancher TM | 
| 1996-2003 | Honda | TRX400FW Foreman 4x4 | 
| 2007-2024 | Honda | TRX420 Rancher TE ES | 
| 2001-2009, 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 | 
| 1998-2001 | Honda | TRX450S Foreman 4x4 | 
| 1990-2000 | Honda | TRX300FW FourTrax 4x4 | 
| 2000-2006 | Honda | TRX350 Rancher FE ES 4x4 | 
| 2003-2005 | Honda | TRX650FA Rincon 4x4 | 
| 2014-2024 | Honda | Pioneer 700 | 
| 2009-2014 | Honda | TRX420FA Rancher AT 4x4 | 
| 2004-2008 | Honda | TRX400 Rancher AT 4x4 | 
| 2000-2006 | Honda | TRX350 Rancher TE ES 4x2 | 
| 2007-2024 | Honda | TRX420 Rancher FE ES 4x4 | 
| 1993-2000 | Honda | TRX300EX FourTrax | 
| 2015-2019 | Honda | TRX500 Foreman Rubicon Automatic DCT EPS Deluxe | 
| 2015-2019 | Honda | TRX500FPA Foreman Rubicon EPS | 
| 2015-2016 | Honda | TRX500 Foreman Rubicon EPS Deluxe | 
| 1989-2000 | Honda | TRX300 FourTrax | 
| 2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2023 | Honda | TRX420FA Rancher AT DCT IRS | 
| 2015-2016 | Honda | TRX500 Foreman Rubicon | 
| 2007-2024 | Honda | TRX420FM Rancher EFI 4x4 | 
| 2007-2009, 2011-2019 | Honda | TRX500FPE Foreman ES EPS 4x4 | 
| 2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 | 
| 2007-2016, 2019-2024 | Honda | TRX420FPM Rancher EPS 4x4 | 
| 2009-2013 | Honda | TRX420FPE Rancher ES EPS 4x4 | 
| 2017-2024 | Honda | Pioneer 700 Deluxe | 
| 2015-2023 | Honda | Pioneer 500 | 
| 2001-2006 | Honda | TRX350FM Rancher 4x4 | 
| 2006-2008, 2014 | Honda | TRX400EX | 
| 2004-2008 | Honda | TRX400FGA Rancher AT GPScape 4x4 | 
| 2015-2019 | Honda | TRX500 Foreman Rubicon EPS | 
| 2004-2005 | Honda | TRX650FGA Rincon GPScape DT | 
| 2006-2023 | Honda | TRX680FA Rincon 4x4 | 
| 2001-2006 | Honda | TRX350 Rancher TM | 
| 2009, 2012-2014 | Honda | TRX400X | 
| 2004-2008 | Honda | TRX500FGA Foreman Rubicon GPScape 4x4 | 
| 2006-2010 | Honda | TRX680FGA Rincon 4x4 GPScape | 
| 2004-2005 | Honda | TRX400EX Sportrax | 
| 2005-2006 | Honda | TRX500 Foreman TM 4x2 | 
