DuPont Tychem F 6000 Hazmat Coverall Respirator Fit Hood and Boots 7 SIZES BONUS
DuPont Tychem F 6000 Hazmat Coverall Respirator Fit Hood and Boots 7 SIZES BONUS
CHEMICAL RESISTANCE
| Hazard / Chemical Name | Cas Number | Phase | Normalized Break Through |
|---|---|---|---|
| 2-Methyl-2-Butanol | 75-85-4 | Liquid | >480 |
| 3-Dimethylaminopropylamine | 100-52-7 | Liquid | >480 |
| Acetaldehyde | 75-07-0 | Liquid | imm |
| Acetic acid (>95%) | 64-19-7 | Liquid | >480 |
| Acetic anhydride | 108-24-7 | Liquid | >480 |
| Acetic chloride | 75-36-5 | Liquid | >480 |
| Acetone cyanohydrin | 75-86-5 | Liquid | >480 |
| Acrolein (10 g/m2) | 107-02-8 | Liquid | >480 |
| Acrylic acid | 79-41-4 | Liquid | >480 |
| Acrylicamide (50%) | 79-06-1 | Liquid | >480 |
| Acryloyl Chloride | 814-68-6 | Liquid | 334 |
| Amino diphenyl, 4- (1 mg/ml in Methanol) | 92-67-1 | Liquid | >480 |
| Amino ethylethanolamine | 111-41-1 | Liquid | >480 |
| Amino ethylethanolamine (60%) | 111-41-1 | Liquid | >480 |
| Amino ethylpiperazine | 140-31-8 | Liquid | >480 |
| Amino propane, 2- | 75-31-0 | Liquid | >480 |
| Ammonia (gaseous) | 7664-41-7 | Vapor | 20 |
| Ammonium bifluoride (sat) | 1341-49-7 | Liquid | >480 |
| Ammonium fluoride (40%) | 12125-01-8 | Liquid | >480 |
| Amyl alcohol | 71-41-0 | Liquid | >480 |
| Amyl ester acetic acid | 628-63-7 | Liquid | >480 |
| Anilin, 4-Trifluoromethoxy- | 461-82-5 | Liquid | >480 |
| Anthracin (sat in Toluene) | 120-12-7 | Liquid | >480 |
| Arsenic (III) chloride | 7784-34-1 | Liquid | 32*/38 |
| Benzene | 71-43-2 | Liquid | >480 |
| Benzene carbonyl chloride | 98-88-4 | Liquid | >480 |
| Benzene sulfonyl chloride | 98-09-9 | Liquid | >480 |
| Bis (4-(2,3-epoxypropoxy)phenyl)propane | 1675-54-3 | Liquid | >480 |
| Black Liquor (mix) | mix | Liquid | >480 |
| Boron fluoride ethyl ether | 109-63-7 | Liquid | >480 |
| Boron trifluoride dimethyl etherate | 353-42-4 | Liquid | >480 |
| Brom thiophene, 2- | 1003-09-4 | Liquid | >480 |
| Brom wasserstoff (gasförmig) | 10035-10-6 | Vapor | >480 |
| Bromine | 7726-95-6 | Liquid | imm |
| Bromo fluorobenzene, 4- | 460-00-4 | Liquid | >480 |
| Butadiene, 1,3- (gaseous) | 106-99-0 | Vapor | >480 |
| Butanal, n- | 123-72-8 | Liquid | >480 |
| Butanone | 78-93-3 | Liquid | 40*/64 |
| Butanone oxime, 2- | 96-29-7 | Liquid | >480 |
| Butoxy ethanol, 2- | 111-76-2 | Liquid | >480 |
| Butyl acetate, n- | 123-86-4 | Liquid | >480 |
| Butyl alcohol, n- | 71-36-3 | Liquid | >480 |
| Butyl amine | 109-73-9 | Liquid | 200 |
| Butyl ether, n- | 142-96-1 | Liquid | 223*/285 |
| Butylchloroformate | 592-34-7 | Liquid | >480 |
| Butyric Acid | 107-92-6 | Liquid | >480 |
| Calomel (sat) | 10112-91-1 | Liquid | >480 |
| Carbon disulfide | 75-15-0 | Liquid | >480 |
| Carbon tetrachloride | 56-23-5 | Liquid | |
| Carbon tetrachloride (1000 ppm) | 56-23-5 | Vapor | >480 |
| Caustic ammonia (32%) | 1336-21-6 | Liquid | >480 |
| Caustic soda (50% at 50 °C) | 1310-73-2 | Liquid | >480 |
| Caustic soda (50%) | 1310-73-2 | Liquid | >480 |
| Chlorine (gaseous) | 7782-50-5 | Vapor | >480 |
| Chloro 2,3-epoxy propane, 1- | 106-89-8 | Liquid | 395 |
| Chloro 2-nitrobenzene, 1- (35-40 °C, molten) | 88-73-3 | Liquid | >480 |
| Chloro acetic acid (80%) | 79-11-8 | Liquid | >480 |
| Chloro acetone (95%) | 78-95-5 | Liquid | >480 |
| Chloro acrylonitrile, 2- | 920-37-6 | Liquid | >480 |
| Chloro benzenamine, 4- (70 °C, molten) | 106-47-8 | Liquid | imm |
| Chloro benzene | 108-90-7 | Liquid | >480 |
| Chloro form (1000 ppm) | 67-66-3 | Vapor | >480 |
| Chloro prene, 3- | 107-05-1 | Liquid | 381*/447 |
| Chloro toluene, alpha- | 100-44-7 | Liquid | >480 |
| Chloro toluene, o- | 95-49-8 | Liquid | >480 |
| Chloroacetic ethylester | 105-39-5 | Liquid | >480 |
| Chloroacetic ethylester (75% in Ethanol) | 105-39-5 | Liquid | |
| Chlorsulfonic acid | 7790-94-5 | Liquid | >480 |
| Chromic acid (CrO3) (44.9%) | 1333-82-0 | Liquid | >480 |
| Creosote | 8001-58-9 | Liquid | >480 |
| Cumene | 98-82-8 | Liquid | >480 |
| Cyanamide (50%) | 420-04-2 | Liquid | nm |
| Cyanobenzene | 100-47-0 | Liquid | >480 |
| Cyanomethane | 75-05-8 | Liquid | 131 |
| Cyclo hexane | 110-82-7 | Liquid | >480 |
| Diamino sulfo chloride | 13360-57-1 | Liquid | >480 |
| Diaminoethane, 1,2- | 107-15-3 | Liquid | >480 |
| Dibutyl 1,2-benzenedicarboxylate | 84-74-2 | Liquid | nm |
| Dibutyl sebacate | 109-43-3 | Liquid | nm |
| Dichlorbenzen, 1,2- | 95-50-1 | Liquid | >480 |
| Dichlorbenzen, 1,3- | 541-73-1 | Liquid | >480 |
| Dichlorbenzen, 1,4- (50% in Ethanol) | 106-46-7 | Liquid | >480 |
| Dichloro acetone, 1,3- (45 °C, molten) | 534-07-6 | Liquid | >480 |
| Dichloro acetyl chloride | 79-36-7 | Liquid | 160 |
| Dichloro ethyl ether | 111-44-4 | Liquid | >480 |
| Dichloro methane | 75-09-2 | Liquid | |
| Dichloro methane (10.000 ppm) | 75-09-2 | Vapor | 52 |
| Dichloro propene, 2,3- | 78-88-6 | Liquid | imm*/25 |
| Dicyanobutane, 1,4- | 111-69-3 | Liquid | >480 |
| Diesel fuel | 68334-30-5 | Liquid | >480 |
| Diesel Fuel Grade D-2 | mix | Liquid | >480 |
| Diethyl amine | 109-89-7 | Liquid | >480 |
| Diethyl benzene (95%) | 25340-17-4 | Liquid | >480 |
| Diethyl sulfate | 64-67-5 | Liquid | >480 |
| Diethylene glycol monobutyl ether | 112-34-5 | Liquid | >480 |
| Diethylene triamine | 111-40-0 | Liquid | >480 |
| Diketene Acetone (95%) | 5394-63-8 | Liquid | >480 |
| Dimethyl acetamide, N,N- | 127-19-5 | Liquid | >480 |
| Dimethyl amine | 124-40-3 | Vapor | >480 |
| Dimethyl dichlorosilane | 75-78-5 | Liquid | >480 |
| Dimethyl formamide, N,N- | 68-12-2 | Liquid | >480 |
| Dimethyl fumarate (27 °C, solid) | 624-49-7 | Solid | nm |
| Dimethyl fumarate (37 °C, solid) | 624-49-7 | Solid | nm |
| Dimethyl nitrosamine | 62-75-9 | Liquid | >480 |
| Dimethyl phenylamine, N,N- | 121-69-7 | Liquid | >480 |
| Dimethyl sulfate | 77-78-1 | Liquid | >480 |
| Dimethyl sulfide | 75-18-3 | Liquid | 271 |
| Dimethyl sulfoxide | 67-68-5 | Liquid | >480 |
| Dimethylmalonate | 108-59-8 | Vapor | >480 |
| Dioxane, 1,4- | 123-91-1 | Liquid | >480 |
| Diphosgene | 503-38-8 | Liquid | >480 |
| Dytek® A | 15520-10-2 | Liquid | >480 |
| Epoxy ethane (gaseous) | 75-21-8 | Vapor | 126 |
| Epoxy propane, 1,2- | 75-56-9 | Liquid | 43 |
| Ethanol amine | 141-43-5 | Liquid | >480 |
| Ethansulphonic acid (70%) | 594-45-6 | Liquid | >480 |
| Ethoxy ethanol, 2- | 110-80-5 | Liquid | >480 |
| Ethoxy ethylacetat | 111-15-9 | Liquid | >480 |
| Ethyl acetate | 141-78-6 | Liquid | >480 |
| Ethyl acrylate | 140-88-5 | Liquid | imm*/162 |
| Ethyl alcohol | 64-17-5 | Liquid | >480 |
| Ethyl ether | 60-29-7 | Liquid | >480 |
| Ethyl hexanoic acid | 149-57-5 | Liquid | >480 |
| Ethylchloroformate | 541-41-3 | Liquid | >480 |
| Ethylene carboxylic acid | 79-10-7 | Liquid | >480 |
| Ethylene chlorohydrin | 107-07-3 | Liquid | >480 |
| Ethylene dibromide | 106-93-4 | Liquid | 144*/288 |
| Ethylene dichloride | 107-06-2 | Liquid | 93 |
| Ethylene glycol | 107-21-1 | Liquid | >480 |
| Ethylene glycol monomethyl ether | 109-86-4 | Liquid | >480 |
| Ethylene tetrachloride | 127-18-4 | Liquid | >480 |
| Ferric (II) chloride (sat) | 7758-94-3 | Liquid | >480 |
| Ferric (III) chloride (40%) | 7705-08-0 | Liquid | >480 |
| Fluorobenzene | 462-06-6 | Liquid | >480 |
| Fluorosilicic acid (33-35%) | 16961-83-4 | Liquid | >480 |
| Fluorosulfonic acid | 7789-21-1 | Liquid | 194 |
| Formaldehyde (37%) | 50-00-0 | Liquid | >480 |
| Formalin (37% (10-15% Methanol)) | 50-00-0 | Liquid | >480 |
| Formic acid (>95%) | 64-18-6 | Liquid | 260 |
| Formic acid (50%) | 64-18-6 | Liquid | >480 |
| Furaldehyde, 2- | 98-01-1 | Liquid | >480 |
| Furan | 110-00-9 | Liquid | 97 |
| Gasoline, leaded | mix | Liquid | imm*/21 |
| Gasoline, unleaded | 86290-81-5 | Liquid | >480 |
| Glutaraldehyde (50%) | 111-30-8 | Liquid | 170 |
| Green Liquor (mix) | mix | Liquid | >480 |
| Heptane | 142-82-5 | Liquid | >480 |
| Hexamethylene diamine (45 °C, molten) | 124-09-4 | Liquid | >480 |
| Hexamethylene diisocyanate | 822-06-0 | Liquid | >480 |
| Hexane, n- | 110-54-3 | Liquid | >480 |
| Hexone | 108-10-1 | Liquid | >480 |
| Hexyl chloro formate, 2- | 6092-54-2 | Liquid | >480 |
| Hydrazine | 302-01-2 | Liquid | 283 |
| Hydriodic acid (55-57%) | 10034-85-2 | Liquid | >480 |
| Hydrobromic acid (48%) | 10035-10-6 | Liquid | >480 |
| Hydrochloric acid (37%) | 7647-01-0 | Liquid | >480 |
| Hydrofluoric acid (48-51%) | 7664-39-3 | Liquid | >480 |
| Hydrofluoric acid (60%) | 7664-39-3 | Liquid | 52 |
| Hydrofluoric acid (70%) | 7664-39-3 | Liquid | 35 |
| Hydrogen chloride (gaseous) | 7647-01-0 | Vapor | >480 |
| Hydrogen fluoride (20-27 °C, gaseous) | 7664-39-3 | Vapor | imm |
| Hydrogen peroxide (50%) | 7722-84-1 | Liquid | >480 |
| Hydrogen peroxide (70%) | 7722-84-1 | Liquid | >480 |
| Hydroxy 1,2,3-propanetricarboxylic acid, 2- (sat) | 77-92-9 | Liquid | >480 |
| Hydroxy propene | 107-18-6 | Liquid | >480 |
| Hydroxy toluene | 100-51-6 | Liquid | >480 |
| Hydroxy toluene, o- | 95-48-7 | Liquid | 179 |
| Hypophosphorus acid (50%) | 6303-21-5 | Liquid | >480 |
| Isophthaloyldichloride (45 °C, molten) | 99-63-8 | Liquid | >480 |
| Isopropanol | 67-63-0 | Liquid | >480 |
| Isopropyl bromoacetate (>95%) | 29921-57-1 | Liquid | >480 |
| Kerosene | 8008-20-6 | Liquid | >480 |
| Ketone propane | 67-64-1 | Liquid | >480 |
| Lewisite (L), FINABEL 0.7.C | 541-25-3 | Liquid | >1558 |
| Lewisite (L), MIL-STD-282 (100 g/m2) | 541-25-3 | Liquid | 3608 |
| Maleic anhydride (66 °C, molten) | 108-31-6 | Liquid | 22 |
| Mercapto ethanol | 60-24-2 | Liquid | >480 |
| Mercury | 7439-97-6 | Liquid | >480 |
| Methanesulfonyl chloride | 124-63-0 | Liquid | >480 |
| Methanesulphonic acid | 75-75-2 | Liquid | >480 |
| Methanethiol | 74-93-1 | Vapor | >480 |
| Methanol | 67-56-1 | Liquid | 117 |
| Methoxy 2-methylpropane, 2- | 1634-04-4 | Liquid | >480 |
| Methoxy chloromethane | 107-30-2 | Liquid | imm*/37 |
| Methoxy ethylacetate, 2- | 110-49-6 | Liquid | >480 |
| Methyl -2-pyridyl acetate | 1658-42-0 | Liquid | >480 |
| Methyl 1,5-pentantedinitrile, 2- | 4553-62-2 | Liquid | >480 |
| Methyl 2-pyrrolidon, N- | 872-50-4 | Liquid | >480 |
| Methyl 4-isopropenyl-1-cyclohexene, 1- | 5989-27-5 | Liquid | >480 |
| Methyl acrylate | 96-33-3 | Liquid | >480 |
| Methyl amine (gaseous) | 74-89-5 | Vapor | >480 |
| Methyl aniline, o- | 95-53-4 | Liquid | >480 |
| Methyl benzol | 108-88-3 | Liquid | >480 |
| Methyl benzylamine, N- | 103-67-3 | Liquid | >480 |
| Methyl chloride (gaseous) | 74-87-3 | Vapor | >480 |
| Methyl chloro formate | 79-22-1 | Liquid | 204*/308 |
| Methyl formamide, N- | 123-39-7 | Liquid | >480 |
| Methyl hydrazine | 60-34-4 | Liquid | 183*/283 |
| Methyl imidazole, 1- | 616-47-7 | Liquid | >480 |
| Methyl iodide | 74-88-4 | Liquid | 296 |
| Methyl isocyanate | 624-83-9 | Liquid | imm |
| Methyl methacrylate | 80-62-6 | Liquid | imm*/53 |
| Methyl phenols | 1319-77-3 | Liquid | >480 |
| Methyl propan-2-ol, 2- | 75-65-0 | Liquid | 37*/205 |
| Methyl pyridine, 2- | 109-06-8 | Liquid | >480 |
| Methyl pyridine, 3- | 108-99-6 | Liquid | >480 |
| Methyl trichlorosilane | 75-79-6 | Liquid | >480 |
| Methyl vinyl ketone | 78-94-4 | Liquid | >480 |
| Methylen Isocyclohexylamine, 4,4- (40 °C) | 1761-71-3 | Liquid | >480 |
| Methylene bromide | 74-95-3 | Liquid | imm |
| Methylene chloride (10.000 ppm) | 75-09-2 | Vapor | 52 |
| Methylene chloride (1000 ppm) | 75-09-2 | Vapor | >480 |
| Methylene diphenyl diisocyanate, 4,4'- (50 °C, molten) | 101-68-8 | Liquid | >480 |
| Mineral spirit | mix | Liquid | >480 |
| Naphthalene | 91-20-3 | Solid | >480 |
| Naphthalene (25% in Diethylene glycol dimethylether) | 91-20-3 | Liquid | >480 |
| Neoprene (50% in Butanol) | 126-99-8 | Liquid | >480 |
| Nicotine | 54-11-5 | Liquid | >480 |
| Nitric acid (>95%) | 7697-37-2 | Liquid | 46 |
| Nitric acid (70%) | 7697-37-2 | Liquid | >480 |
| Nitric acid (90%) | 52583-42-3 | Liquid | imm*/10 |
| Nitro benzene | 98-95-3 | Liquid | >480 |
| Nitro chlormethan | 76-06-2 | Liquid | >480 |
| Nitro methane | 75-52-5 | Liquid | 233 |
| Nitro propane, 2- | 79-46-9 | Liquid | >480 |
| Nitro toluene, 2- | 88-72-2 | Liquid | >480 |
| Nitrogen dioxide | 10102-44-0 | Vapor | <15 |
| Octyl chlor formiate | 7452-59-7 | Liquid | >480 |
| Oxalic acid (sat) | 144-62-7 | Liquid | >480 |
| PCB in transformer oil (mix) | mix | Liquid | >480 |
| Pentachloroantimony | 7647-18-9 | Liquid | <15 |
| Pentanoic acid | 109-52-4 | Liquid | >480 |
| Pentene nitrile, 2- | 13284-42-9 | Liquid | >480 |
| Perchloric acid (70%) | 7601-90-3 | Liquid | >480 |
| Phenethylene | 100-42-5 | Liquid | >480 |
| Phenol (45 °C, molten) | 108-95-2 | Liquid | 25 |
| Phenol (60 °C, molten) | 108-95-2 | Liquid | imm |
| Phenol (85%) | 108-95-2 | Liquid | >480 |
| Phenyl acetonitrile | 140-29-4 | Liquid | >390 |
| Phenyl amine | 62-53-3 | Liquid | >480 |
| Phenyl chlor formiate | 1885-14-9 | Liquid | >480 |
| Phenyl ethane | 100-41-4 | Liquid | >480 |
| Phenyl ethanol, 1- | 98-85-1 | Liquid | >480 |
| Phenyl trichlorosilane | 98-13-5 | Liquid | >480 |
| Phosgene | 75-44-5 | Vapor | >480 |
| Phosphine | 7803-51-2 | Vapor | imm |
| Phosphoric acid (85%) | 7664-38-2 | Liquid | >480 |
| Phosphorus oxychloride | 10025-87-3 | Liquid | >480 |
| Phosphorus trichloride | 7719-12-2 | Liquid | >480 |
| Pimelic ketone | 108-94-1 | Liquid | >480 |
| Polymethylene polyphenyle isocyanate (p-MDI) | 9016-87-9 | Liquid | >480 |
| Potassium acetate (sat) | 127-08-2 | Liquid | >480 |
| Potassium chromate (sat) | 7789-00-6 | Liquid | >480 |
| Potassium hydroxide (45%) | 1310-58-3 | Liquid | >480 |
| Potassium hydroxide (50%) | 1310-58-3 | Liquid | >480 |
| Prop-2-en-1-al | 107-02-8 | Liquid | 75*/101 |
| Prop-2-yn-1-ol | 107-19-7 | Liquid | 123 |
| Propanoic acid | 79-09-4 | Liquid | >480 |
| Propenoic acid butyl ester, 2- | 141-32-2 | Liquid | >480 |
| Propenoic acid nitrile | 107-13-1 | Liquid | 73*/92 |
| Propychloroformate | 109-61-5 | Liquid | >480 |
| Propyl alcohol | 71-23-8 | Liquid | >480 |
| Propyl amine, n- | 107-10-8 | Liquid | 16*/21 |
| Propyl bromide, n- | 106-94-5 | Liquid | >480 |
| Propylene aldehyde | 123-73-9 | Liquid | 147 |
| Pyridene, 2-fluoro-6-(trifluoromethyl) | 94239-04-0 | Liquid | >480 |
| Pyridine | 110-86-1 | Liquid | >480 |
| Pyrrolidine | 123-75-1 | Liquid | 45*/100 |
| Sarin (GB), FINABEL 0.7.C | 107-44-8 | Liquid | >14008 |
| Sarin (GB), MIL-STD-282 (100 g/m2) | 107-44-8 | Liquid | >4808 |
| Silane | 7803-62-5 | Vapor | >480 |
| Silicon tetrachloride | 10026-04-7 | Liquid | >480 |
| Sodium bisulphite (38-40%) | 7631-90-5 | Liquid | >480 |
| Sodium cyanide (45%) | 143-33-9 | Liquid | >480 |
| Sodium cyanide (sat) | 143-33-9 | Liquid | >480 |
| Sodium hypochlorite (15%) | 7681-52-9 | Liquid | >480 |
| Soman (GD), FINABEL 0.7.C | 96-64-0 | Liquid | >14008 |
| Soman (GD), MIL-STD-282 (100 g/m2) | 96-64-0 | Liquid | >4808 |
| Sulfaminsäure (15%) | 5329-14-6 | Liquid | >480 |
| Sulfur dioxide | 7446-09-5 | Vapor | 28*/46 |
| Sulfur Mustard (HD), FINABEL 0.7.C | 505-60-2 | Liquid | >14008 |
| Sulfur Mustard (HD), MIL-STD-282 (100 g/m2) | 505-60-2 | Liquid | >4808 |
| Sulfuric acid (>95%) | 7664-93-9 | Liquid | >480 |
| Sulfuric acid (98% at 50 °C) | 7664-93-9 | Liquid | >480 |
| Sulfuric acid fuming (20% free SO3) | 8014-95-7 | Liquid | >480 |
| Sulfuric acid fuming (40% free SO3) | 8014-95-7 | Liquid | 455*/468 |
| Sulfuric acid fuming (65% free SO3) | 8014-95-7 | Liquid | 248 |
| Sulfuryl chloride | 7791-25-5 | Liquid | >480 |
| Tabun (GA), FINABEL 0.7.C | 77-81-6 | Liquid | >14008 |
| Tabun (GA), MIL-STD-282 (100 g/m2) | 77-81-6 | Liquid | >4808 |
| Tetrachloro bisphenol-A, 2,2',6,6'- | 79-95-8 | Solid | >480 |
| Tetrachloro ethane, 1,1,2,2,- | 79-34-5 | Liquid | >480 |
| Tetraethylene pentamine | 112-57-2 | Liquid | >480 |
| Tetrafluoroethane, 1,1,1,2- | 811-97-2 | Vapor | >480 |
| Tetrahydrofuran | 109-99-9 | Liquid | >480 |
| Tetramethyl ammonium hydroxide (25%) | 75-59-2 | Liquid | >480 |
| Thiazol, 1,3- | 288-47-1 | Liquid | >480 |
| Thioalkohol | 75-08-1 | Liquid | >480 |
| Thioglycolic acid | 68-11-1 | Liquid | >480 |
| Thionyl chloride | 7719-09-7 | Liquid | 21 |
| Thiophene | 110-02-1 | Liquid | >480 |
| Tin chloride, mono-n-butyl | 1118-46-3 | Liquid | >480 |
| Tin chloride, tri-n-butyl | 1461-22-9 | Liquid | nm |
| Titanium tetrachloride | 7550-45-0 | Liquid | >480 |
| Toluene diisocyanate, 2,4- | 584-84-9 | Liquid | >480 |
| Toluene diisocyanate, 2,4- (80%) | 584-84-9 | Liquid | >480 |
| Tributyl amine (95%) | 102-82-9 | Liquid | >480 |
| Trichloro acetic acid (sat) | 76-03-9 | Liquid | >480 |
| Trichloro acetone, 1,1,3- (87.7%) | 921-03-9 | Liquid | 467*/476 |
| Trichloro benzene, 1,2,4- | 120-82-1 | Liquid | >480 |
| Trichloro ethane, 1,1,2- | 79-00-5 | Liquid | 164*/232 |
| Trichloro ethanol, 2,2,2- | 115-20-8 | Liquid | >480 |
| Trichloro ethylene | 79-01-6 | Liquid | >480 |
| Trichloro methane | 67-66-3 | Liquid | |
| Triethyl amine | 121-44-8 | Liquid | >480 |
| Triethylentetramine (60%) | 112-24-3 | Liquid | >480 |
| Trifluoro acetic acid | 76-05-1 | Liquid | >480 |
| Trifluoro methansulfonic acid | 1493-13-6 | Liquid | >480 |
| Trimethyl chinon (30 °C, molten) | 935-92-2 | Liquid | nm |
| Vinyl acetate | 108-05-4 | Liquid | >480 |
| Vinyl chloride | 75-01-4 | Vapor | >480 |
| Vinylidene chloride | 75-35-4 | Liquid | >480 |
| VX Nerve Agent, FINABEL 0.7.C | 50782-69-9 | Liquid | >14008 |
| VX Nerve Agent, MIL-STD-282 (100 g/m2) | 50782-69-9 | Liquid | >4808 |
| White Liquor | mix | Liquid | >480 |
| Xylene, mixed isomers | 1330-20-7 | Liquid | >480 |
| Xylidine, 2,4- | 95-68-1 | Liquid | >480 |
| Brand: | DuPont Tychem |
|---|---|
| Isin: | IJSMY6TFJZDY |
IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms
GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.
CHEMICAL RESISTANCE
| Hazard / Chemical Name | Cas Number | Phase | Normalized Break Through |
|---|---|---|---|
| 2-Methyl-2-Butanol | 75-85-4 | Liquid | >480 |
| 3-Dimethylaminopropylamine | 100-52-7 | Liquid | >480 |
| Acetaldehyde | 75-07-0 | Liquid | imm |
| Acetic acid (>95%) | 64-19-7 | Liquid | >480 |
| Acetic anhydride | 108-24-7 | Liquid | >480 |
| Acetic chloride | 75-36-5 | Liquid | >480 |
| Acetone cyanohydrin | 75-86-5 | Liquid | >480 |
| Acrolein (10 g/m2) | 107-02-8 | Liquid | >480 |
| Acrylic acid | 79-41-4 | Liquid | >480 |
| Acrylicamide (50%) | 79-06-1 | Liquid | >480 |
| Acryloyl Chloride | 814-68-6 | Liquid | 334 |
| Amino diphenyl, 4- (1 mg/ml in Methanol) | 92-67-1 | Liquid | >480 |
| Amino ethylethanolamine | 111-41-1 | Liquid | >480 |
| Amino ethylethanolamine (60%) | 111-41-1 | Liquid | >480 |
| Amino ethylpiperazine | 140-31-8 | Liquid | >480 |
| Amino propane, 2- | 75-31-0 | Liquid | >480 |
| Ammonia (gaseous) | 7664-41-7 | Vapor | 20 |
| Ammonium bifluoride (sat) | 1341-49-7 | Liquid | >480 |
| Ammonium fluoride (40%) | 12125-01-8 | Liquid | >480 |
| Amyl alcohol | 71-41-0 | Liquid | >480 |
| Amyl ester acetic acid | 628-63-7 | Liquid | >480 |
| Anilin, 4-Trifluoromethoxy- | 461-82-5 | Liquid | >480 |
| Anthracin (sat in Toluene) | 120-12-7 | Liquid | >480 |
| Arsenic (III) chloride | 7784-34-1 | Liquid | 32*/38 |
| Benzene | 71-43-2 | Liquid | >480 |
| Benzene carbonyl chloride | 98-88-4 | Liquid | >480 |
| Benzene sulfonyl chloride | 98-09-9 | Liquid | >480 |
| Bis (4-(2,3-epoxypropoxy)phenyl)propane | 1675-54-3 | Liquid | >480 |
| Black Liquor (mix) | mix | Liquid | >480 |
| Boron fluoride ethyl ether | 109-63-7 | Liquid | >480 |
| Boron trifluoride dimethyl etherate | 353-42-4 | Liquid | >480 |
| Brom thiophene, 2- | 1003-09-4 | Liquid | >480 |
| Brom wasserstoff (gasförmig) | 10035-10-6 | Vapor | >480 |
| Bromine | 7726-95-6 | Liquid | imm |
| Bromo fluorobenzene, 4- | 460-00-4 | Liquid | >480 |
| Butadiene, 1,3- (gaseous) | 106-99-0 | Vapor | >480 |
| Butanal, n- | 123-72-8 | Liquid | >480 |
| Butanone | 78-93-3 | Liquid | 40*/64 |
| Butanone oxime, 2- | 96-29-7 | Liquid | >480 |
| Butoxy ethanol, 2- | 111-76-2 | Liquid | >480 |
| Butyl acetate, n- | 123-86-4 | Liquid | >480 |
| Butyl alcohol, n- | 71-36-3 | Liquid | >480 |
| Butyl amine | 109-73-9 | Liquid | 200 |
| Butyl ether, n- | 142-96-1 | Liquid | 223*/285 |
| Butylchloroformate | 592-34-7 | Liquid | >480 |
| Butyric Acid | 107-92-6 | Liquid | >480 |
| Calomel (sat) | 10112-91-1 | Liquid | >480 |
| Carbon disulfide | 75-15-0 | Liquid | >480 |
| Carbon tetrachloride | 56-23-5 | Liquid | |
| Carbon tetrachloride (1000 ppm) | 56-23-5 | Vapor | >480 |
| Caustic ammonia (32%) | 1336-21-6 | Liquid | >480 |
| Caustic soda (50% at 50 °C) | 1310-73-2 | Liquid | >480 |
| Caustic soda (50%) | 1310-73-2 | Liquid | >480 |
| Chlorine (gaseous) | 7782-50-5 | Vapor | >480 |
| Chloro 2,3-epoxy propane, 1- | 106-89-8 | Liquid | 395 |
| Chloro 2-nitrobenzene, 1- (35-40 °C, molten) | 88-73-3 | Liquid | >480 |
| Chloro acetic acid (80%) | 79-11-8 | Liquid | >480 |
| Chloro acetone (95%) | 78-95-5 | Liquid | >480 |
| Chloro acrylonitrile, 2- | 920-37-6 | Liquid | >480 |
| Chloro benzenamine, 4- (70 °C, molten) | 106-47-8 | Liquid | imm |
| Chloro benzene | 108-90-7 | Liquid | >480 |
| Chloro form (1000 ppm) | 67-66-3 | Vapor | >480 |
| Chloro prene, 3- | 107-05-1 | Liquid | 381*/447 |
| Chloro toluene, alpha- | 100-44-7 | Liquid | >480 |
| Chloro toluene, o- | 95-49-8 | Liquid | >480 |
| Chloroacetic ethylester | 105-39-5 | Liquid | >480 |
| Chloroacetic ethylester (75% in Ethanol) | 105-39-5 | Liquid | |
| Chlorsulfonic acid | 7790-94-5 | Liquid | >480 |
| Chromic acid (CrO3) (44.9%) | 1333-82-0 | Liquid | >480 |
| Creosote | 8001-58-9 | Liquid | >480 |
| Cumene | 98-82-8 | Liquid | >480 |
| Cyanamide (50%) | 420-04-2 | Liquid | nm |
| Cyanobenzene | 100-47-0 | Liquid | >480 |
| Cyanomethane | 75-05-8 | Liquid | 131 |
| Cyclo hexane | 110-82-7 | Liquid | >480 |
| Diamino sulfo chloride | 13360-57-1 | Liquid | >480 |
| Diaminoethane, 1,2- | 107-15-3 | Liquid | >480 |
| Dibutyl 1,2-benzenedicarboxylate | 84-74-2 | Liquid | nm |
| Dibutyl sebacate | 109-43-3 | Liquid | nm |
| Dichlorbenzen, 1,2- | 95-50-1 | Liquid | >480 |
| Dichlorbenzen, 1,3- | 541-73-1 | Liquid | >480 |
| Dichlorbenzen, 1,4- (50% in Ethanol) | 106-46-7 | Liquid | >480 |
| Dichloro acetone, 1,3- (45 °C, molten) | 534-07-6 | Liquid | >480 |
| Dichloro acetyl chloride | 79-36-7 | Liquid | 160 |
| Dichloro ethyl ether | 111-44-4 | Liquid | >480 |
| Dichloro methane | 75-09-2 | Liquid | |
| Dichloro methane (10.000 ppm) | 75-09-2 | Vapor | 52 |
