DRAG SPECIALTIES 1210-0368 530 Chain Conversion Rear Sprocket Rear Sprocket -
DRAG SPECIALTIES 1210-0368 530 Chain Conversion Rear Sprocket Rear Sprocket -
Features
- Convert rear drive belt to 530 chain
- 2.22" Center diameter
Specs
| Units | Each |
| Material | Steel |
| Chain Size | 530 |
| Mounting Position | Rear |
| Type | Drive |
| Riding Style | Street |
| Style | Dished |
| Type | Conversion |
| Bore Size | 2.220" |
| Product Name | Sprocket |
| Tooth Count | 49 |
| Color/Finish | Chrome |
| Offset | 0.230" |
Part Notes
- Does not fit models with cush drive.
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2010-2019 | Harley-Davidson | Forty-Eight XLX |
| 2000-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2000 | Harley-Davidson | FXR 4 |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2000-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2009-2019 | Harley-Davidson | Iron 883 XLN |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2000-2022 | Harley-Davidson | Road King EFI FLHR |
| 2000-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2000-2006 | Harley-Davidson | 1200 Custom XLC |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2000-2006 | Harley-Davidson | 883 Custom XLC |
| 2000-2003 | Harley-Davidson | 1200 Sport XLS |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2000-2006 | Harley-Davidson | Wide Glide FXDWG |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2000-2003 | Harley-Davidson | 883 Hugger XLH |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2006 | Harley-Davidson | Road Glide FLTR |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2006-2022 | Harley-Davidson | Street Glide EFI FLHX |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2000-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2000-2006 | Harley-Davidson | Low Rider FXDL |
| 2000-2006, 2020-2024 | Harley-Davidson | Softail Standard FXST |
| 2000-2006 | Harley-Davidson | Road King FLHR |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2000-2006 | Harley-Davidson | Super Glide FXD |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2000-2021, 2023-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS |
| 2022 | Harley-Davidson | CVO Road Glide Limited |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024 | Harley-Davidson | Hydra-Glide Revival |
| 2023-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2023-2024 | Harley-Davidson | Road Glide 3 FLTRT |
| 2023-2024 | Harley-Davidson | Road King Police FLHP |
| 2023-2024 | Harley-Davidson | Freewheeler FLRT |
| 2000-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Brand: | Drag Specialties |
|---|---|
| Isin: | IYCSUZ4EQHWA |
IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms
GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.
Features
- Convert rear drive belt to 530 chain
- 2.22" Center diameter
Specs
| Units | Each |
| Material | Steel |
| Chain Size | 530 |
| Mounting Position | Rear |
| Type | Drive |
| Riding Style | Street |
| Style | Dished |
| Type | Conversion |
| Bore Size | 2.220" |
| Product Name | Sprocket |
| Tooth Count | 49 |
| Color/Finish | Chrome |
| Offset | 0.230" |
Part Notes
- Does not fit models with cush drive.
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2010-2019 | Harley-Davidson | Forty-Eight XLX |
| 2000-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2000 | Harley-Davidson | FXR 4 |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2000-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2009-2019 | Harley-Davidson | Iron 883 XLN |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2000-2022 | Harley-Davidson | Road King EFI FLHR |
| 2000-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2000-2006 | Harley-Davidson | 1200 Custom XLC |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2000-2006 | Harley-Davidson | 883 Custom XLC |
| 2000-2003 | Harley-Davidson | 1200 Sport XLS |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2000-2006 | Harley-Davidson | Wide Glide FXDWG |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2000-2003 | Harley-Davidson | 883 Hugger XLH |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2006 | Harley-Davidson | Road Glide FLTR |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2006-2022 | Harley-Davidson | Street Glide EFI FLHX |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2000-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2000-2006 | Harley-Davidson | Low Rider FXDL |
| 2000-2006, 2020-2024 | Harley-Davidson | Softail Standard FXST |
| 2000-2006 | Harley-Davidson | Road King FLHR |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2000-2006 | Harley-Davidson | Super Glide FXD |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2000-2021, 2023-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS |
| 2022 | Harley-Davidson | CVO Road Glide Limited |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024 | Harley-Davidson | Hydra-Glide Revival |
| 2023-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2023-2024 | Harley-Davidson | Road Glide 3 FLTRT |
| 2023-2024 | Harley-Davidson | Road King Police FLHP |
| 2023-2024 | Harley-Davidson | Freewheeler FLRT |
| 2000-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.- Brand: Drag Specialties
- Manufacturer Part Number: 1210-0368
- Part Number: 1210-0368
Processing Time
- We process and ship orders Monday through Friday, excluding holidays.
- Most orders are processed within 1–3 business days, depending on product availability.
- Processing time does not include delivery time, which varies based on your location and the product’s shipping origin.
Shipping Coverage
We currently ship to addresses within the United States only.
Products may ship from:
- Our U.S. warehouses, or
- Our international fulfillment centers (including Korea, Japan, China, Australia, Mexico, Canada, the United Kingdom, and the EU).
Each product page clearly displays the “Ships From” location before checkout.
Shipping Methods & Estimated Delivery
| Shipping Method | Estimated Delivery | Cost |
|---|---|---|
| Free Shipping (US) | 5–10 business days | Free, available on eligible items |
| Standard Shipping (US to US by Item) | 5–10 business days | $6.50 for the first item, $2.00 each additional |
| Standard Shipping (From US Warehouse by Weight) | 3–7 business days | Starts at $6.50, increasing by $2 for every additional 4 oz (0.25 lb) up to 1 lb, then by $4 for each additional pound beyond 1 lb. |
| Extended Delivery (Ships from Overseas Warehouse) | 10–20 business days | $14.50 for the first item, $2.00 each additional |
Shipping costs vary by product weight, quantity and origin. Exact rates and delivery estimates are displayed on each product page and confirmed during checkout.
Free Shipping
We offer free standard shipping on select products or during promotional periods. Availability of free shipping will be displayed on the product page and at checkout.
Carriers
We primarily use USPS and UPS for U.S. deliveries. Items shipped from international warehouses may be handled by partner carriers depending on the country of origin.
Import Duties & Taxes
All import duties and taxes for goods imported into the United States are included in the product price. There are no hidden fees or additional charges at checkout.
Tracking & Notifications
Every order is fully trackable. You will receive a tracking number via email once your order ships. If your order ships in multiple packages, each package will have its own tracking number. If you don’t receive a shipping confirmation immediately, your order is still being processed and will arrive within the estimated timeframe shown at checkout.
You can track your shipment anytime using the Track Your Order page on our website.
Order Changes & Cancellations
