C-HORSE 6 x 2020PM Element Fuel/Water Separator Fit Racor Caterpillar Cummins Detroit
C-HORSE 6 x 2020PM Element Fuel/Water Separator Fit Racor Caterpillar Cummins Detroit
lways we stand behind our products.
| Part Number: | 1000FG |
| : | |
| Service: | Fuel |
| Type: | Full Flow |
| element size | |
| Height: | 9.6(244)* |
| Outer Diameter Top: | 5.04(128)* |
| Outer Diameter Bottom: | 4.67(119)* |
| Inside Diameter Top: | 0.64(16)* |
| Inside Diameter Bottom: | 0.75(19)* |
| Nominal Micron Rating: | 30 |
Gasket Diameters for element
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 0.47 (12)* | 0.31 (8)* | 0.08 (2)* |
| Packed | 4.73 (120)* | 4.47 (114)* | 0.13 (3)* |
Principle Application:
| Principle Application: | Racor FH900, FH1000 Turbine Fuel Series for Over-the-Road Trucks (02 and up) - 30 Micron - |
| Make | Model | Year | Engine | |
|---|---|---|---|---|
| CATERPILLAR+Wheel Tractors and Scrapers | 784C 2PZ1-ON | w / Caterpillar 3512 Engine | ||
| VOLVO-PENTA+Marine | D16MH DIESEL |
| Make | Model | Year | Engine | |
|---|---|---|---|---|
| CATERPILLAR+Engines, Generator Sets | 3406C (14.6L) 2AM-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3406C (14.6L) 4BM-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3412 2WJ-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3412 81Z-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3412C 81Z-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z1-510 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z1333-2320 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z2321-7722 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z511-725 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z726-1332 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z7723-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508 CAW1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508 CNE1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508 CNF1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508 ZAB1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508B 6PN1-471 | |||
| CATERPILLAR+Engines, Generator Sets | 3508B 6PN472-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508B BGX1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508B CNB1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508B ZAD1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z1-777 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z1634-1966 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z1967-9745 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z778-990 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z9746-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z991-1633 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 ZAF1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512B BLF1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512B BRK1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512B CMC1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512B ZAH1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512B ZAJ1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512C SBG1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516 25Z1-458 | |||
| CATERPILLAR+Engines, Generator Sets | 3516 25Z459-814 | |||
| CATERPILLAR+Engines, Generator Sets | 3516 25Z6881-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516 25Z815-6880 | |||
| CATERPILLAR+Engines, Generator Sets | 3516 CAL1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516 CMD1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516 GZR1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516 GZX1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516 ZAK1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516 ZAL1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516B | |||
| CATERPILLAR+Engines, Generator Sets | 3516C SBJ1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516C SBK1-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3508 CPY1-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3508 CTN1-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3512 CRN1-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3512 CSP1-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3516 25Z1-458 | |||
| CATERPILLAR+Engines, Generator Sets | G3516 25Z459-814 | |||
| CATERPILLAR+Engines, Generator Sets | G3516 25Z6881-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3516 25Z815-6880 | |||
| CATERPILLAR+Engines, Generator Sets | G3516 4EK-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3516 8LD-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3516 CPG1-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3516 CSZ1-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3516 ZAZ1-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3516 ZBA1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3412 5FL-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3412 CAJ-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3508 BLM1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3508 BPY1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3512 BNR1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3512 BRF1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3516 BPD1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3516 CAC1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PP3516 PPS-ON | |||
| FREIGHTLINER TRUCKS & BUSES | FL106 | 1994 - 2003 | L4 8.5L 8500CC 519CID | |
| FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 1998 | L4 8.5L 8500CC 519CID | |
| FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 2004 | L6 10.3L 10300CC 629CID | |
| FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 2003 | L6 10.8L 10832CC 661CID | |
| FREIGHTLINER TRUCKS & BUSES | FL112 | 1996 - 1996 | L6 11L 10832CC 661CID | |
| FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 2004 | L6 12.8L 12798CC 781CID | |
| FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 2004 | L6 12L 11995CC 732CID | |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1997 - 1999 | L6 10.3L 10300CC 629CID | |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L6 11.1L 11100CC 677CID | |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L6 11L 10832CC 661CID | |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L6 12.7L 12700CC 775CID | |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1997 - 1999 | L6 12L 11995CC 732CID | |
| FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L6 14L 14011CC 855CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1989 - 1996 | L6 10.3L 10300CC 629CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1998 - 2003 | L6 10.8L 10832CC 661CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1991 - 2001 | L6 10L 10000CC 610CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1994 - 1997 | L6 11L 10832CC 661CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1996 - 2003 | L6 12L 11995CC 732CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1988 - 2007 | L6 14.6L 14634CC 893CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1989 - 2003 | L6 10.3L 10300CC 629CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1989 - 2000 | L6 10.5L 10500CC 641CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1998 - 2003 | L6 10.8L 10832CC 661CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1988 - 2004 | L6 10L 10000CC 610CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1994 - 1997 | L6 11L 10832CC 661CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 2004 - 2007 | L6 12.5L 12500CC 763CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1992 - 2009 | L6 12.7L 12700CC 775CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1997 - 2010 | L6 12.8L 12798CC 781CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1996 - 2003 | L6 12L 11995CC 732CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1988 - 2007 | L6 14.6L 14634CC 893CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1999 - 2003 | L6 14.9L 14994CC 915CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1991 - 2010 | L6 14L 14011CC 855CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 2000 - 2010 | L6 15.2L 15207CC 928CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 1994 - 1997 | L6 11L 10832CC 661CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 1998 - 2007 | L6 14.6L 14634CC 893CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 1991 - 2010 | L6 14L 14011CC 855CID | |
| FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 2000 - 2010 | L6 15.2L 15207CC 928CID | |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1992 - 1998 | L6 10.3L 10300CC 629CID | |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1998 - 1998 | L6 10.5L 10500CC 641CID | |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1989 - 1998 | L6 10L 10000CC 610CID | |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1995 - 1998 | L6 11.1L 11100CC 677CID | |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1994 - 1998 | L6 11L 10832CC 661CID | |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1990 - 1998 | L6 12.7L 12700CC 775CID | |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1996 - 1997 | L6 12L 11995CC 732CID | |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1995 - 1998 | L6 14.6L 14634CC 893CID | |
| FREIGHTLINER TRUCKS & BUSES | FLL | 1995 - 1998 | L6 14L 14011CC 855CID | |
| HITACHI+Excavators (ZX models are Zaxis) | EX1200-5 | w / Mitsubishi S6R Engine | ||
| HITACHI+Excavators (ZX models are Zaxis) | EX1200-5C | w / Mitsubishi S6R Engine | ||
| HITACHI+Excavators (ZX models are Zaxis) | EX1900-5 | w / Mitsubishi S12A2YTAA1 Engine | ||
| JOHN DEERE+Dump Trucks | 350D (S / N 201812-ON & S / N 608490-ON) | w / Mercedes-Benz OM501LA Eng. | ||
| JOHN DEERE+Dump Trucks | 350D (TO S / N 201811 & TO S / N 608489) | w / Mercedes-Benz OM501LA Eng. | ||
| JOHN DEERE+Dump Trucks | 400D (S / N 201812-ON & S / N 608490-ON) | w / Mercedes-Benz OM501LA Eng. | ||
| JOHN DEERE+Dump Trucks | 400D (TO S / N 201811 & TO S / N 608489) | w / Mercedes-Benz OM501LA Eng. | ||
| JOHN DEERE+Dump Trucks | 400D II | w / Mercedes-Benz OM501LA Eng. | ||
| WESTERN STAR TRUCKS | 4842 SERIES | 1999 - 2001 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4844 SERIES | 2001 - 2002 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4864 SERIES | 1997 - 2002 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4866 SERIES | 1999 - 2000 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4884 SERIES | 1998 - 1999 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4886 SERIES | 2001 - 2001 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4900EX | 2004 - 2004 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4900FA | 2002 - 2004 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4900SA | 2002 - 2004 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4942 SERIES | 2001 - 2002 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 4964 SERIES | 1998 - 2002 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 5842 SERIES | 1998 - 2002 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 5864 SERIES | 1997 - 2002 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 5942 SERIES | 2000 - 2001 | L6 10.3L 629 CID Caterpillar | |
| WESTERN STAR TRUCKS | 5964 SERIES | 1998 - 2002 | L6 10.3L 629 CID Caterpillar |
| Make | Model | Year | Engine | |
|---|---|---|---|---|
| CATERPILLAR+Engines, Generator Sets | 3412 81Z-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3412C 81Z-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z1-510 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z1333-2320 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z2321-7722 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z511-725 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z726-1332 | |||
| CATERPILLAR+Engines, Generator Sets | 3508 23Z7723-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z1-777 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z1634-1966 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z1967-9745 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z778-990 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z9746-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3512 24Z991-1633 | |||
| CATERPILLAR+Engines, Generator Sets | 3512 PTG1-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516 25Z1-458 | |||
| CATERPILLAR+Engines, Generator Sets | 3516 25Z459-814 | |||
| CATERPILLAR+Engines, Generator Sets | 3516 25Z6881-ON | |||
| CATERPILLAR+Engines, Generator Sets | 3516 25Z815-6880 | |||
| CATERPILLAR+Engines, Generator Sets | G3516 25Z1-458 | |||
| CATERPILLAR+Engines, Generator Sets | G3516 25Z459-814 | |||
| CATERPILLAR+Engines, Generator Sets | G3516 25Z6881-ON | |||
| CATERPILLAR+Engines, Generator Sets | G3516 25Z815-6880 | |||
| CATERPILLAR+Engines, Generator Sets | PM3412 5FL-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3412 CAJ-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3508 BLM1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3508 BPY1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3512 BNR1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3512 BRF1-ON | |||
| CATERPILLAR+Engines, Generator Sets | PM3516 CAC1-ON |
made in usa , made in racor , racor original equipment made in germany
| Brand: | C-HORSE |
|---|---|
| Isin: | IK0XDF201VNI |
IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms
GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.
lways we stand behind our products.
| Part Number: | 1000FG |
| : | |
| Service: | Fuel |
| Type: | Full Flow |
| element size | |
| Height: | 9.6(244)* |
| Outer Diameter Top: | 5.04(128)* |
| Outer Diameter Bottom: | 4.67(119)* |
| Inside Diameter Top: | 0.64(16)* |
| Inside Diameter Bottom: | 0.75(19)* |
| Nominal Micron Rating: | 30 |
Gasket Diameters for element
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 0.47 (12)* | 0.31 (8)* | 0.08 (2)* |
| Packed | 4.73 (120)* | 4.47 (114)* | 0.13 (3)* |
Principle Application:
| Principle Application: | Racor FH900, FH1000 Turbine Fuel Series for Over-the-Road Trucks (02 and up) - 30 Micron - |
| Make | Model | Year | Engine | |
|---|---|---|---|---|
![]() | CATERPILLAR+Wheel Tractors and Scrapers | 784C 2PZ1-ON | w / Caterpillar 3512 Engine | |
![]() | VOLVO-PENTA+Marine | D16MH DIESEL |
| Make | Model | Year | Engine | |
|---|---|---|---|---|
![]() | CATERPILLAR+Engines, Generator Sets | 3406C (14.6L) 2AM-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3406C (14.6L) 4BM-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3412 2WJ-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3412 81Z-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3412C 81Z-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 23Z1-510 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 23Z1333-2320 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 23Z2321-7722 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 23Z511-725 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 23Z726-1332 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 23Z7723-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 CAW1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 CNE1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 CNF1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508 ZAB1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508B 6PN1-471 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508B 6PN472-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508B BGX1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508B CNB1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3508B ZAD1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512 24Z1-777 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512 24Z1634-1966 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512 24Z1967-9745 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512 24Z778-990 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512 24Z9746-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512 24Z991-1633 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512 ZAF1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512B BLF1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512B BRK1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512B CMC1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512B ZAH1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512B ZAJ1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3512C SBG1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 25Z1-458 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 25Z459-814 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 25Z6881-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 25Z815-6880 | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 CAL1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 CMD1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 GZR1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 GZX1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 ZAK1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516 ZAL1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516B | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516C SBJ1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | 3516C SBK1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3508 CPY1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3508 CTN1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3512 CRN1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3512 CSP1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 25Z1-458 | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 25Z459-814 | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 25Z6881-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 25Z815-6880 | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 4EK-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 8LD-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 CPG1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 CSZ1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 ZAZ1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | G3516 ZBA1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | PM3412 5FL-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | PM3412 CAJ-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | PM3508 BLM1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | PM3508 BPY1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | PM3512 BNR1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | PM3512 BRF1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | PM3516 BPD1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | PM3516 CAC1-ON | ||
![]() | CATERPILLAR+Engines, Generator Sets | PP3516 PPS-ON | ||
![]() | FREIGHTLINER TRUCKS & BUSES | FL106 | 1994 - 2003 | L4 8.5L 8500CC 519CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 1998 | L4 8.5L 8500CC 519CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 2004 | L6 10.3L 10300CC 629CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 2003 | L6 10.8L 10832CC 661CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FL112 | 1996 - 1996 | L6 11L 10832CC 661CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 2004 | L6 12.8L 12798CC 781CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FL112 | 1997 - 2004 | L6 12L 11995CC 732CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLB | 1997 - 1999 | L6 10.3L 10300CC 629CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L6 11.1L 11100CC 677CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L6 11L 10832CC 661CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L6 12.7L 12700CC 775CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLB | 1997 - 1999 | L6 12L 11995CC 732CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLB | 1994 - 1999 | L6 14L 14011CC 855CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1989 - 1996 | L6 10.3L 10300CC 629CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1998 - 2003 | L6 10.8L 10832CC 661CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1991 - 2001 | L6 10L 10000CC 610CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1994 - 1997 | L6 11L 10832CC 661CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1996 - 2003 | L6 12L 11995CC 732CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD112, FLD112SD SERIES | 1988 - 2007 | L6 14.6L 14634CC 893CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1989 - 2003 | L6 10.3L 10300CC 629CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1989 - 2000 | L6 10.5L 10500CC 641CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1998 - 2003 | L6 10.8L 10832CC 661CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1988 - 2004 | L6 10L 10000CC 610CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1994 - 1997 | L6 11L 10832CC 661CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 2004 - 2007 | L6 12.5L 12500CC 763CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1992 - 2009 | L6 12.7L 12700CC 775CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1997 - 2010 | L6 12.8L 12798CC 781CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1996 - 2003 | L6 12L 11995CC 732CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1988 - 2007 | L6 14.6L 14634CC 893CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1999 - 2003 | L6 14.9L 14994CC 915CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 1991 - 2010 | L6 14L 14011CC 855CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD120, FLD120SD SERIES | 2000 - 2010 | L6 15.2L 15207CC 928CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 1994 - 1997 | L6 11L 10832CC 661CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 1998 - 2007 | L6 14.6L 14634CC 893CID |
![]() | FREIGHTLINER TRUCKS & BUSES | FLD132 SERIES | 1991 - 2010 | L6 14L 14011CC 855CID |
