Rostra Precision Controls Dual Red Stripe Adjustable Vacuum Modulator, TH350 TH400 350 400 Transmission
$75.40
- Free US shipping
-
Arrives
- TH250 - 250 - THM250
- TH250C - 250C - THM250C
- ST300 - 300 - Jet-A-Way
- TH350 - 350 - THM350
- TH350C - 350C - THM350C
- TH400 - 400 - THM400
- TH425 - 425 - THM425 - 425-FWD
- 3L80
- TH375 - 375 - THM375
- 3L80HD
- TH475 - 475 - THM475
Description
Modulator; Dual Red Stripe
Specifications
Transmissions
| Name | Years |
|---|---|
| THM400 | 1965 - 1992 |
| TH200 | 1976 - 1976 |
| THM350 | 1969 - 1980 |
| TH200/M16 | 1976 - 1977 |
| THM200/M29 | 1976 - 1978 |
| THM200C/MV9 | 1976 - 1977 |
| THM250C/M31 | 1976 - 1985 |
| THM350C | 1969 - 1987 |
| THM375/M39 | 1975 - 1976 |
| THM475/M40 | 1975 - 1978 |
| 3L80 | 1992 - 1993 |
| AT218 | 1969 - 1973 |
| Powerglide | 1969 - 1973 |
| Super Turbine 300 | 1969 - 1969 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1992 - 1993 | AM General Hummer | 4WD |
| 1965 - 1985 | Avanti II | RWD |
| 1988 - 1990 | Bentley Turbo R | RWD |
| 1977 - 1980 | Bentley T2 Series | RWD |
| 1968 - 1976 | Bentley T1 Series | RWD |
| 1981 - 1991 | Bentley Mulsanne | RWD |
| 1984 - 1991 | Bentley Eight | RWD |
| 1971 - 1984 | Bentley Corniche | RWD |
| 1985 - 1990 | Bentley Continental | RWD |
| 1965 - 1969 | Buick Wildcat | |
| 1966 - 1972 | Buick Sportwagon | |
| 1965 - 1969 | Buick Special | |
| 1965 - 1979 | Buick Skylark | RWD |
| 1975 - 1980 | Buick Skyhawk | RWD |
| 1965 - 1978 | Buick Riviera | RWD |
| 1973 - 1985 | Buick Regal | RWD |
| 1965 - 1985 | Buick LeSabre | RWD |
| 1970 - 1972 | Buick GS | |
| 1965 - 1967 | Buick Gran Sport | |
| 1970 - 1983 | Buick Estate Wagon | RWD |
| 1965 - 1985 | Buick Electra | RWD |
| 1973 - 1981 | Buick Century | RWD |
| 1971 - 1973 | Buick Centurion | |
| 1973 - 1975 | Buick Apollo | RWD |
| 1976 - 1978 | Cadillac Seville | RWD |
| 1965 - 1984 | Cadillac Fleetwood | RWD |
| 1965 - 1979 | Cadillac Eldorado | FWD |
| 1965 - 1982 | Cadillac DeVille | RWD |
| 1965 - 1983 | Cadillac Commercial Chassis | RWD |
| 1965 - 1976 | Cadillac Calais | RWD |
| 1987 - 1990 | Cadillac Brougham | RWD |
| 1969 - 1974 | Checker Taxicab | |
| 1975 - 1982 | Checker Marathon | RWD |
| 1971 - 1977 | Chevrolet Vega | RWD |
| 1989 - 1990 | Chevrolet V3500 | 4WD |
| 1987 - 1988 | Chevrolet V30 | 4WD |
| 1989 - 1990 | Chevrolet V2500 Suburban | 4WD |
| 1987 - 1988 | Chevrolet V20 Suburban | 4WD |
| 1987 - 1987 | Chevrolet V20 | 4WD |
| 1990 - 1990 | Chevrolet V1500 Suburban | 4WD |
| 1987 - 1987 | Chevrolet V10 | 4WD |
| 1969 - 1972 | Chevrolet Townsman | |
| 1989 - 1990 | Chevrolet R3500 | RWD |
| 1987 - 1988 | Chevrolet R30 | RWD |
| 1989 - 1990 | Chevrolet R2500 Suburban | RWD |
| 1989 - 1989 | Chevrolet R2500 | RWD |
| 1987 - 1988 | Chevrolet R20 Suburban | RWD |
| 1987 - 1988 | Chevrolet R20 | RWD |
| 1990 - 1990 | Chevrolet R1500 Suburban | RWD |
| 1987 - 1987 | Chevrolet R10 | RWD |
| 1965 - 1967 | Chevrolet P30 Series | |
| 1975 - 1990 | Chevrolet P30 | RWD |
| 1965 - 1967 | Chevrolet P20 Series | |
| 1975 - 1989 | Chevrolet P20 | RWD |
| 1965 - 1967 | Chevrolet P10 Series | |
| 1975 - 1980 | Chevrolet P10 | RWD |
| 1969 - 1978 | Chevrolet Nova | RWD |
| 1975 - 1980 | Chevrolet Monza | RWD |
| 1970 - 1984 | Chevrolet Monte Carlo | RWD |
| 1973 - 1983 | Chevrolet Malibu | RWD |
| 1975 - 1976 | Chevrolet Laguna | RWD |
| 1969 - 1972 | Chevrolet Kingswood | |
| 1975 - 1986 | Chevrolet K5 Blazer | RWD, 4WD |
| 1988 - 1990 | Chevrolet K3500 | 4WD |
| 1977 - 1986 | Chevrolet K30 | 4WD |
| 1988 - 1992 | Chevrolet K2500 | 4WD |
| 1967 - 1986 | Chevrolet K20 Suburban | 4WD |
| 1975 - 1986 | Chevrolet K20 | 4WD |
| 1988 - 1990 | Chevrolet K1500 | 4WD |
| 1967 - 1984 | Chevrolet K10 Suburban | 4WD |
| 1975 - 1986 | Chevrolet K10 | 4WD |
| 1965 - 1984 | Chevrolet Impala | RWD |
| 1975 - 1990 | Chevrolet G30 | RWD |
| 1969 - 1974 | Chevrolet G20 Van | |
| 1975 - 1990 | Chevrolet G20 | RWD |
| 1975 - 1990 | Chevrolet G10 | RWD |
| 1965 - 1984 | Chevrolet El Camino | RWD |
| 1967 - 1981 | Chevrolet Corvette | RWD |
| 1966 - 1967 | Chevrolet Chevy II | RWD |
| 1965 - 1972 | Chevrolet Chevelle | RWD |
| 1966 - 1984 | Chevrolet Caprice | RWD |
| 1967 - 1981 | Chevrolet Camaro | RWD |
| 1988 - 1990 | Chevrolet C3500 | RWD |
| 1975 - 1986 | Chevrolet C30 | RWD |
| 1988 - 1992 | Chevrolet C2500 | RWD |
| 1967 - 1986 | Chevrolet C20 Suburban | RWD |
| 1975 - 1986 | Chevrolet C20 | RWD |
| 1988 - 1990 | Chevrolet C1500 | RWD |
| 1967 - 1984 | Chevrolet C10 Suburban | RWD |
| 1975 - 1986 | Chevrolet C10 | RWD |
| 1969 - 1972 | Chevrolet Brookwood | |
| 1969 - 1990 | Chevrolet Blazer | RWD, 4WD |
| 1965 - 1972 | Chevrolet Biscayne | |
| 1965 - 1975 | Chevrolet Bel Air | RWD |
| 1965 - 1989 | Excalibur Phaeton | RWD |
| 1987 - 1990 | GMC V3500 | 4WD |
| 1987 - 1990 | GMC V2500 Suburban | 4WD |
| 1987 - 1987 | GMC V2500 | 4WD |
| 1990 - 1990 | GMC V1500 Suburban | 4WD |
| 1987 - 1987 | GMC V1500 | 4WD |
| 1971 - 1977 | GMC Sprint | RWD |
| 1987 - 1990 | GMC R3500 | RWD |
| 1987 - 1990 | GMC R2500 Suburban | RWD |
| 1987 - 1989 | GMC R2500 | RWD |
| 1990 - 1990 | GMC R1500 Suburban | RWD |
| 1987 - 1987 | GMC R1500 | RWD |
| 1979 - 1990 | GMC P3500 | RWD |
| 1975 - 1978 | GMC P35 | RWD |
| 1979 - 1989 | GMC P2500 | RWD |
| 1975 - 1978 | GMC P25 | RWD |
| 1979 - 1980 | GMC P1500 | RWD |
| 1975 - 1978 | GMC P15 | RWD |
| 1979 - 1990 | GMC K3500 | 4WD |
| 1970 - 1974 | GMC K35/K3500 Pickup | |
| 1977 - 1978 | GMC K35 | 4WD |
| 1979 - 1986 | GMC K2500 Suburban | 4WD |
| 1979 - 1990 | GMC K2500 | 4WD |
| 1967 - 1974 | GMC K25/K2500 Suburban | |
| 1967 - 1974 | GMC K25/K2500 Pickup | |
| 1975 - 1978 | GMC K25 Suburban | 4WD |
| 1975 - 1978 | GMC K25 | 4WD |
| 1979 - 1984 | GMC K1500 Suburban | 4WD |
| 1979 - 1990 | GMC K1500 | 4WD |
| 1967 - 1974 | GMC K15/K1500 Suburban | |
| 1966 - 1974 | GMC K15/K1500 Pickup | |
| 1975 - 1978 | GMC K15 Suburban | 4WD |
| 1975 - 1978 | GMC K15 | 4WD |
| 1970 - 1990 | GMC Jimmy | RWD, 4WD |
| 1979 - 1990 | GMC G3500 | RWD |
| 1970 - 1974 | GMC G35/G3500 Van | |
| 1975 - 1978 | GMC G35 | RWD |
| 1979 - 1990 | GMC G2500 | RWD |
| 1975 - 1978 | GMC G25 | RWD |
| 1979 - 1990 | GMC G1500 | RWD |
| 1975 - 1978 | GMC G15 | RWD |
| 1978 - 1984 | GMC Caballero | RWD |
| 1979 - 1990 | GMC C3500 | RWD |
| 1968 - 1974 | GMC C35/C3500 Pickup | |
| 1975 - 1978 | GMC C35 | RWD |
| 1979 - 1986 | GMC C2500 Suburban | RWD |
| 1979 - 1990 | GMC C2500 | RWD |
| 1967 - 1974 | GMC C25/C2500 Suburban | |
| 1967 - 1974 | GMC C25/C2500 Pickup | |
| 1975 - 1978 | GMC C25 Suburban | RWD |
| 1975 - 1978 | GMC C25 | RWD |
| 1979 - 1984 | GMC C1500 Suburban | RWD |
| 1979 - 1990 | GMC C1500 | RWD |
| 1967 - 1974 | GMC C15/C1500 Suburban | |
| 1968 - 1974 | GMC C15/C1500 Pickup | |
| 1975 - 1978 | GMC C15 Suburban | RWD |
| 1975 - 1978 | GMC C15 | RWD |
| 1980 - 1992 | Jaguar XJS | RWD |
| 1979 - 1979 | Jaguar XJ12 | RWD |
| 1965 - 1979 | Jeep Wagoneer | 4WD |
| 1965 - 1965 | Jeep Truck | |
| 1966 - 1971 | Jeep Jeepster | |
| 1970 - 1973 | Jeep J-4800 | |
| 1970 - 1973 | Jeep J-4700 | |
| 1971 - 1973 | Jeep J-4600 | |
| 1971 - 1973 | Jeep J-4500 | |
| 1966 - 1968 | Jeep J-3800 | |
| 1966 - 1970 | Jeep J-3700 | |
| 1966 - 1970 | Jeep J-3600 | |
| 1966 - 1970 | Jeep J-3500 | |
| 1965 - 1965 | Jeep J-300 | |
| 1966 - 1968 | Jeep J-2800 | |
| 1966 - 1969 | Jeep J-2700 | |
| 1966 - 1973 | Jeep J-2600 | |
| 1966 - 1973 | Jeep J-2500 | |
| 1965 - 1965 | Jeep J-200 | |
| 1974 - 1979 | Jeep J20 | 4WD |
| 1974 - 1979 | Jeep J10 | 4WD |
| 1972 - 1979 | Jeep DJ5 | RWD |
| 1976 - 1979 | Jeep CJ7 | 4WD |
| 1972 - 1975 | Jeep CJ6 | 4WD |
| 1972 - 1979 | Jeep CJ5 | 4WD |
| 1974 - 1979 | Jeep Cherokee | 4WD |
| 1968 - 1975 | Oldsmobile Vista Cruiser | RWD |
| 1978 - 1984 | Oldsmobile Toronado | FWD |
| 1965 - 1980 | Oldsmobile Starfire | RWD |
| 1973 - 1979 | Oldsmobile Omega | RWD |
| 1965 - 1972 | Oldsmobile F85 | |
| 1968 - 1985 | Oldsmobile Delta 88 | RWD |
| 1967 - 1968 | Oldsmobile Delmont 88 | |
| 1976 - 1976 | Oldsmobile Cutlass Tiara | RWD |
| 1975 - 1985 | Oldsmobile Cutlass Supreme | RWD |
| 1975 - 1985 | Oldsmobile Cutlass Salon | RWD |
| 1980 - 1983 | Oldsmobile Cutlass Cruiser | RWD |
| 1978 - 1984 | Oldsmobile Cutlass Calais | RWD |
| 1968 - 1981 | Oldsmobile Cutlass | RWD |
| 1971 - 1985 | Oldsmobile Custom Cruiser | RWD |
| 1965 - 1984 | Oldsmobile 98 | RWD |
| 1965 - 1971 | Oldsmobile 442 | RWD |
| 1971 - 1977 | Pontiac Ventura | RWD |
| 1965 - 1970 | Pontiac Tempest | RWD |
| 1976 - 1980 | Pontiac Sunbird | RWD |
| 1965 - 1966 | Pontiac Star Chief | |
| 1977 - 1979 | Pontiac Phoenix | RWD |
| 1983 - 1984 | Pontiac Parisienne | RWD |
| 1965 - 1981 | Pontiac LeMans | RWD |
| 1966 - 1973 | Pontiac GTO | RWD |
| 1971 - 1975 | Pontiac Grandville | RWD |
| 1975 - 1978 | Pontiac Grand Safari | RWD |
| 1965 - 1984 | Pontiac Grand Prix | RWD |
| 1975 - 1981 | Pontiac Grand LeMans | RWD |
| 1973 - 1980 | Pontiac Grand Am | RWD |
| 1969 - 1981 | Pontiac Firebird | RWD |
| 1967 - 1970 | Pontiac Executive | |
| 1965 - 1981 | Pontiac Catalina | RWD |
| 1965 - 1984 | Pontiac Bonneville | RWD |
| 1975 - 1977 | Pontiac Astre | RWD |
| 1977 - 1980 | Rolls-Royce Silver Wraith II | RWD |
| 1981 - 1991 | Rolls-Royce Silver Spur | RWD |
| 1981 - 1991 | Rolls-Royce Silver Spirit | RWD |
| 1977 - 1980 | Rolls-Royce Silver Shadow II | RWD |
| 1968 - 1976 | Rolls-Royce Silver Shadow | RWD |
| 1968 - 1969 | Rolls-Royce Phantom | |
| 1986 - 1991 | Rolls-Royce Corniche II | RWD |
| 1971 - 1985 | Rolls-Royce Corniche | RWD |
| 1975 - 1987 | Rolls-Royce Camargue | RWD |
- TH250 - 250 - THM250
- TH250C - 250C - THM250C
- ST300 - 300 - Jet-A-Way
- TH350 - 350 - THM350
- TH350C - 350C - THM350C
- TH400 - 400 - THM400
- TH425 - 425 - THM425 - 425-FWD
- 3L80
- TH375 - 375 - THM375
- 3L80HD
- TH475 - 475 - THM475
Description
Modulator; Dual Red Stripe
Specifications
Transmissions
| Name | Years |
|---|---|
| THM400 | 1965 - 1992 |
| TH200 | 1976 - 1976 |
| THM350 | 1969 - 1980 |
| TH200/M16 | 1976 - 1977 |
| THM200/M29 | 1976 - 1978 |
| THM200C/MV9 | 1976 - 1977 |
| THM250C/M31 | 1976 - 1985 |
| THM350C | 1969 - 1987 |
| THM375/M39 | 1975 - 1976 |
| THM475/M40 | 1975 - 1978 |
| 3L80 | 1992 - 1993 |
| AT218 | 1969 - 1973 |
| Powerglide | 1969 - 1973 |
| Super Turbine 300 | 1969 - 1969 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1992 - 1993 | AM General Hummer | 4WD |
| 1965 - 1985 | Avanti II | RWD |
| 1988 - 1990 | Bentley Turbo R | RWD |
| 1977 - 1980 | Bentley T2 Series | RWD |
| 1968 - 1976 | Bentley T1 Series | RWD |
| 1981 - 1991 | Bentley Mulsanne | RWD |
| 1984 - 1991 | Bentley Eight | RWD |
| 1971 - 1984 | Bentley Corniche | RWD |
| 1985 - 1990 | Bentley Continental | RWD |
| 1965 - 1969 | Buick Wildcat | |
| 1966 - 1972 | Buick Sportwagon | |
| 1965 - 1969 | Buick Special | |
| 1965 - 1979 | Buick Skylark | RWD |
| 1975 - 1980 | Buick Skyhawk | RWD |
| 1965 - 1978 | Buick Riviera | RWD |
| 1973 - 1985 | Buick Regal | RWD |
| 1965 - 1985 | Buick LeSabre | RWD |
| 1970 - 1972 | Buick GS | |
| 1965 - 1967 | Buick Gran Sport | |
| 1970 - 1983 | Buick Estate Wagon | RWD |
| 1965 - 1985 | Buick Electra | RWD |
| 1973 - 1981 | Buick Century | RWD |
| 1971 - 1973 | Buick Centurion | |
| 1973 - 1975 | Buick Apollo | RWD |
| 1976 - 1978 | Cadillac Seville | RWD |
| 1965 - 1984 | Cadillac Fleetwood | RWD |
| 1965 - 1979 | Cadillac Eldorado | FWD |
| 1965 - 1982 | Cadillac DeVille | RWD |
| 1965 - 1983 | Cadillac Commercial Chassis | RWD |
| 1965 - 1976 | Cadillac Calais | RWD |
| 1987 - 1990 | Cadillac Brougham | RWD |
| 1969 - 1974 | Checker Taxicab | |
| 1975 - 1982 | Checker Marathon | RWD |
| 1971 - 1977 | Chevrolet Vega | RWD |
| 1989 - 1990 | Chevrolet V3500 | 4WD |
| 1987 - 1988 | Chevrolet V30 | 4WD |
| 1989 - 1990 | Chevrolet V2500 Suburban | 4WD |
| 1987 - 1988 | Chevrolet V20 Suburban | 4WD |
| 1987 - 1987 | Chevrolet V20 | 4WD |
| 1990 - 1990 | Chevrolet V1500 Suburban | 4WD |
| 1987 - 1987 | Chevrolet V10 | 4WD |
| 1969 - 1972 | Chevrolet Townsman | |
| 1989 - 1990 | Chevrolet R3500 | RWD |
| 1987 - 1988 | Chevrolet R30 | RWD |
| 1989 - 1990 | Chevrolet R2500 Suburban | RWD |
| 1989 - 1989 | Chevrolet R2500 | RWD |
| 1987 - 1988 | Chevrolet R20 Suburban | RWD |
| 1987 - 1988 | Chevrolet R20 | RWD |
| 1990 - 1990 | Chevrolet R1500 Suburban | RWD |
| 1987 - 1987 | Chevrolet R10 | RWD |
| 1965 - 1967 | Chevrolet P30 Series | |
| 1975 - 1990 | Chevrolet P30 | RWD |
| 1965 - 1967 | Chevrolet P20 Series | |
| 1975 - 1989 | Chevrolet P20 | RWD |
| 1965 - 1967 | Chevrolet P10 Series | |
| 1975 - 1980 | Chevrolet P10 | RWD |
| 1969 - 1978 | Chevrolet Nova | RWD |
| 1975 - 1980 | Chevrolet Monza | RWD |
| 1970 - 1984 | Chevrolet Monte Carlo | RWD |
| 1973 - 1983 | Chevrolet Malibu | RWD |
| 1975 - 1976 | Chevrolet Laguna | RWD |
| 1969 - 1972 | Chevrolet Kingswood | |
| 1975 - 1986 | Chevrolet K5 Blazer | RWD, 4WD |
| 1988 - 1990 | Chevrolet K3500 | 4WD |
| 1977 - 1986 | Chevrolet K30 | 4WD |
| 1988 - 1992 | Chevrolet K2500 | 4WD |
| 1967 - 1986 | Chevrolet K20 Suburban | 4WD |
| 1975 - 1986 | Chevrolet K20 | 4WD |
| 1988 - 1990 | Chevrolet K1500 | 4WD |
| 1967 - 1984 | Chevrolet K10 Suburban | 4WD |
| 1975 - 1986 | Chevrolet K10 | 4WD |
| 1965 - 1984 | Chevrolet Impala | RWD |
| 1975 - 1990 | Chevrolet G30 | RWD |
| 1969 - 1974 | Chevrolet G20 Van | |
| 1975 - 1990 | Chevrolet G20 | RWD |
| 1975 - 1990 | Chevrolet G10 | RWD |
| 1965 - 1984 | Chevrolet El Camino | RWD |
| 1967 - 1981 | Chevrolet Corvette | RWD |
| 1966 - 1967 | Chevrolet Chevy II | RWD |
| 1965 - 1972 | Chevrolet Chevelle | RWD |
| 1966 - 1984 | Chevrolet Caprice | RWD |
| 1967 - 1981 | Chevrolet Camaro | RWD |
| 1988 - 1990 | Chevrolet C3500 | RWD |
| 1975 - 1986 | Chevrolet C30 | RWD |
| 1988 - 1992 | Chevrolet C2500 | RWD |
| 1967 - 1986 | Chevrolet C20 Suburban | RWD |
| 1975 - 1986 | Chevrolet C20 | RWD |
| 1988 - 1990 | Chevrolet C1500 | RWD |
| 1967 - 1984 | Chevrolet C10 Suburban | RWD |
| 1975 - 1986 | Chevrolet C10 | RWD |
| 1969 - 1972 | Chevrolet Brookwood | |
| 1969 - 1990 | Chevrolet Blazer | RWD, 4WD |
| 1965 - 1972 | Chevrolet Biscayne | |
| 1965 - 1975 | Chevrolet Bel Air | RWD |
| 1965 - 1989 | Excalibur Phaeton | RWD |
| 1987 - 1990 | GMC V3500 | 4WD |
| 1987 - 1990 | GMC V2500 Suburban | 4WD |
| 1987 - 1987 | GMC V2500 | 4WD |
| 1990 - 1990 | GMC V1500 Suburban | 4WD |
| 1987 - 1987 | GMC V1500 | 4WD |
| 1971 - 1977 | GMC Sprint | RWD |
| 1987 - 1990 | GMC R3500 | RWD |
| 1987 - 1990 | GMC R2500 Suburban | RWD |
| 1987 - 1989 | GMC R2500 | RWD |
| 1990 - 1990 | GMC R1500 Suburban | RWD |
| 1987 - 1987 | GMC R1500 | RWD |
| 1979 - 1990 | GMC P3500 | RWD |
| 1975 - 1978 | GMC P35 | RWD |
| 1979 - 1989 | GMC P2500 | RWD |
| 1975 - 1978 | GMC P25 | RWD |
| 1979 - 1980 | GMC P1500 | RWD |
| 1975 - 1978 | GMC P15 | RWD |
| 1979 - 1990 | GMC K3500 | 4WD |
| 1970 - 1974 | GMC K35/K3500 Pickup | |
| 1977 - 1978 | GMC K35 | 4WD |
| 1979 - 1986 | GMC K2500 Suburban | 4WD |
| 1979 - 1990 | GMC K2500 | 4WD |
| 1967 - 1974 | GMC K25/K2500 Suburban | |
| 1967 - 1974 | GMC K25/K2500 Pickup | |
| 1975 - 1978 | GMC K25 Suburban | 4WD |
| 1975 - 1978 | GMC K25 | 4WD |
| 1979 - 1984 | GMC K1500 Suburban | 4WD |
| 1979 - 1990 | GMC K1500 | 4WD |
| 1967 - 1974 | GMC K15/K1500 Suburban | |
| 1966 - 1974 | GMC K15/K1500 Pickup | |
| 1975 - 1978 | GMC K15 Suburban | 4WD |
| 1975 - 1978 | GMC K15 | 4WD |
| 1970 - 1990 | GMC Jimmy | RWD, 4WD |
| 1979 - 1990 | GMC G3500 | RWD |
| 1970 - 1974 | GMC G35/G3500 Van | |
| 1975 - 1978 | GMC G35 | RWD |
| 1979 - 1990 | GMC G2500 | RWD |
| 1975 - 1978 | GMC G25 | RWD |
| 1979 - 1990 | GMC G1500 | RWD |
| 1975 - 1978 | GMC G15 | RWD |
| 1978 - 1984 | GMC Caballero | RWD |
| 1979 - 1990 | GMC C3500 | RWD |
| 1968 - 1974 | GMC C35/C3500 Pickup | |
| 1975 - 1978 | GMC C35 | RWD |
| 1979 - 1986 | GMC C2500 Suburban | RWD |
| 1979 - 1990 | GMC C2500 | RWD |
| 1967 - 1974 | GMC C25/C2500 Suburban | |
| 1967 - 1974 | GMC C25/C2500 Pickup | |
| 1975 - 1978 | GMC C25 Suburban | RWD |
| 1975 - 1978 | GMC C25 | RWD |
| 1979 - 1984 | GMC C1500 Suburban | RWD |
| 1979 - 1990 | GMC C1500 | RWD |
| 1967 - 1974 | GMC C15/C1500 Suburban | |
| 1968 - 1974 | GMC C15/C1500 Pickup | |
| 1975 - 1978 | GMC C15 Suburban | RWD |
| 1975 - 1978 | GMC C15 | RWD |
| 1980 - 1992 | Jaguar XJS | RWD |
| 1979 - 1979 | Jaguar XJ12 | RWD |
| 1965 - 1979 | Jeep Wagoneer | 4WD |
| 1965 - 1965 | Jeep Truck | |
| 1966 - 1971 | Jeep Jeepster | |
| 1970 - 1973 | Jeep J-4800 | |
| 1970 - 1973 | Jeep J-4700 | |
| 1971 - 1973 | Jeep J-4600 | |
| 1971 - 1973 | Jeep J-4500 | |
| 1966 - 1968 | Jeep J-3800 | |
| 1966 - 1970 | Jeep J-3700 | |
| 1966 - 1970 | Jeep J-3600 | |
| 1966 - 1970 | Jeep J-3500 | |
| 1965 - 1965 | Jeep J-300 | |
| 1966 - 1968 | Jeep J-2800 | |
| 1966 - 1969 | Jeep J-2700 | |
| 1966 - 1973 | Jeep J-2600 | |
| 1966 - 1973 | Jeep J-2500 | |
| 1965 - 1965 | Jeep J-200 | |
| 1974 - 1979 | Jeep J20 | 4WD |
| 1974 - 1979 | Jeep J10 | 4WD |
| 1972 - 1979 | Jeep DJ5 | RWD |
| 1976 - 1979 | Jeep CJ7 | 4WD |
| 1972 - 1975 | Jeep CJ6 | 4WD |
| 1972 - 1979 | Jeep CJ5 | 4WD |
| 1974 - 1979 | Jeep Cherokee | 4WD |
| 1968 - 1975 | Oldsmobile Vista Cruiser | RWD |
| 1978 - 1984 | Oldsmobile Toronado | FWD |
| 1965 - 1980 | Oldsmobile Starfire | RWD |
| 1973 - 1979 | Oldsmobile Omega | RWD |
| 1965 - 1972 | Oldsmobile F85 | |
| 1968 - 1985 | Oldsmobile Delta 88 | RWD |
| 1967 - 1968 | Oldsmobile Delmont 88 | |
| 1976 - 1976 | Oldsmobile Cutlass Tiara | RWD |
| 1975 - 1985 | Oldsmobile Cutlass Supreme | RWD |
| 1975 - 1985 | Oldsmobile Cutlass Salon | RWD |
| 1980 - 1983 | Oldsmobile Cutlass Cruiser | RWD |
| 1978 - 1984 | Oldsmobile Cutlass Calais | RWD |
| 1968 - 1981 | Oldsmobile Cutlass | RWD |
| 1971 - 1985 | Oldsmobile Custom Cruiser | RWD |
| 1965 - 1984 | Oldsmobile 98 | RWD |
| 1965 - 1971 | Oldsmobile 442 | RWD |
| 1971 - 1977 | Pontiac Ventura | RWD |
| 1965 - 1970 | Pontiac Tempest | RWD |
| 1976 - 1980 | Pontiac Sunbird | RWD |
| 1965 - 1966 | Pontiac Star Chief | |
| 1977 - 1979 | Pontiac Phoenix | RWD |
| 1983 - 1984 | Pontiac Parisienne | RWD |
| 1965 - 1981 | Pontiac LeMans | RWD |
| 1966 - 1973 | Pontiac GTO | RWD |
| 1971 - 1975 | Pontiac Grandville | RWD |
| 1975 - 1978 | Pontiac Grand Safari | RWD |
| 1965 - 1984 | Pontiac Grand Prix | RWD |
| 1975 - 1981 | Pontiac Grand LeMans | RWD |
| 1973 - 1980 | Pontiac Grand Am | RWD |
| 1969 - 1981 | Pontiac Firebird | RWD |
| 1967 - 1970 | Pontiac Executive | |
| 1965 - 1981 | Pontiac Catalina | RWD |
| 1965 - 1984 | Pontiac Bonneville | RWD |
| 1975 - 1977 | Pontiac Astre | RWD |
| 1977 - 1980 | Rolls-Royce Silver Wraith II | RWD |
| 1981 - 1991 | Rolls-Royce Silver Spur | RWD |
| 1981 - 1991 | Rolls-Royce Silver Spirit | RWD |
| 1977 - 1980 | Rolls-Royce Silver Shadow II | RWD |
| 1968 - 1976 | Rolls-Royce Silver Shadow | RWD |
| 1968 - 1969 | Rolls-Royce Phantom | |
| 1986 - 1991 | Rolls-Royce Corniche II | RWD |
| 1971 - 1985 | Rolls-Royce Corniche | RWD |
| 1975 - 1987 | Rolls-Royce Camargue | RWD |
- TH250 - 250 - THM250
- TH250C - 250C - THM250C
- ST300 - 300 - Jet-A-Way
- TH350 - 350 - THM350
- TH350C - 350C - THM350C
- TH400 - 400 - THM400
- TH425 - 425 - THM425 - 425-FWD
- 3L80
- TH375 - 375 - THM375
- 3L80HD
- TH475 - 475 - THM475
Description
Modulator; Dual Red Stripe
Specifications
Transmissions
| Name | Years |
|---|---|
| THM400 | 1965 - 1992 |
| TH200 | 1976 - 1976 |
| THM350 | 1969 - 1980 |
| TH200/M16 | 1976 - 1977 |
| THM200/M29 | 1976 - 1978 |
| THM200C/MV9 | 1976 - 1977 |
| THM250C/M31 | 1976 - 1985 |
| THM350C | 1969 - 1987 |
| THM375/M39 | 1975 - 1976 |
| THM475/M40 | 1975 - 1978 |
| 3L80 | 1992 - 1993 |
| AT218 | 1969 - 1973 |
| Powerglide | 1969 - 1973 |
| Super Turbine 300 | 1969 - 1969 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1992 - 1993 | AM General Hummer | 4WD |
| 1965 - 1985 | Avanti II | RWD |
| 1988 - 1990 | Bentley Turbo R | RWD |
| 1977 - 1980 | Bentley T2 Series | RWD |
| 1968 - 1976 | Bentley T1 Series | RWD |
| 1981 - 1991 | Bentley Mulsanne | RWD |
| 1984 - 1991 | Bentley Eight | RWD |
| 1971 - 1984 | Bentley Corniche | RWD |
| 1985 - 1990 | Bentley Continental | RWD |
| 1965 - 1969 | Buick Wildcat | |
| 1966 - 1972 | Buick Sportwagon | |
| 1965 - 1969 | Buick Special | |
| 1965 - 1979 | Buick Skylark | RWD |
| 1975 - 1980 | Buick Skyhawk | RWD |
| 1965 - 1978 | Buick Riviera | RWD |
| 1973 - 1985 | Buick Regal | RWD |
| 1965 - 1985 | Buick LeSabre | RWD |
| 1970 - 1972 | Buick GS | |
| 1965 - 1967 | Buick Gran Sport | |
| 1970 - 1983 | Buick Estate Wagon | RWD |
| 1965 - 1985 | Buick Electra | RWD |
| 1973 - 1981 | Buick Century | RWD |
| 1971 - 1973 | Buick Centurion | |
| 1973 - 1975 | Buick Apollo | RWD |
| 1976 - 1978 | Cadillac Seville | RWD |
| 1965 - 1984 | Cadillac Fleetwood | RWD |
| 1965 - 1979 | Cadillac Eldorado | FWD |
| 1965 - 1982 | Cadillac DeVille | RWD |
| 1965 - 1983 | Cadillac Commercial Chassis | RWD |
| 1965 - 1976 | Cadillac Calais | RWD |
| 1987 - 1990 | Cadillac Brougham | RWD |
| 1969 - 1974 | Checker Taxicab | |
| 1975 - 1982 | Checker Marathon | RWD |
| 1971 - 1977 | Chevrolet Vega | RWD |
