Ford 1997-2007 FORD F-250 F-350 IGNITION LOCK CYLINDER ORIGINAL GENUINE OEM 2 KEYS!
Ford 1997-2007 FORD F-250 F-350 IGNITION LOCK CYLINDER ORIGINAL GENUINE OEM 2 KEYS!
ITEM DESCRIPTION
THE IGNITION LOCK CYLINDER FOR SALE IS FOR FORD LINCOLN MERCURY AND MAZDA VEHICLES. THE LOCK CYLINDER IS A NEW GENUINE FORD PRODUCT OEM! COMES WITH 2 FORD LOGO KEYS!
THIS LOCK ONLY COMES WITH FORD MECHANICAL KEYS! YOU WILL STILL NEED TO GET A LOCKSMITH TO CUT AND PROGRAM CHIP KEYS IF YOURS IS EQUIPPED WITH THE TRANSPONDER SYSTEM!
WILL FIT THE FOLLOWING VEHICLES
| 2021 Ford E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2019 Ford E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2018 Ford E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2017 Ford E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2016 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2014 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2014 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2014 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2013 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2012 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2011 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2011 Ford Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
| 2010 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.0L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2010 Ford Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
| 2009 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
| 2009 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
| 2009 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2009 Ford Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
| 2008 Ford E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2008 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2008 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2008 Ford Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2008 Ford Taurus | Limited, SEL | 3.5L V6 - Gas |
| 2008 Mercury Sable | Base, Premier | 3.5L V6 - Gas |
| 2007 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2007 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2007 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2007 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2007 Ford Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
| 2007 Ford Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2007 Ford Taurus | SE, SEL | 3.0L V6 - Gas |
| 2007 Mercury Monterey | Luxury | 4.2L V6 - Gas |
| 2006 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2006 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2006 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2006 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2006 Ford Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
| 2006 Ford Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2006 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2006 Mercury Monterey | Luxury | 4.2L V6 - Gas |
| 2005 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2005 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2005 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2005 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2005 Ford E-350 Super Duty | Base | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2005 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2005 Ford Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
| 2005 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2005 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2005 Ford Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
| 2005 Ford Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2005 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2005 Lincoln Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
| 2005 Mercury Monterey | Base, Convenience, Luxury, Premier | 4.2L V6 - Gas |
| 2005 Mercury Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2004 Ford Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2004 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2004 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2004 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2004 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel |
| 2004 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2004 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2004 Ford Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2004 Ford Explorer Sport Trac | XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
| 2004 Ford F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2004 Ford F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2004 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2004 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2004 Ford Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
| 2004 Ford Mustang | Base, GT, Mach 1, SVT Cobra | 3.8L V6 - Gas, 3.9L V6 - Gas, 4.6L V8 - Gas |
| 2004 Ford Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2004 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2004 Lincoln Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
| 2004 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 2004 Mercury Marauder | Base | 4.6L V8 - Gas |
| 2004 Mercury Monterey | Base, Premier | 4.2L V6 - Gas |
| 2004 Mercury Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2003 Ford Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2003 Ford E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2003 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2003 Ford E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 Ford Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 Ford Explorer Sport | XLS, XLT | 4.0L V6 - Gas |
| 2003 Ford Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
| 2003 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2003 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 Ford Mustang | Base, GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2003 Ford Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2003 Ford Taurus | LX, SE, SE Comfort, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2003 Ford Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
| 2003 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
| 2003 Mercury Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
| 2003 Mercury Marauder | Base | 4.6L V8 - Gas |
| 2003 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2002 Ford Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2002 Ford E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2002 Ford E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2002 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2002 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2002 Ford Explorer Sport | Base | 4.0L V6 - Gas |
| 2002 Ford Explorer Sport Trac | XL | 4.0L V6 - Gas |
| 2002 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2002 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2002 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2002 Ford Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2002 Ford Ranger | EV, Edge, Postal, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
| 2002 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2002 Ford Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
| 2002 Lincoln Blackwood | Base | 5.4L V8 - Gas |
| 2002 Lincoln Continental | Base | 4.6L V8 - Gas |
| 2002 Lincoln Navigator | Base | 5.4L V8 - Gas |
| 2002 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
| 2002 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 2002 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
| 2001 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2001 Ford E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2001 Ford E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2001 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2001 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2001 Ford Explorer | Eddie Bauer, Limited, Postal, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
| 2001 Ford Explorer Sport | Base | 4.0L V6 - Gas |
| 2001 Ford Explorer Sport Trac | Base | 4.0L V6 - Gas |
| 2001 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2001 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2001 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2001 Ford Mustang | Base, GT, GT Bullitt, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2001 Ford Ranger | EV, Edge, XL, XLT | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
| 2001 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2001 Ford Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
| 2001 Lincoln Continental | Base | 4.6L V8 - Gas |
| 2001 Lincoln Navigator | Base | 5.4L V8 - Gas |
| 2001 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
| 2001 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 2001 Mercury Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
| 2001 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2000 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2000 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2000 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2000 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2000 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2000 Ford E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2000 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2000 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2000 Ford Explorer | Eddie Bauer, Limited, Postal, Sport, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
| 2000 Ford F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2000 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2000 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2000 Ford Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2000 Ford Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
| 2000 Ford Taurus | LX, SE, SE Comfort, SEL, SES, SVG | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2000 Ford Windstar | Base, LX, Limited, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
| 2000 Lincoln Continental | Base | 4.6L V8 - Gas |
| 2000 Lincoln Navigator | Base | 5.4L V8 - Gas |
| 2000 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
| 2000 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 2000 Mercury Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
| 2000 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
| 1999 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 1999 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1999 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1999 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 1999 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 1999 Ford E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 1999 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1999 Ford Explorer | Eddie Bauer, Limited, Sport, XL, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
| 1999 Ford F-150 | Base, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
| 1999 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 1999 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 1999 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 1999 Ford Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1999 Ford Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
| 1999 Ford Taurus | LX, SE, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
| 1999 Ford Windstar | 3.0L, Base, LX, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
| 1999 Lincoln Continental | Base | 4.6L V8 - Gas |
| 1999 Lincoln Navigator | Base | 5.4L V8 - Gas |
| 1999 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
| 1999 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1999 Mercury Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
| 1999 Mercury Sable | GS, LS | 3.0L V6 - Gas |
| 1998 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 1998 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
| 1998 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
| 1998 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 1998 Ford E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 1998 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 1998 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1998 Ford Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
| 1998 Ford F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 1998 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 1998 Ford Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1998 Ford Ranger | EV, Splash, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
