Drag Specialties DS289190 Air Cleaner Braces 120089-BC315 DS289190
Drag Specialties DS289190 Air Cleaner Braces 120089-BC315 DS289190
Drag Specialties
Air Cleaner Braces American Vtwin 120089-Bc315
This item fits the following models:
| Harley Davidson | FLD Switchback | 2016 | |
| Harley Davidson | FLD Switchback | 2015 | |
| Harley Davidson | FLD Switchback | 2014 | |
| Harley Davidson | FLHR Road King | 2007 | |
| Harley Davidson | FLHR Road King | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHR Road King | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHRC Road King Classic | 2007 | |
| Harley Davidson | FLHRCI Road King Classic | 2006 | |
| Harley Davidson | FLHRCI Road King Classic | 2005 | |
| Harley Davidson | FLHRCI Road King Classic | 2004 | |
| Harley Davidson | FLHRCI Road King Classic | 2003 | |
| Harley Davidson | FLHRCI Road King Classic | 2002 | |
| Harley Davidson | FLHRI Road King | 2006 | |
| Harley Davidson | FLHRI Road King | 2005 | |
| Harley Davidson | FLHRI Road King | 2004 | |
| Harley Davidson | FLHRI Road King | 2003 | |
| Harley Davidson | FLHRI Road King | 2002 | |
| Harley Davidson | FLHRS Road King Custom | 2007 | |
| Harley Davidson | FLHRS Road King Custom | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHRS Road King Custom | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHRS Road King Custom | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHRSI Road King Custom | 2006 | |
| Harley Davidson | FLHRSI Road King Custom | 2005 | |
| Harley Davidson | FLHRSI Road King Custom | 2004 | |
| Harley Davidson | FLHS Electra Glide Sport | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 2007 | |
| Harley Davidson | FLHT Electra Glide Standard | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHT Electra Glide Standard | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 2007 | |
| Harley Davidson | FLHTC Electra Glide Classic | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTC Electra Glide Classic | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTCI Electra Glide Classic | 2006 | |
| Harley Davidson | FLHTCI Electra Glide Classic | 2005 | |
| Harley Davidson | FLHTCI Electra Glide Classic | 2004 | |
| Harley Davidson | FLHTCI Electra Glide Classic | 2003 | |
| Harley Davidson | FLHTCI Electra Glide Classic | 2002 | |
| Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2007 | |
| Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHTCUI Electra Glide Ultra Classic | 2006 | |
| Harley Davidson | FLHTCUI Electra Glide Ultra Classic | 2005 | |
| Harley Davidson | FLHTCUI Electra Glide Ultra Classic | 2004 | |
| Harley Davidson | FLHTCUI Electra Glide Ultra Classic | 2003 | |
| Harley Davidson | FLHTCUI Electra Glide Ultra Classic | 2002 | |
| Harley Davidson | FLHTI Electra Glide Standard | 2006 | |
| Harley Davidson | FLHTI Electra Glide Standard | 2005 | |
| Harley Davidson | FLHTI Electra Glide Standard | 2004 | |
| Harley Davidson | FLHTI Electra Glide Standard | 2003 | |
| Harley Davidson | FLHX Street Glide | 2007 | |
| Harley Davidson | FLHX Street Glide | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FLHXI Street Glide | 2006 | |
| Harley Davidson | FLS Softail Slim | 2015 | |
| Harley Davidson | FLS Softail Slim | 2014 | |
| Harley Davidson | FLS Softail Slim | 2013 | |
| Harley Davidson | FLS Softail Slim | 2012 | |
| Harley Davidson | FLST Heritage Softail | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 2015 | |
| Harley Davidson | FLSTC Heritage Softail Classic | 2014 | |
| Harley Davidson | FLSTC Heritage Softail Classic | 2013 | |
| Harley Davidson | FLSTC Heritage Softail Classic | 2012 | |
| Harley Davidson | FLSTC Heritage Softail Classic | 2011 | |
| Harley Davidson | FLSTC Heritage Softail Classic | 2010 | |
| Harley Davidson | FLSTC Heritage Softail Classic | 2009 | |
| Harley Davidson | FLSTC Heritage Softail Classic | 2008 | |
| Harley Davidson | FLSTC Heritage Softail Classic | 2007 | |
| Harley Davidson | FLSTC Heritage Softail Classic | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTC Heritage Softail Classic | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTCI Heritage Softail Classic | 2006 | |
| Harley Davidson | FLSTCI Heritage Softail Classic | 2005 | |
| Harley Davidson | FLSTCI Heritage Softail Classic | 2004 | |
| Harley Davidson | FLSTCI Heritage Softail Classic | 2003 | |
| Harley Davidson | FLSTCI Heritage Softail Classic | 2002 | |
| Harley Davidson | FLSTCI Heritage Softail Classic | 2001 | |
| Harley Davidson | FLSTF Fat Boy | 2015 | |
| Harley Davidson | FLSTF Fat Boy | 2014 | |
| Harley Davidson | FLSTF Fat Boy | 2013 | |
| Harley Davidson | FLSTF Fat Boy | 2012 | |
| Harley Davidson | FLSTF Fat Boy | 2011 | |
| Harley Davidson | FLSTF Fat Boy | 2010 | |
| Harley Davidson | FLSTF Fat Boy | 2009 | |
| Harley Davidson | FLSTF Fat Boy | 2008 | |
| Harley Davidson | FLSTF Fat Boy | 2007 | |
| Harley Davidson | FLSTF Fat Boy | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTF Fat Boy | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTFB Fat Boy Lo | 2015 | |
| Harley Davidson | FLSTFB Fat Boy Lo | 2014 | |
| Harley Davidson | FLSTFB Fat Boy Lo | 2013 | |
| Harley Davidson | FLSTFB Fat Boy Lo | 2012 | |
| Harley Davidson | FLSTFB Fat Boy Lo | 2011 | |
| Harley Davidson | FLSTFB Fat Boy Lo | 2010 | |
| Harley Davidson | FLSTFI Fat Boy | 2006 | |
| Harley Davidson | FLSTFI Fat Boy | 2005 | |
| Harley Davidson | FLSTFI Fat Boy | 2004 | |
| Harley Davidson | FLSTFI Fat Boy | 2003 | |
| Harley Davidson | FLSTFI Fat Boy | 2002 | |
| Harley Davidson | FLSTFI Fat Boy | 2001 | |
| Harley Davidson | FLSTI Heritage Softail | 2006 | |
| Harley Davidson | FLSTN Heritage Softail Nostalgia | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTN Heritage Softail Special | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTN Heritage Softail Special | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTN Heritage Softail Special | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTN Softail Deluxe | 2015 | |
| Harley Davidson | FLSTN Softail Deluxe | 2014 | |
| Harley Davidson | FLSTN Softail Deluxe | 2013 | |
| Harley Davidson | FLSTN Softail Deluxe | 2012 | |
| Harley Davidson | FLSTN Softail Deluxe | 2011 | |
| Harley Davidson | FLSTN Softail Deluxe | 2010 | |
| Harley Davidson | FLSTN Softail Deluxe | 2009 | |
| Harley Davidson | FLSTN Softail Deluxe | 2008 | |
| Harley Davidson | FLSTN Softail Deluxe | 2007 | |
| Harley Davidson | FLSTN Softail Deluxe | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTN Softail Deluxe | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTNI Softail Deluxe | 2006 | |
| Harley Davidson | FLSTNI Softail Deluxe | 2005 | |
| Harley Davidson | FLSTS Heritage Springer | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTS Heritage Springer | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTS Heritage Springer | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTS Heritage Springer | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTS Heritage Springer | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTS Heritage Springer | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTS Heritage Springer | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTSB Cross Bones | 2011 | |
| Harley Davidson | FLSTSB Cross Bones | 2010 | |
| Harley Davidson | FLSTSB Cross Bones | 2009 | |
| Harley Davidson | FLSTSB Cross Bones | 2008 | |
| Harley Davidson | FLSTSC Softail Springer Classic | 2007 | |
| Harley Davidson | FLSTSC Softail Springer Classic | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTSC Softail Springer Classic | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FLSTSCI Softail Springer Classic | 2006 | |
| Harley Davidson | FLSTSCI Softail Springer Classic | 2005 | |
| Harley Davidson | FLSTSI Heritage Springer | 2003 | |
| Harley Davidson | FLSTSI Heritage Springer | 2002 | |
| Harley Davidson | FLSTSI Heritage Springer | 2001 | |
| Harley Davidson | FLTCU Tour Glide Ultra Classic | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FLTCU Tour Glide Ultra Classic | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FLTCU Tour Glide Ultra Classic | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FLTR Road Glide | 2007 | |
| Harley Davidson | FLTR Road Glide | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FLTR Road Glide | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FLTR Road Glide | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FLTR Road Glide | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FLTR Road Glide | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FLTRI Road Glide | 2006 | |
| Harley Davidson | FLTRI Road Glide | 2005 | |
| Harley Davidson | FLTRI Road Glide | 2004 | |
| Harley Davidson | FLTRI Road Glide | 2003 | |
| Harley Davidson | FLTRI Road Glide | 2002 | |
| Harley Davidson | FXD Dyna Super Glide | 2010 | |
| Harley Davidson | FXD Dyna Super Glide | 2009 | |
| Harley Davidson | FXD Dyna Super Glide | 2008 | |
| Harley Davidson | FXD Dyna Super Glide | 2007 | |
| Harley Davidson | FXD Dyna Super Glide | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FXD Dyna Super Glide | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDB Street Bob | 2017 | |
| Harley Davidson | FXDB Street Bob | 2016 | |
| Harley Davidson | FXDB Street Bob | 2015 | |
| Harley Davidson | FXDB Street Bob | 2014 | |
| Harley Davidson | FXDB Street Bob | 2013 | |
| Harley Davidson | FXDB Street Bob | 2012 | |
| Harley Davidson | FXDB Street Bob | 2011 | |
| Harley Davidson | FXDB Street Bob | 2010 | |
| Harley Davidson | FXDB Street Bob | 2009 | |
| Harley Davidson | FXDB Street Bob | 2008 | |
| Harley Davidson | FXDB Street Bob | 2007 | |
| Harley Davidson | FXDBI Street Bob | 2006 | |
| Harley Davidson | FXDC Super Glide Custom | 2014 | |
| Harley Davidson | FXDC Super Glide Custom | 2013 | |
| Harley Davidson | FXDC Super Glide Custom | 2012 | |
| Harley Davidson | FXDC Super Glide Custom | 2011 | |
| Harley Davidson | FXDC Super Glide Custom | 2010 | |
| Harley Davidson | FXDC Super Glide Custom | 2009 | |
| Harley Davidson | FXDC Super Glide Custom | 2008 | |
| Harley Davidson | FXDC Super Glide Custom | 2007 | |
| Harley Davidson | FXDC Super Glide Custom | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDCI Super Glide Custom | 2006 | |
| Harley Davidson | FXDF Fat Bob | 2017 | |
| Harley Davidson | FXDF Fat Bob | 2016 | |
| Harley Davidson | FXDF Fat Bob | 2015 | |
| Harley Davidson | FXDF Fat Bob | 2014 | |
| Harley Davidson | FXDF Fat Bob | 2013 | |
| Harley Davidson | FXDF Fat Bob | 2012 | |
| Harley Davidson | FXDF Fat Bob | 2011 | |
| Harley Davidson | FXDF Fat Bob | 2010 | |
| Harley Davidson | FXDF Fat Bob | 2009 | |
| Harley Davidson | FXDF Fat Bob | 2008 | |
| Harley Davidson | FXDI Dyna Super Glide | 2006 | |
| Harley Davidson | FXDI35 Dyna 35th Anniversary Super Glide | 2006 | |
| Harley Davidson | FXDL Dyna Low Rider | 2009 | |
| Harley Davidson | FXDL Dyna Low Rider | 2008 | |
| Harley Davidson | FXDL Dyna Low Rider | 2007 | |
| Harley Davidson | FXDL Dyna Low Rider | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Dyna Low Rider | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDL Low Rider | 2017 | |
| Harley Davidson | FXDL Low Rider | 2016 | |
| Harley Davidson | FXDL Low Rider | 2015 | |
| Harley Davidson | FXDL Low Rider | 2014 | |
| Harley Davidson | FXDLI Dyna Low Rider | 2006 | |
| Harley Davidson | FXDS-Conv Dyna Convertible | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDS-Conv Dyna Convertible | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDS-Conv Dyna Convertible | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDS-Conv Dyna Convertible | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDS-Conv Dyna Convertible | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDS-Conv Dyna Convertible | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDS-Conv Dyna Convertible | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 2017 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2016 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2015 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2014 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2013 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2012 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2011 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2010 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2008 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2007 | |
| Harley Davidson | FXDWG Dyna Wide Glide | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG Dyna Wide Glide | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG2 | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWG3 | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDWGI Dyna Wide Glide | 2006 | |
| Harley Davidson | FXDX Dyna Super Glide Sport | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDX Dyna Super Glide Sport | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDX Dyna Super Glide Sport | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDX Dyna Super Glide Sport | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDX Dyna Super Glide Sport | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDX Dyna Super Glide Sport | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDX Dyna Super Glide Sport | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDXT Dyna Super Glide T-Sport | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDXT Dyna Super Glide T-Sport | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FXDXT Dyna Super Glide T-Sport | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FXS Blackline | 2013 | |
| Harley Davidson | FXS Blackline | 2012 | |
| Harley Davidson | FXS Blackline | 2011 | |
| Harley Davidson | FXSB Breakout | 2015 | |
| Harley Davidson | FXSB Breakout | 2014 | |
| Harley Davidson | FXSB Breakout | 2013 | |
| Harley Davidson | FXST Softail Standard | 2007 | |
| Harley Davidson | FXST Softail Standard | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FXST Softail Standard | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FXST Softail Standard | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FXST Softail Standard | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FXST Softail Standard | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FXST Softail Standard | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FXST Softail Standard | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FXST Softail Standard | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTB Night Train | 2009 | |
| Harley Davidson | FXSTB Night Train | 2008 | |
| Harley Davidson | FXSTB Night Train | 2007 | |
| Harley Davidson | FXSTB Night Train | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTB Night Train | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTB Night Train | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTB Night Train | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTB Night Train | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTB Night Train | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTB Night Train | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTB Night Train | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTBI Night Train | 2006 | |
| Harley Davidson | FXSTBI Night Train | 2005 | |
| Harley Davidson | FXSTBI Night Train | 2004 | |
| Harley Davidson | FXSTBI Night Train | 2003 | |
| Harley Davidson | FXSTBI Night Train | 2002 | |
| Harley Davidson | FXSTBI Night Train | 2001 | |
| Harley Davidson | FXSTC Softail Custom | 2010 | |
| Harley Davidson | FXSTC Softail Custom | 2009 | |
| Harley Davidson | FXSTC Softail Custom | 2008 | |
| Harley Davidson | FXSTC Softail Custom | 2007 | |
| Harley Davidson | FXSTC Softail Custom | 1999 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTC Softail Custom | 1998 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTC Softail Custom | 1997 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTC Softail Custom | 1996 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTC Softail Custom | 1995 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTC Softail Custom | 1994 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTC Softail Custom | 1993 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTD Softail Deuce | 2007 | |
| Harley Davidson | FXSTD Softail Deuce | 2006 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTD Softail Deuce | 2005 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTD Softail Deuce | 2004 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTD Softail Deuce | 2003 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTD Softail Deuce | 2002 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTD Softail Deuce | 2001 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTD Softail Deuce | 2000 | (Models with 40mm CV Carb) |
| Harley Davidson | FXSTDI Softail Deuce | 2006 | |
| Harley Davidson | FXSTDI Softail Deuce | 2005 | |
| Harley Davidson | FXSTDI Softail Deuce | 2004 | |
| Harley Davidson | FXSTDI Softail Deuce | 2003 | |
| Harley Davidson | FXSTDI Softail Deuce | 2002 | |
| Harley Davidson | FXSTDI Softail Deuce | 2001 | |
| Harley Davidson | FXSTI Softail Standard | 2006 | |
| Harley Davidson | FXSTI Softail Standard | 2005 | |
| Harley Davidson | FXSTI Softail Standard | 2004 | |
