Drag Iridium Spark Plugs 2103-0231 Harley Sportster 86-22/Twin Cam 99-17
$90.49
- Free US shipping
-
Arrives
- Iridium electrode is smaller than a standard electrode; requires less voltage
- Hotter spark and extended spark plug service life compared to conventional plugs
- Has the distinctive black ceramic with red lettering and gold-colored corrosion-protected coating on the metal shell
- Exceeds OEM specifications for plug service life
| Riding Style | Street |
| Terminal Configuration | Removable Nut |
| Type | Resistor |
| Units | Pair |
| Ground Electrode Configuration | Single |
| Hex Size | 16 mm |
| Center Electrode Projection | Projected |
| Model | DCPR7EIX |
| Style | Iridium |
| Electrode Tip Material | Iridium |
| Ground Electrode Shape | Standard |
| Heat Range | 7 |
| Thread Reach | 17.5 mm |
| Center Electrode Type | Necked Down |
| Product Name | Spark Plug |
| 2022 | Harley-Davidson | Nightster RH975 | - | - |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2003-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2001, 2007-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
- Iridium electrode is smaller than a standard electrode; requires less voltage
- Hotter spark and extended spark plug service life compared to conventional plugs
- Has the distinctive black ceramic with red lettering and gold-colored corrosion-protected coating on the metal shell
- Exceeds OEM specifications for plug service life
| Riding Style | Street |
| Terminal Configuration | Removable Nut |
| Type | Resistor |
| Units | Pair |
| Ground Electrode Configuration | Single |
| Hex Size | 16 mm |
| Center Electrode Projection | Projected |
| Model | DCPR7EIX |
| Style | Iridium |
| Electrode Tip Material | Iridium |
| Ground Electrode Shape | Standard |
| Heat Range | 7 |
| Thread Reach | 17.5 mm |
| Center Electrode Type | Necked Down |
| Product Name | Spark Plug |
| 2022 | Harley-Davidson | Nightster RH975 | - | - |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2003-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2001, 2007-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
- Iridium electrode is smaller than a standard electrode; requires less voltage
- Hotter spark and extended spark plug service life compared to conventional plugs
- Has the distinctive black ceramic with red lettering and gold-colored corrosion-protected coating on the metal shell
- Exceeds OEM specifications for plug service life
| Riding Style | Street |
| Terminal Configuration | Removable Nut |
| Type | Resistor |
| Units | Pair |
| Ground Electrode Configuration | Single |
| Hex Size | 16 mm |
| Center Electrode Projection | Projected |
| Model | DCPR7EIX |
| Style | Iridium |
| Electrode Tip Material | Iridium |
| Ground Electrode Shape | Standard |
| Heat Range | 7 |
| Thread Reach | 17.5 mm |
| Center Electrode Type | Necked Down |
| Product Name | Spark Plug |
| 2022 | Harley-Davidson | Nightster RH975 | - | - |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2003-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2001, 2007-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
Item Specifics
Processing Time
- We process and ship orders Monday through Friday, excluding holidays.
- Most orders are processed within 1–3 business days, depending on product availability.
- Processing time does not include delivery time, which varies based on your location and the product’s shipping origin.
Shipping Coverage
We currently ship to addresses within the United States only.
Products may ship from:
- Our U.S. warehouses, or
- Our international fulfillment centers (including Korea, Japan, China, Australia, Mexico, Canada, the United Kingdom, and the EU).
Each product page clearly displays the “Ships From” location before checkout.
Shipping Methods & Estimated Delivery
| Shipping Method | Estimated Delivery | Cost |
|---|---|---|
| Free Shipping (US) | 5–10 business days | Free, available on eligible items |
| Standard Shipping (US to US by Item) | 5–10 business days | $5.95 for the first item, $3.00 each additional |
| Standard Shipping (From US Warehouse by Weight) | 3–7 business days | Starts at $5.95, increasing by $2 for every additional 4 oz (0.25 lb) up to 1 lb, then by $4 for each additional pound beyond 1 lb. |
| Extended Delivery (Ships from Overseas Warehouse) | 10–20 business days | $14.99 for the first item, $2.00 each additional |
Shipping costs vary by product weight, quantity and origin. Exact rates and delivery estimates are displayed on each product page and confirmed during checkout.
Free Shipping
We offer free standard shipping on select products or during promotional periods. Availability of free shipping will be displayed on the product page and at checkout.
Carriers
We primarily use USPS and UPS for U.S. deliveries. Items shipped from international warehouses may be handled by partner carriers depending on the country of origin.
Import Duties & Taxes
All import duties and taxes for goods imported into the United States are included in the product price. There are no hidden fees or additional charges at checkout.
Tracking & Notifications
Every order is fully trackable. You will receive a tracking number via email once your order ships. If your order ships in multiple packages, each package will have its own tracking number. If you don’t receive a shipping confirmation immediately, your order is still being processed and will arrive within the estimated timeframe shown at checkout.
You can track your shipment anytime using the Track Your Order page on our website.
Order Changes & Cancellations
If you need to modify or cancel an order, please contact our customer support team as soon as possible. Orders can only be canceled before they ship. Once shipped, cancellations are not possible, but you may request a return after the item is delivered.
Contact: support@ibspot.com
Item Not Received
If your tracking number shows “Delivered” but you haven’t received your package:
- Check with your local USPS or UPS office.
- Confirm that the shipping address provided was correct.
- If the issue remains unresolved, contact support@ibspot.com for assistance.
Damaged or Lost Parcels
If your package arrives damaged or fails to arrive, please contact us immediately. For deliveries to P.O. boxes, ibspot is not responsible for damage caused by weather, temperature, or theft.
Customer Support
